Table 98: Employing Units, Employment, and Wages by Division for Southeast Region, Fourth Quarter 1999 | |||||||
Units | Oct 99 | Nov 99 | Dec 99 | 99Q4 AME* | 99Q4 Total Wages | 99Q4 AWW** | |
Total, All Industries | 4,469 | 58,627 | 58,401 | 57,998 | 58,342 | $371,650,540 | $490 |
Private | 4,179 | 40,322 | 39,943 | 39,726 | 39,997 | $236,289,504 | $454 |
-Agriculture, Forestry, & Fishing | 142 | 821 | 773 | 749 | 781 | 4,108,221 | 405 |
-Mining | 28 | 187 | 188 | 193 | 189 | 1,416,370 | 575 |
-Construction | 579 | 3,961 | 3,684 | 3,385 | 3,677 | 28,818,902 | 603 |
-Manufacturing | 126 | 2,938 | 2,880 | 2,867 | 2,895 | 23,290,509 | 619 |
-TCPU*** | 258 | 2,962 | 3,026 | 3,043 | 3,010 | 27,058,929 | 691 |
-Wholesale Trade | 243 | 1,316 | 1,292 | 1,313 | 1,307 | 11,144,791 | 656 |
-Retail Trade | 862 | 12,737 | 12,888 | 12,941 | 12,855 | 46,847,209 | 280 |
-FIRE**** | 377 | 2,415 | 2,385 | 2,390 | 2,397 | 18,221,297 | 585 |
-Services | 1,564 | 12,985 | 12,827 | 12,845 | 12,886 | 75,383,276 | 450 |
Total Government | 290 | 18,305 | 18,458 | 18,272 | 18,345 | $135,361,036 | $568 |
-Federal | 100 | 2,864 | 2,892 | 2,905 | 2,887 | 28,813,024 | 768 |
-State | 104 | 6,629 | 6,641 | 6,645 | 6,638 | 52,659,614 | 610 |
-Local | 86 | 8,812 | 8,925 | 8,722 | 8,820 | 53,888,398 | 470 |
* Average Monthly Employment.
** Average Weekly Wage.
*** Transportation, Communications, & Public Utilities.
**** Finance, Insurance, & Real Estate.
Wyoming Department of Employment
Research & Planning
Source: ES-202 Report (Second Run Date: June 2000)
Prepared 07/07/2000 Nancy Brennan
Preliminary: Subject to Revision