Table 68: Employing Units, Employment, and Wages by Division for Crook County, Northeast Region, Fourth Quarter 1999
  Units Oct 99 Nov 99 Dec 99 99Q4 AME* 99Q4 Total Wages 99Q4 AWW**
Total, All Industries 233 1,823 1,882 1,835 1,847 $10,708,591 $446
Private 195 1,253 1,226 1,184 1,221 $6,952,132 $438
-Agriculture, Forestry, & Fishing 8 27 29 28 28 134,903 371
-Mining 15 185 182 175 181 1,654,136 704
-Construction 30 100 108 103 104 688,336 511
-Manufacturing 19 204 204 202 203 1,526,019 577
-TCPU*** 20 129 128 129 129 1,053,387 630
-Wholesale Trade 7 33 34 34 34 192,244 439
-Retail Trade 43 286 281 280 282 743,086 202
-FIRE**** 7 51 50 51 51 302,868 460
-Services 46 238 210 182 210 657,153 241
Total Government 38 570 656 651 626 $3,756,459 $462
-Federal 13 74 65 61 67 555,071 640
-State 9 74 74 75 74 518,996 537
-Local 16 422 517 515 485 2,682,392 426


* Average Monthly Employment.
** Average Weekly Wage.
*** Transportation, Communications, & Public Utilities.
**** Finance, Insurance, & Real Estate.
Wyoming Department of Employment
Research & Planning
Source: ES-202 Report (Second Run Date: June 2000)
Prepared 07/11/2000 Nancy Brennan
Preliminary: Subject to Revision


Table of Contents | Labor Market Information |