Table 125: Employing Units, Employment, and Wages by Division for Natrona County, Central Region, Fourth Quarter 1999 | |||||||
Units | Oct 99 | Nov 99 | Dec 99 | 99Q4 AME* | 99Q4 Total Wages | 99Q4 AWW** | |
Total, All Industries | 2,779 | 30,980 | 30,792 | 31,148 | 30,973 | $219,677,210 | $546 |
Private | 2,690 | 25,979 | 25,925 | 26,075 | 25,993 | $181,493,813 | $537 |
-Agriculture, Forestry, & Fishing | 69 | 343 | 315 | 295 | 318 | 1,283,927 | 311 |
-Mining | 153 | 1,939 | 1,951 | 2,058 | 1,983 | 22,639,750 | 878 |
-Construction | 299 | 2,047 | 1,958 | 1,856 | 1,954 | 17,277,830 | 680 |
-Manufacturing | 91 | 1,466 | 1,463 | 1,462 | 1,464 | 11,730,131 | 616 |
-TCPU*** | 142 | 1,645 | 1,660 | 1,688 | 1,664 | 15,122,746 | 699 |
-Wholesale Trade | 267 | 2,372 | 2,372 | 2,375 | 2,373 | 21,544,490 | 698 |
-Retail Trade | 508 | 6,341 | 6,412 | 6,535 | 6,429 | 25,636,551 | 307 |
-FIRE**** | 237 | 1,181 | 1,188 | 1,195 | 1,188 | 9,785,521 | 634 |
-Services | 924 | 8,645 | 8,606 | 8,611 | 8,621 | 56,472,867 | 504 |
Total Government | 89 | 5,001 | 4,867 | 5,073 | 4,980 | $38,183,397 | $590 |
-Federal | 35 | 675 | 672 | 687 | 678 | 8,357,789 | 948 |
-State | 27 | 730 | 727 | 730 | 729 | 5,320,035 | 561 |
-Local | 27 | 3,596 | 3,468 | 3,656 | 3,573 | 24,505,573 | 528 |
* Average Monthly Employment.
** Average Weekly Wage.
*** Transportation, Communications, & Public Utilities.
**** Finance, Insurance, & Real Estate.
Wyoming Department of Employment
Employment Resources Division
Research & Planning
Source: ES-202 Report (Second Run Date: June 2000)
Prepared 06/20/2000 Nancy Brennan
Preliminary: Subject to Revision