Table 82: Employment, Total Wages, Average Weekly Wage by Division for Southwest Region, Third Quarters 1998 and 1999 |
||||||||||||
Average Monthly Employment | Total Wages | Average Weekly Wage | ||||||||||
Third Quarter | Change | Third Quarter | Change | Third Quarter | Change | |||||||
1998 | 1999 | Number | Percent | 1998 | 1999 | Number | Percent | 1998 | 1999 | Number | Percent | |
Total, All Industries | 53,372 | 53,739 | 367 | 0.7 | $350,842,998 | $392,244,945 | $41,401,947 | 11.8 | $506 | $561 | $56 | 11.0 |
Private | 44,526 | 44,639 | 113 | 0.3 | $294,249,357 | $332,233,321 | $37,983,964 | 12.9 | $508 | $573 | $64 | 12.6 |
-Agriculture, Forestry, & Fishing | 569 | 593 | 24 | 4.2 | 2,332,885 | 2,562,505 | 229,620 | 9.8 | 315 | 332 | 17 | 5.4 |
-Mining | 5,482 | 5,046 | -436 | -8.0 | 70,214,752 | 67,188,821 | -3,025,931 | -4.3 | 985 | 1,024 | 39 | 4.0 |
-Construction | 5,257 | 5,367 | 110 | 2.1 | 39,374,981 | 41,551,254 | 2,176,273 | 5.5 | 576 | 596 | 19 | 3.4 |
-Manufacturing | 2,664 | 2,649 | -15 | -0.6 | 27,532,987 | 27,385,437 | -147,550 | -0.5 | 795 | 795 | 0 | 0.0 |
-TCPU* | 2,873 | 2,864 | -9 | -0.3 | 26,896,979 | 27,255,008 | 358,029 | 1.3 | 720 | 732 | 12 | 1.7 |
-Wholesale Trade | 947 | 905 | -41 | -4.4 | 7,601,799 | 7,504,187 | -97,612 | -1.3 | 618 | 638 | 20 | 3.2 |
-Retail Trade | 11,493 | 11,517 | 24 | 0.2 | 43,021,277 | 45,114,692 | 2,093,415 | 4.9 | 288 | 301 | 13 | 4.7 |
-FIRE** | 1,625 | 1,534 | -91 | -5.6 | 14,675,509 | 43,267,745 | 28,592,236 | 194.8 | 695 | 2,170 | 1,475 | 212.3 |
-Services | 13,617 | 14,164 | 548 | 4.0 | 62,598,188 | 70,403,672 | 7,805,484 | 12.5 | 354 | 382 | 29 | 8.1 |
Total Government | 8,846 | 9,100 | 254 | 2.9 | $56,593,641 | $60,011,624 | $3,417,983 | 6.0 | $492 | $507 | $15 | 3.1 |
-Federal | 1,115 | 1,183 | 68 | 6.1 | 10,318,277 | 10,533,249 | 214,972 | 2.1 | 712 | 685 | -27 | -3.8 |
-State | 1,082 | 1,079 | -3 | -0.2 | 7,037,182 | 7,551,703 | 514,521 | 7.3 | 500 | 538 | 38 | 7.6 |
-Local | 6,650 | 6,838 | 188 | 2.8 | 39,238,182 | 41,926,672 | 2,688,490 | 6.9 | 454 | 472 | 18 | 3.9 |
* Transportation, Communications, & Public Utilities.
** Finance, Insurance, & Real Estate.
Wyoming Department of Employment
Employment Resources Division
Research & Planning
Source: ES-202 Report (Second Run Date: March 2000)
Prepared 04/27/2000 Nancy Brennan
Preliminary: Subject to Revision