Table 6: Wyoming Total Wages by Region, County, and Division, Third Quarter 1999
  Total Private Agriculture Mining Construction Manufacturing TCPU* Wholesale Retail FIRE** Services Total Govt Federal Govt State Govt Local Govt
Total $1,484,948,023 $1,145,694,960 $17,225,672 $192,724,496 $137,137,927 $90,871,757 $99,907,766 $60,722,894 $177,923,925 $89,736,158 $279,444,365 $339,253,063 $74,910,442 $87,162,878 $177,179,743
Northwest $204,234,799 $148,104,739 $5,212,189 $17,418,111 $19,689,931 $13,325,276 $13,616,600 $5,627,193 $24,490,525 $6,250,728 $42,474,186 $56,130,060 $16,820,856 $10,025,497 $29,283,707
-Big Horn 23,757,807 17,219,009 2,270,065 5,700,087 2,045,403 1,778,447 1,479,899 653,611 1,455,129 652,187 1,184,181 6,538,798 1,186,877 1,224,797 4,127,124
-Fremont 76,097,651 56,696,641 505,389 4,129,889 9,377,849 3,200,842 5,603,600 1,347,198 11,251,239 1,928,549 19,352,086 19,401,010 4,747,043 5,758,572 8,895,395
-Hot Springs 9,448,256 6,461,312 170,049 982,736 366,433 133,323 603,766 614,847 1,108,476 310,168 2,171,514 2,986,944 133,001 473,527 2,380,416
-Park 73,111,679 51,097,541 1,640,607 5,258,279 6,599,215 3,919,952 3,594,038 2,441,567 8,649,249 2,778,367 16,216,267 22,014,138 9,136,867 1,480,585 11,396,686
-Washakie 21,819,406 16,630,236 626,079 1,347,120 1,301,031 4,292,712 2,335,297 569,970 2,026,432 581,457 3,550,138 5,189,170 1,617,068 1,088,016 2,484,086
Northeast $234,572,416 $185,819,199 $2,398,315 $64,170,080 $21,756,432 $11,259,153 $11,837,220 $11,272,870 $23,787,278 $7,194,677 $32,143,174 $48,753,217 $10,241,404 $5,531,888 $32,979,925
-Campbell 141,120,674 120,925,796 466,055 58,444,760 14,813,596 4,855,276 6,118,349 8,112,694 11,066,942 2,525,463 14,522,661 20,194,878 766,256 1,212,567 18,216,055
-Crook 10,234,180 7,171,872 123,182 1,679,342 761,970 1,398,376 1,087,176 184,406 951,342 242,283 743,795 3,062,308 711,899 613,863 1,736,546
-Johnson 13,232,601 9,220,984 153,560 965,935 1,073,003 783,430 506,625 337,413 2,087,104 661,201 2,652,713 4,011,617 747,505 735,708 2,528,404
-Sheridan 58,137,630 39,731,394 1,599,602 353,006 4,694,498 2,535,960 2,868,027 2,522,776 8,579,511 3,466,809 13,111,205 18,406,236 7,442,734 2,280,446 8,683,056
-Weston 11,847,331 8,769,153 55,916 2,727,037 413,365 1,686,111 1,257,043 115,581 1,102,379 298,921 1,112,800 3,078,178 573,010 689,304 1,815,864
Southwest $392,244,945 $332,233,321 $2,562,505 $67,188,821 $41,551,254 $27,385,437 $27,255,008 $7,504,187 $45,114,692 $43,267,745 $70,403,672 $60,011,624 $10,533,249 $7,551,703 $41,926,672
-Lincoln 31,604,813 25,173,887 110,282 4,985,042 5,998,320 2,973,814 4,581,418 326,873 3,406,224 731,425 2,060,489 6,430,926 1,066,489 910,376 4,454,061
-Sublette 12,320,364 8,731,031 477,726 ND 1,461,614 204,567 536,185 147,751 1,534,029 392,610 1,700,411 3,589,333 1,132,159 482,040 1,975,134
-Sweetwater 155,504,035 132,733,679 175,554 52,398,058 11,962,558 19,512,310 14,093,572 4,219,031 13,224,052 3,304,642 13,843,902 22,770,356 2,665,411 1,829,835 18,275,110
-Teton 145,167,652 129,706,094 1,560,907 ND 17,835,038 2,634,503 3,206,639 1,579,765 21,152,327 37,869,874 43,623,375 15,461,558 4,936,353 708,967 9,816,238
-Uinta 47,648,081 35,888,630 238,036 7,285,917 4,293,724 2,060,243 4,837,194 1,230,767 5,798,060 969,194 9,175,495 11,759,451 732,837 3,620,485 7,406,129
Southeast $346,991,482 $219,923,960 $4,023,405 $1,359,152 $25,075,014 $20,537,587 $24,213,023 $10,158,450 $48,675,375 $17,195,327 $68,686,627 $127,067,522 $27,286,837 $53,323,332 $46,457,353
-Albany 77,533,536 42,029,087 601,349 65,000 4,535,090 4,939,071 1,914,288 1,128,064 9,816,564 2,927,415 16,102,246 35,504,449 2,581,655 24,500,438 8,422,356
-Goshen 19,322,544 13,463,815 711,976 ND 1,101,347 1,851,197 916,120 1,515,553 2,086,718 760,397 4,507,339 5,858,729 785,442 851,778 4,221,509
-Laramie 227,196,056 146,837,358 1,903,447 791,031 15,795,984 13,388,140 16,045,099 6,843,136 34,166,328 13,009,753 44,894,440 80,358,698 22,865,702 26,650,267 30,842,729
-Niobrara 3,525,958 1,734,134 34,735 206,006 196,721 ND 209,393 159,830 559,411 93,154 182,775 1,791,824 211,445 517,478 1,062,901
-Platte 19,413,388 15,859,566 771,898 ND 3,445,872 ND 5,128,123 511,867 2,046,354 404,608 2,999,827 3,553,822 842,593 803,371 1,907,858
Central $256,327,040 $210,043,766 $2,679,927 $27,048,318 $22,218,974 $17,049,642 $20,359,517 $20,661,155 $31,600,857 $11,190,936 $57,234,440 $46,283,274 $10,028,096 $9,723,092 $26,532,086
-Carbon 36,244,192 26,145,659 991,303 2,518,144 3,328,800 4,856,798 2,121,983 1,004,647 4,957,773 949,427 5,416,784 10,098,533 1,439,159 3,362,918 5,296,456
-Converse 27,025,987 21,106,664 380,825 7,220,026 2,364,691 476,489 4,349,091 297,559 2,690,811 516,025 2,811,147 5,919,323 712,586 930,040 4,276,697
-Natrona 193,056,861 162,791,443 1,307,799 17,310,148 16,525,483 11,716,355 13,888,443 19,358,949 23,952,273 9,725,484 49,006,509 30,265,418 7,876,351 5,430,134 16,958,933
Nonclassified $50,577,341 $49,569,975 ND $15,540,014 $6,846,322 $1,314,662 $2,626,398 $5,499,039 $4,255,198 $4,636,745 $8,502,266 $1,007,366 $0 $1,007,366 ND


* Transportation, Communications, & Public Utilities.
** Finance, Insurance, & Real Estate.
Wyoming Department of Employment
Employment Resources Division
Research & Planning
Source: ES-202 Report (Second Run Date: March 2000)
Prepared 04/26/2000 Nancy Brennan
Preliminary: Subject to Revision


Table of Contents | Labor Market Information |