| Table 53: Employing Units, Employment, and Wages by Division for Hot Springs County, Northwest Region, Third Quarter 1999 |
|||||||
| Units | Jul 99 | Aug 99 | Sep 99 | 99Q3 AME* | 99Q3 Total Wages | 99Q3 AWW** | |
| Total, All Industries | 235 | 2,054 | 2,024 | 1,995 | 2,024 | $9,448,256 | $359 |
| Private | 195 | 1,564 | 1,557 | 1,482 | 1,534 | $6,461,312 | $324 |
| -Agriculture, Forestry, & Fishing | 7 | 78 | 66 | 51 | 65 | 170,049 | 201 |
| -Mining | 17 | 120 | 119 | 119 | 119 | 982,736 | 633 |
| -Construction | 25 | 73 | 74 | 66 | 71 | 366,433 | 397 |
| -Manufacturing | 5 | 39 | 39 | 37 | 38 | 133,323 | 268 |
| -TCPU*** | 11 | 70 | 70 | 64 | 68 | 603,766 | 683 |
| -Wholesale Trade | 4 | 86 | 86 | 87 | 86 | 614,847 | 548 |
| -Retail Trade | 45 | 415 | 404 | 409 | 409 | 1,108,476 | 208 |
| -FIRE**** | 13 | 63 | 62 | 57 | 61 | 310,168 | 393 |
| -Services | 68 | 620 | 637 | 592 | 616 | 2,171,514 | 271 |
| Total Government | 40 | 490 | 467 | 513 | 490 | $2,986,944 | $469 |
| -Federal | 7 | 14 | 14 | 15 | 14 | 133,001 | 714 |
| -State | 12 | 81 | 73 | 76 | 77 | 473,527 | 475 |
| -Local | 21 | 395 | 380 | 422 | 399 | 2,380,416 | 459 |
* Average Monthly Employment.
** Average Weekly Wage.
*** Transportation, Communications, & Public Utilities.
**** Finance, Insurance, & Real Estate.
Wyoming Department of Employment
Employment Resources Division
Research & Planning
Source: ES-202 Report (Second Run Date: March 2000)
Prepared 04/07/2000 Nancy Brennan
Preliminary: Subject to Revision