Table 125: Employing Units, Employment, and Wages by Division for Natrona County, Central Region, Third Quarter 1999 |
|||||||
Units | Jul 99 | Aug 99 | Sep 99 | 99Q3 AME* | 99Q3 Total Wages | 99Q3 AWW** | |
Total, All Industries | 2,765 | 30,417 | 30,540 | 31,465 | 30,807 | $193,056,861 | $482 |
Private | 2,676 | 26,252 | 26,240 | 26,196 | 26,229 | $162,791,443 | $477 |
-Agriculture, Forestry, & Fishing | 70 | 400 | 360 | 337 | 366 | 1,307,799 | 275 |
-Mining | 156 | 1,863 | 1,879 | 1,921 | 1,888 | 17,310,148 | 705 |
-Construction | 299 | 2,282 | 2,204 | 2,108 | 2,198 | 16,525,483 | 578 |
-Manufacturing | 91 | 1,553 | 1,532 | 1,486 | 1,524 | 11,716,355 | 592 |
-TCPU*** | 142 | 1,709 | 1,712 | 1,644 | 1,688 | 13,888,443 | 633 |
-Wholesale Trade | 268 | 2,323 | 2,352 | 2,371 | 2,349 | 19,358,949 | 634 |
-Retail Trade | 499 | 6,163 | 6,250 | 6,382 | 6,265 | 23,952,273 | 294 |
-FIRE**** | 239 | 1,210 | 1,200 | 1,202 | 1,204 | 9,725,484 | 621 |
-Services | 912 | 8,749 | 8,751 | 8,745 | 8,748 | 49,006,509 | 431 |
Total Government | 89 | 4,165 | 4,300 | 5,269 | 4,578 | $30,265,418 | $509 |
-Federal | 35 | 669 | 673 | 688 | 677 | 7,876,351 | 895 |
-State | 28 | 747 | 740 | 733 | 740 | 5,430,134 | 564 |
-Local | 26 | 2,749 | 2,887 | 3,848 | 3,161 | 16,958,933 | 413 |
* Average Monthly Employment.
** Average Weekly Wage.
*** Transportation, Communications, & Public Utilities.
**** Finance, Insurance, & Real Estate.
Wyoming Department of Employment
Employment Resources Division
Research & Planning
Source: ES-202 Report (Second Run Date: March 2000)
Prepared 04/03/2000 Nancy Brennan
Preliminary: Subject to Revision