Table 11: Wyoming Employing Units, Employment, and Wages by Industry - Agriculture, Forestry & Fishing, Third Quarter 1999 | ||||||||
SIC* | Units | Jul 99 | Aug 99 | Sep 99 | 99Q3 AME** | 99Q3 Total Wages | 99Q3 AWW*** | |
Agriculture, Forestry, & Fishing | 614 | 4,116 | 3,954 | 3,606 | 3,892 | $17,225,672 | $340 | |
Agricultural Production - Crops | 01 | 67 | 593 | 547 | 414 | 518 | $2,085,621 | $310 |
-Cash grains | 011 | 10 | 98 | 106 | 78 | 94 | 376,476 | 308 |
-Field crops, except cash grains | 013 | 31 | 320 | 295 | 215 | 277 | 1,219,404 | 339 |
-Horticultural specialties | 018 | 21 | 132 | 119 | 102 | 118 | 353,265 | 231 |
-General farms, primarily crop | 019 | 5 | 43 | 27 | 19 | 30 | 136,476 | 354 |
Agricultural Production - Livestock | 02 | 201 | 1,652 | 1,656 | 1,523 | 1,610 | $7,024,564 | $336 |
-Livestock, except dairy & poultry | 021 | 190 | 1,614 | 1,605 | 1,482 | 1,567 | 6,845,982 | 336 |
-Dairy farms | 024-ND | |||||||
-Animal specialties | 027-ND | |||||||
-General farms, primarily livestock & animal specialties | 029-ND | |||||||
Agricultural Services | 07 | 339 | 1,732 | 1,604 | 1,536 | 1,624 | $6,480,918 | $307 |
-Soil preparation services | 071-ND | |||||||
-Crop services | 072 | 17 | 60 | 48 | 58 | 55 | 257,053 | 357 |
-Veterinary services | 074 | 91 | 543 | 542 | 531 | 539 | 2,332,524 | 333 |
-Animal services, except veterinary | 075 | 55 | 130 | 150 | 201 | 160 | 405,232 | 194 |
-Farm labor & management services | 076-ND | |||||||
-Landscape & horticultural services | 078 | 173 | 997 | 862 | 744 | 868 | 3,477,109 | 308 |
Forestry | 08-ND | |||||||
-Timber tracts | 081-ND | |||||||
-Forestry services | 085-ND | |||||||
-Commercial fishing | 091-ND |
* Standard Industrial Classification Code.
** Average Monthly Employment.
*** Average Weekly Wage.
Wyoming Department of Employment
Employment Resources Division
Research & Planning
Source: ES-202 Report (Second Run Date: March 2000)
Prepared 03/29/2000 Nancy Brennan
Preliminary: Subject to Revision