Table 1: Wyoming Covered Employment, Total Wages, and Average Weekly Wage by Region and County, Third Quarters 1998 and 1999 | ||||||||||||||
Average Monthly Employment | Total Wages | Average Weekly Wage | ||||||||||||
Third Quarter | Change | Third Quarter | Change | Third Quarter | Change | |||||||||
1998 | 1999 | Number | Percent | 1998 | 1999 | Number | Percent | 1998 | 1999 | Number | Percent | |||
Total, All Industries | 228,036 | 232,001 | 3,966 | 1.7 | $1,381,659,679 | $1,484,948,023 | $103,288,344 | 7.5 | $466 | $492 | $26 | 5.6 | ||
Northwest Region | 36,036 | 36,590 | 554 | 1.5 | $195,321,559 | $204,234,799 | $8,913,240 | 4.6 | $417 | $429 | $12 | 3.0 | ||
--Big Horn | 3,820 | 3,877 | 57 | 1.5 | 22,423,709 | 23,757,807 | 1,334,098 | 5.9 | 452 | 471 | 20 | 4.4 | ||
--Fremont | 13,395 | 13,922 | 527 | 3.9 | 71,374,760 | 76,097,651 | 4,722,891 | 6.6 | 410 | 420 | 11 | 2.6 | ||
--Hot Springs | 2,024 | 2,024 | 0 | 0.0 | 8,941,025 | 9,448,256 | 507,231 | 5.7 | 340 | 359 | 19 | 5.7 | ||
--Park | 13,059 | 13,161 | 102 | 0.8 | 70,041,391 | 73,111,679 | 3,070,288 | 4.4 | 413 | 427 | 15 | 3.6 | ||
--Washakie | 3,739 | 3,607 | -132 | -3.5 | 22,540,674 | 21,819,406 | -721,268 | -3.2 | 464 | 465 | 2 | 0.4 | ||
Northeast Region | 34,542 | 35,389 | 847 | 2.5 | $223,030,146 | $234,572,416 | $11,542,270 | 5.2 | $497 | $510 | $13 | 2.7 | ||
--Campbell | 17,140 | 17,737 | 598 | 3.5 | 135,006,077 | 141,120,674 | 6,114,597 | 4.5 | 606 | 612 | 6 | 1.0 | ||
--Crook | 1,944 | 1,924 | -20 | -1.0 | 10,014,303 | 10,234,180 | 219,877 | 2.2 | 396 | 409 | 13 | 3.2 | ||
--Johnson | 2,663 | 2,777 | 114 | 4.3 | 12,118,579 | 13,232,601 | 1,114,022 | 9.2 | 350 | 367 | 16 | 4.7 | ||
--Sheridan | 10,675 | 10,798 | 123 | 1.2 | 55,106,783 | 58,137,630 | 3,030,847 | 5.5 | 397 | 414 | 17 | 4.3 | ||
--Weston | 2,121 | 2,153 | 32 | 1.5 | 10,784,404 | 11,847,331 | 1,062,927 | 9.9 | 391 | 423 | 32 | 8.2 | ||
Southwest Region | 53,372 | 53,739 | 367 | 0.7 | $350,842,998 | $392,244,945 | $41,401,947 | 11.8 | $506 | $561 | $56 | 11.0 | ||
--Lincoln | 5,017 | 5,437 | 420 | 8.4 | 27,592,850 | 31,604,813 | 4,011,963 | 14.5 | 423 | 447 | 24 | 5.7 | ||
--Sublette | 2,250 | 2,330 | 79 | 3.5 | 11,881,920 | 12,320,364 | 438,444 | 3.7 | 406 | 407 | 1 | 0.2 | ||
--Sweetwater | 19,772 | 19,100 | -673 | -3.4 | 158,038,892 | 155,504,035 | -2,534,857 | -1.6 | 615 | 626 | 11 | 1.9 | ||
--Teton | 17,988 | 18,839 | 851 | 4.7 | 103,802,851 | 145,167,652 | 41,364,801 | 39.8 | 444 | 593 | 149 | 33.5 | ||
--Uinta | 8,344 | 8,034 | -310 | -3.7 | 49,526,485 | 47,648,081 | -1,878,404 | -3.8 | 457 | 456 | -0 | -0.1 | ||
Southeast Region | 56,342 | 57,524 | 1182 | 2.1 | $323,568,501 | $346,991,482 | $23,422,981 | 7.2 | $442 | $464 | $22 | 5.0 | ||
--Albany | 13,530 | 13,757 | 228 | 1.7 | 75,342,823 | 77,533,536 | 2,190,713 | 2.9 | 428 | 434 | 5 | 1.2 | ||
--Goshen | 3,813 | 3,852 | 38 | 1.0 | 18,681,122 | 19,322,544 | 641,422 | 3.4 | 377 | 386 | 9 | 2.4 | ||
--Laramie | 35,018 | 35,772 | 754 | 2.2 | 209,714,232 | 227,196,056 | 17,481,824 | 8.3 | 461 | 489 | 28 | 6.1 | ||
--Niobrara | 837 | 781 | -56 | -6.7 | 3,542,789 | 3,525,958 | -16,831 | -0.5 | 326 | 347 | 22 | 6.7 | ||
--Platte | 3,144 | 3,362 | 218 | 6.9 | 16,287,535 | 19,413,388 | 3,125,853 | 19.2 | 399 | 444 | 46 | 11.5 | ||
Central Region | 40,857 | 41,778 | 921 | 2.3 | $244,508,181 | $256,327,040 | $11,818,859 | 4.8 | $460 | $472 | $12 | 2.5 | ||
--Carbon | 6,457 | 6,597 | 140 | 2.2 | 35,857,629 | 36,244,192 | 386,563 | 1.1 | 427 | 423 | -5 | -1.1 | ||
--Converse | 4,380 | 4,374 | -6 | -0.1 | 26,059,335 | 27,025,987 | 966,652 | 3.7 | 458 | 475 | 18 | 3.8 | ||
--Natrona | 30,020 | 30,807 | 787 | 2.6 | 182,591,217 | 193,056,861 | 10,465,644 | 5.7 | 468 | 482 | 14 | 3.0 | ||
Nonclassified | 6,887 | 6,982 | 95 | 1.4 | $44,388,294 | $50,577,341 | $6,189,047 | 13.9 | $496 | $557 | $61 | 12.4 |
Wyoming Department of Employment
Employment Resources Division
Research & Planning
Source: ES-202 Report (Second Run Date: March 2000)
Prepared 03/20/2000 Nancy Brennan
Preliminary: Subject to Revision