Table 7: Wyoming Covered Employment, Total Wages, Average Weekly Wage by Division, Second Quarters 1998 and 1999 | ||||||||||||
Average Monthly Employment | Total Wages | Average Weekly Wage | ||||||||||
Second Quarter | Change | Second Quarter | Change | Second Quarter | Change | |||||||
1998 | 1999 | Number | Percent | 1998 | 1999 | Number | Percent | 1998 | 1999 | Number | Percent | |
Total, All Industries | 223,565 | 226,958 | 3,393 | 1.5 | $1,354,341,534 | $1,413,327,537 | $58,986,003 | 4.4 | $466 | $479 | $13 | 2.8 |
Private | 168,952 | 171,467 | 2,515 | 1.5 | $980,529,227 | $1,024,420,095 | $43,890,868 | 4.5 | $446 | $460 | $13 | 2.9 |
--Agriculture, Forestry, & Fishing | 3,591 | 3,711 | 120 | 3.4 | 14,032,300 | 14,994,219 | 961,919 | 6.9 | 301 | 311 | 10 | 3.4 |
--Mining | 16,771 | 15,484 | -1,287 | -7.7 | 195,438,646 | 187,824,172 | -7,614,474 | -3.9 | 896 | 933 | 37 | 4.1 |
--Construction | 16,512 | 17,636 | 1,124 | 6.8 | 108,015,077 | 122,539,554 | 14,524,477 | 13.4 | 503 | 534 | 31 | 6.2 |
--Manufacturing | 10,773 | 10,957 | 184 | 1.7 | 84,186,759 | 87,087,736 | 2,900,977 | 3.4 | 601 | 611 | 10 | 1.7 |
--TCPU* | 11,020 | 11,338 | 318 | 2.9 | 92,415,364 | 97,229,118 | 4,813,754 | 5.2 | 645 | 660 | 15 | 2.3 |
--Wholesale Trade | 7,893 | 7,661 | -232 | -2.9 | 58,563,726 | 58,509,410 | -54,316 | -0.1 | 571 | 587 | 17 | 2.9 |
--Retail Trade | 45,373 | 45,594 | 221 | 0.5 | 148,119,884 | 156,092,303 | 7,972,419 | 5.4 | 251 | 263 | 12 | 4.9 |
--FIRE** | 8,578 | 8,057 | -521 | -6.1 | 58,556,783 | 58,171,469 | -385,314 | -0.7 | 525 | 555 | 30 | 5.8 |
--Services | 48,441 | 51,028 | 2,587 | 5.3 | 221,200,688 | 241,972,114 | 20,771,426 | 9.4 | 351 | 365 | 14 | 3.8 |
Total Government | 54,613 | 55,491 | 878 | 1.6 | $373,812,307 | $388,907,442 | $15,095,135 | 4.0 | $527 | $539 | $13 | 2.4 |
--Federal | 7,148 | 7,183 | 36 | 0.5 | 66,326,026 | 66,587,033 | 261,007 | 0.4 | 714 | 713 | -1 | -0.1 |
--State | 11,632 | 11,603 | -29 | -0.3 | 82,418,331 | 84,947,548 | 2,529,217 | 3.1 | 545 | 563 | 18 | 3.3 |
--Local | 35,833 | 36,705 | 872 | 2.4 | 225,067,950 | 237,372,861 | 12,304,911 | 5.5 | 483 | 497 | 14 | 3.0 |
* Transportation, Communications & Public Utilities.
** Finance, Insurance, & Real Estate.
Wyoming Department of Employment
Employment Resources Division
Research & Planning
Source: ES-202 Report (Fifth Run Date: May 2000)
Prepared 05/22/2000 Nancy Brennan
Preliminary: Subject to Revision