Table 2: Wyoming Employing Units, Employment, and Wages by Region and County, First Quarter 1999 | |||||||
Units | Jan 99 | Feb 99 | Mar 99 | 99Q1 AME* | 99Q1 Total Wages | 99Q1 AWW** | |
Total, All Industries | 20,492 | 212,918 | 213,203 | 216,398 | 214,173 | $1,304,438,360 | $469 |
Northwest Region | 3,681 | 32,908 | 32,867 | 33,288 | 33,021 | $183,179,450 | $427 |
--Big Horn | 370 | 3,688 | 3,634 | 3,669 | 3,664 | 19,814,132 | 416 |
--Fremont | 1,394 | 13,126 | 13,180 | 13,480 | 13,262 | 75,324,049 | 437 |
--Hot Springs | 231 | 1,831 | 1,860 | 1,865 | 1,852 | 8,352,649 | 347 |
--Park | 1,264 | 10,481 | 10,578 | 10,700 | 10,586 | 59,587,933 | 433 |
--Washakie | 422 | 3,782 | 3,615 | 3,574 | 3,657 | 20,100,687 | 423 |
Northeast Region | 3,191 | 32,206 | 32,291 | 32,692 | 32,396 | $212,270,032 | $504 |
--Campbell | 1,231 | 16,192 | 16,148 | 16,330 | 16,223 | 127,466,859 | 604 |
--Crook | 226 | 1,713 | 1,719 | 1,704 | 1,712 | 9,207,094 | 414 |
--Johnson | 357 | 2,320 | 2,367 | 2,409 | 2,365 | 11,183,680 | 364 |
--Sheridan | 1,132 | 9,910 | 9,948 | 10,126 | 9,995 | 52,694,904 | 406 |
--Weston | 245 | 2,071 | 2,109 | 2,123 | 2,101 | 11,717,495 | 429 |
Southwest Region | 4,594 | 46,120 | 45,924 | 46,509 | 46,184 | $310,990,664 | $518 |
--Lincoln | 535 | 4,547 | 4,502 | 4,574 | 4,541 | 27,399,987 | 464 |
--Sublette | 375 | 1,909 | 1,854 | 1,905 | 1,889 | 10,447,403 | 425 |
--Sweetwater | 1,280 | 18,604 | 18,452 | 18,761 | 18,606 | 146,588,265 | 606 |
--Teton | 1,721 | 13,536 | 13,674 | 13,698 | 13,636 | 82,561,402 | 466 |
--Uinta | 683 | 7,524 | 7,442 | 7,571 | 7,512 | 43,993,607 | 450 |
Southeast Region | 4,481 | 55,385 | 55,686 | 56,643 | 55,905 | $313,251,376 | $431 |
--Albany | 1,026 | 13,725 | 13,822 | 14,040 | 13,862 | 72,215,956 | 401 |
--Goshen | 434 | 3,815 | 3,840 | 3,887 | 3,847 | 17,471,560 | 349 |
--Laramie | 2,524 | 33,970 | 34,178 | 34,762 | 34,303 | 203,251,641 | 456 |
--Niobrara | 130 | 776 | 773 | 761 | 770 | 3,407,959 | 340 |
--Platte | 367 | 3,099 | 3,073 | 3,193 | 3,122 | 16,904,260 | 417 |
Central Region | 3,849 | 39,673 | 40,037 | 40,853 | 40,188 | $239,943,716 | $459 |
--Carbon | 642 | 5,921 | 5,999 | 6,045 | 5,988 | 33,304,888 | 428 |
--Converse | 469 | 4,075 | 4,223 | 4,330 | 4,209 | 26,442,064 | 483 |
--Natrona | 2,738 | 29,677 | 29,815 | 30,478 | 29,990 | 180,196,764 | 462 |
Nonclassified | 696 | 6,626 | 6,398 | 6,413 | 6,479 | $44,803,122 | $532 |
* Average Monthly Employment.
** Average Weekly Wage.
Wyoming Department of Employment
Employment Resources Division
Research & Planning
Source: ES-202 Report (Seventh Run Date: May 2000)
Prepared 05/19/2000 Nancy Brennan
Preliminary: Subject to Revision