Table 11: Wyoming Private Employing Units, Employment, and Wages by Industry - Agriculture, Forestry, & Fishing, First Quarter 1999 | ||||||||
SIC* | Units | Jan 99 | Feb 99 | Mar 99 | 99Q1 AME** | 99Q1 Total Wages | 99Q1 AWW*** | |
Agriculture, Forestry, & Fishing | 583 | 2,559 | 2,632 | 2,908 | 2,700 | $11,517,715 | $328 | |
Agricultural Production - Crops | 01 | 63 | 224 | 239 | 357 | 273 | $1,122,126 | $316 |
-Cash grains | 011 | 10 | 45 | 44 | 52 | 47 | 292,128 | 478 |
-Field crops, except cash grains | 013 | 30 | 118 | 125 | 166 | 136 | 597,515 | 337 |
-Horticultural specialties | 018 | 19 | 50 | 59 | 124 | 78 | 164,824 | 163 |
-General farms, primarily crop | 019 | 4 | 11 | 11 | 15 | 12 | 67,659 | 422 |
Agricultural Production - Livestock | 02 | 199 | 1,234 | 1,289 | 1,341 | 1,288 | $5,834,378 | $348 |
-Livestock, except dairy & poultry | 021 | 189 | 1,213 | 1,269 | 1,317 | 1,266 | 5,739,614 | 349 |
-Animal specialties | 027-ND | |||||||
-General farms, primarily livestock & animal specialties | 029-ND | |||||||
Agricultural Services | 07 | 313 | 987 | 991 | 1,092 | 1,023 | $3,664,795 | $275 |
-Soil preparation services | 071-ND | |||||||
-Crop services | 072 | 17 | 36 | 38 | 42 | 39 | 167,223 | 333 |
-Veterinary services | 074 | 90 | 506 | 487 | 501 | 498 | 1,850,300 | 286 |
-Animal services, except veterinary | 075 | 55 | 167 | 156 | 150 | 158 | 496,019 | 242 |
-Farm labor & management services | 076-ND | |||||||
-Landscape & horticultural services | 078 | 149 | 278 | 310 | 399 | 329 | 1,151,253 | 269 |
Forestry | 08-ND | |||||||
-Timber tracts | 081-ND | |||||||
-Forestry services | 085-ND | |||||||
-Commercial fishing | 091-ND |
* Standard Industrial Classification Code.
** Average Monthly Employment.
*** Average Weekly Wage.
Wyoming Department of Employment
Employment Resources Division
Research & Planning
Source: ES-202 Report (Seventh Run Date: May 2000)
Prepared 06/01/2000 Nancy Brennan
Preliminary: Subject to Revision