Table 107: Employing Units, Employment, and Wages by Division for Laramie County, Southeast Region, First Quarter 1999 | |||||||
Units | Jan 99 | Feb 99 | Mar 99 | 99Q1 AME* | 99Q1 Total Wages | 99Q1 AWW** | |
Total, All Industries | 2,524 | 33,970 | 34,178 | 34,762 | 34,303 | $203,251,641 | $456 |
Private | 2,397 | 23,086 | 23,177 | 23,626 | 23,296 | $124,605,945 | $411 |
-Agriculture, Forestry, & Fishing | 64 | 279 | 302 | 324 | 302 | 1,511,006 | 385 |
-Mining | 11 | 87 | 96 | 99 | 94 | 758,788 | 621 |
-Construction | 346 | 1,906 | 1,956 | 2,096 | 1,986 | 11,410,507 | 442 |
-Manufacturing | 53 | 1,628 | 1,615 | 1,637 | 1,627 | 12,777,459 | 604 |
-TCPU*** | 149 | 1,875 | 1,904 | 1,899 | 1,893 | 13,542,439 | 550 |
-Wholesale Trade | 148 | 830 | 829 | 828 | 829 | 6,566,021 | 609 |
-Retail Trade | 472 | 7,431 | 7,361 | 7,441 | 7,411 | 28,169,824 | 292 |
-FIRE**** | 228 | 1,662 | 1,689 | 1,682 | 1,678 | 12,663,560 | 581 |
-Services | 926 | 7,388 | 7,425 | 7,620 | 7,478 | 37,206,341 | 383 |
Total Government | 127 | 10,884 | 11,001 | 11,136 | 11,007 | $78,645,696 | $550 |
-Federal | 47 | 2,430 | 2,414 | 2,441 | 2,428 | 21,724,346 | 688 |
-State | 53 | 3,314 | 3,320 | 3,323 | 3,319 | 26,002,259 | 603 |
-Local | 27 | 5,140 | 5,267 | 5,372 | 5,260 | 30,919,091 | 452 |
* Average Monthly Employment.
** Average Weekly Wage.
*** Transportation, Communications & Public Utilities.
**** Finance, Insurance & Real Estate.
Wyoming Department of Employment
Employment Resources Division
Research & Planning
Source: ES-202 Report (Seventh Run Date: May 2000)
Prepared 06/13/2000 Nancy Brennan
Preliminary: Subject to Revision