SIC* | Ave Emp Units | Ave Monthly Empl | Total Payroll | Ave Ann Wage | |
Total, All Industries | 377 | 2,112 | $46,708,200 | $22,115 | |
Agriculture, Forestry, & Fishing | 21 | 98 | $1,560,436 | $15,882 | |
-Agricultural production - crops | 01-ND | ||||
-Agricultural production - livestock | 02 | 15 | 77 | 1,249,023 | 16,134 |
-Agricultural services | 07-ND | ||||
Mining | 34 | 242 | $9,102,875 | $37,602 | |
-Oil & gas extraction | 13-ND | ||||
-Nonmetallic minerals, except fuels | 14-ND | ||||
Construction | 65 | 228 | $5,477,285 | $24,006 | |
-General building contractors | 15 | 28 | 104 | 2,399,325 | 23,034 |
-Heavy contractors, except building | 16 | 9 | 40 | 1,174,626 | 29,550 |
-Special trade contractors | 17 | 28 | 84 | 1,903,334 | 22,592 |
Manufacturing | 10 | 48 | $690,922 | $14,369 | |
-Food & kindred products | 20-ND | ||||
-Apparel & other textile products | 23-ND | ||||
-Lumber & wood products | 24-ND | ||||
-Furniture & fixtures | 25-ND | ||||
-Printing & publishing | 27-ND | ||||
-Stone, clay, glass, & concrete products | 32-ND | ||||
Transportation, Communications & Public Utilities | 28 | 80 | $2,506,514 | $31,463 | |
-Local & interurban passenger transit | 41-ND | ||||
-Trucking & warehousing | 42 | 17 | 28 | 615,453 | 22,245 |
-U. S. Postal Service | 43 | 3 | 17 | 483,132 | 28,988 |
-Transportation services | 47-ND | ||||
-Communications | 48-ND | ||||
-Electric, gas, & sanitary services | 49-ND | ||||
Wholesale Trade | 7 | 25 | $617,214 | $24,938 | |
-Durable goods | 50 | 3 | 15 | 393,781 | 26,697 |
-Nondurable goods | 51 | 4 | 10 | 223,433 | 22,343 |
Retail Trade | 65 | 438 | $5,152,974 | $11,776 | |
-Building materials & garden supplies | 52 | 5 | 31 | 727,714 | 23,859 |
-General merchandise stores | 53 | 4 | 88 | 1,335,478 | 15,234 |
-Food stores | 54-ND | ||||
-Automotive dealers & service stations | 55 | 12 | 85 | 1,016,355 | 11,992 |
-Apparel & accessory stores | 56-ND | ||||
-Furniture & homefurnishing stores | 57-ND | ||||
-Eating & drinking places | 58 | 24 | 168 | 1,266,146 | 7,540 |
-Miscellaneous retail | 59 | 11 | 35 | 444,010 | 12,839 |
Finance, Insurance & Real Estate | 20 | 67 | $1,688,888 | $25,114 | |
-Depository institutions | 60-ND | ||||
-Insurance agents, brokers, & service | 64 | 4 | 20 | 563,185 | 28,637 |
-Real estate | 65 | 12 | 28 | 527,061 | 18,824 |
-Holding & other investment offices | 67-ND | ||||
Services | 108 | 639 | $12,876,920 | $20,144 | |
-Hotels & other lodging places | 70 | 23 | 106 | 1,611,947 | 15,159 |
-Personal services | 72-ND | ||||
-Business services | 73 | 6 | 10 | 122,541 | 12,053 |
-Auto repair, services, & parking | 75 | 9 | 24 | 301,321 | 12,643 |
-Miscellaneous repair services | 76-ND | ||||
-Amusement & recreation services | 79 | 10 | 11 | 138,973 | 12,928 |
-Health services | 80 | 16 | 128 | 2,520,726 | 19,693 |
-Legal services | 81 | 6 | 12 | 281,440 | 23,617 |
-Educational services | 82 | 8 | 262 | 5,938,332 | 22,637 |
-Social services | 83 | 4 | 23 | 179,470 | 7,947 |
-Museums, botanical & zoological gardens | 84-ND | ||||
-Membership organizations | 86-ND | ||||
-Engineering & management services | 87 | 13 | 40 | 1,370,103 | 34,686 |
-Private households | 88 | 5 | 6 | 91,568 | 15,925 |
-Services, NEC** | 89-ND | ||||
Public Administration | 20 | 247 | $7,034,172 | $28,478 | |
-Executive, legislative & general government | 91 | 4 | 110 | 2,716,821 | 24,680 |
-Justice, public order, & safety | 92-ND | ||||
-Administration of human resources | 94-ND | ||||
-Environmental quality & housing | 95 | 6 | 110 | 3,767,666 | 34,277 |
-Administration of economic programs | 96 | 6 | 10 | 209,608 | 21,872 |
* Standard Industrial Classification Code.
** Not Elsewhere Classified.