SIC* | Ave Emp Units | Ave Monthly Empl | Total Payroll | Ave Ann Wage | |
Total, All Industries | 545 | 5,083 | $125,625,932 | $24,715 | |
Agriculture, Forestry, & Fishing | 13 | 29 | $375,213 | $12,864 | |
-Agricultural production - crops | 01-ND | ||||
-Agricultural production - livestock | 02-ND | ||||
-Agricultural services | 07 | 8 | 18 | 216,125 | 12,233 |
Mining | 16 | 448 | $20,647,535 | $46,071 | |
-Coal mining | 12-ND | ||||
-Oil & gas extraction | 13 | 10 | 144 | 5,280,335 | 36,733 |
-Nonmetallic minerals, except fuels | 14-ND | ||||
Construction | 103 | 699 | $21,488,197 | $86,284 | |
-General building contractors | 15 | 29 | 121 | 3,132,379 | 25,870 |
-Heavy contractors, except building | 16 | 21 | 377 | 13,333,442 | 35,375 |
-Special trade contractors | 17 | 53 | 201 | 5,022,376 | 25,039 |
Manufacturing | 26 | 462 | $10,938,425 | $23,681 | |
-Food & kindred products | 20-ND | ||||
-Apparel & other textile products | 23-ND | ||||
-Lumber & wood products | 24 | 7 | 28 | 548,152 | 19,519 |
-Printing & publishing | 27 | 5 | 43 | 401,686 | 9,252 |
-Chemicals & allied products | 28-ND | ||||
-Rubber & miscellaneous plastics products | 30-ND | ||||
-Stone, clay, glass, & concrete products | 32-ND | ||||
-Primary metal industries | 33-ND | ||||
-Fabricated metal products | 34-ND | ||||
-Industrial machinery & equipment | 35-ND | ||||
-Transportation equipment | 37-ND | ||||
-Miscellaneous manufacturing industries | 39-ND | ||||
Transportation, Communications & Public Utilities | 44 | 457 | $20,440,518 | $44,719 | |
-Trucking & warehousing | 42 | 17 | 105 | 3,175,963 | 30,175 |
-U. S. Postal Service | 43 | 7 | 35 | 913,051 | 26,087 |
-Water transportation | 44-ND | ||||
-Transportation by air | 45-ND | ||||
-Transportation services | 47-ND | ||||
-Communications | 48 | 6 | 57 | 2,018,423 | 35,154 |
-Electric, gas, & sanitary services | 49 | 11 | 256 | 14,316,874 | 55,998 |
Wholesale Trade | 19 | 54 | $1,256,637 | $23,199 | |
-Durable goods | 50 | 7 | 9 | 500,316 | 56,640 |
-Nondurable goods | 51 | 12 | 45 | 756,321 | 16,684 |
Retail Trade | 113 | 1,031 | $12,113,246 | $11,748 | |
-Building materials & garden supplies | 52 | 9 | 68 | 813,801 | 12,041 |
-General merchandise stores | 53 | 5 | 59 | 652,439 | 11,012 |
-Food stores | 54 | 10 | 191 | 2,197,940 | 11,528 |
-Automotive dealers & service stations | 55 | 25 | 297 | 5,053,790 | 16,992 |
-Apparel & accessory stores | 56-ND | ||||
-Furniture & homefurnishing stores | 57-ND | ||||
-Eating & drinking places | 58 | 39 | 321 | 2,013,725 | 6,277 |
-Miscellaneous retail | 59 | 15 | 71 | 1,051,369 | 14,895 |
Finance, Insurance & Real Estate | 28 | 150 | $2,917,331 | $19,471 | |
-Depository institutions | 60 | 5 | 59 | 1,541,792 | 26,058 |
-Nondepository institutions | 61-ND | ||||
-Security & commodity brokers | 62-ND | ||||
-Insurance carriers | 63-ND | ||||
-Insurance agents, brokers, & service | 64 | 7 | 27 | 348,511 | 12,750 |
-Real estate | 65 | 10 | 45 | 623,163 | 13,822 |
Services | 149 | 1,373 | $26,303,465 | $19,153 | |
-Hotels & other lodging places | 70 | 20 | 140 | 1,053,377 | 7,533 |
-Personal services | 72 | 7 | 29 | 172,120 | 6,039 |
-Business services | 73-ND | ||||
-Auto repair, services, & parking | 75 | 12 | 24 | 497,722 | 20,883 |
-Miscellaneous repair services | 76 | 6 | 8 | 234,411 | 27,851 |
-Motion pictures | 78-ND | ||||
-Amusement & recreation services | 79 | 16 | 39 | 538,323 | 13,686 |
-Health services | 80 | 15 | 201 | 4,437,140 | 22,112 |
-Legal services | 81 | 6 | 8 | 157,729 | 18,927 |
-Educational services | 82-ND | ||||
-Social services | 83 | 14 | 79 | 838,271 | 10,589 |
-Membership organizations | 86 | 5 | 38 | 400,272 | 10,510 |
-Engineering & management services | 87 | 20 | 82 | 2,441,789 | 29,930 |
-Private households | 88-ND | ||||
-Services, NEC** | 89-ND | ||||
Public Administration | 33 | 380 | $9,145,365 | $24,088 | |
-Executive, legislative & general government | 91 | 9 | 255 | 5,255,089 | 20,608 |
-Justice, public order, & safety | 92 | 4 | 9 | 255,477 | 29,197 |
-Finance, taxation & monetary policy | 93-ND | ||||
-Administration of human resources | 94-ND | ||||
-Environmental quality & housing | 95 | 9 | 83 | 2,813,826 | 34,004 |
-Administration of economic programs | 96 | 6 | 17 | 420,540 | 25,232 |
-National security & international affairs | 97-ND |
* Standard Industrial Classification Code.
** Not Elsewhere Classified.