SIC* | Ave Emp Units | Ave Monthly Empl | Total Payroll | Ave Ann Wage | |
Total, All Industries | 1,139 | 10,544 | $232,150,729 | $22,018 | |
Agriculture, Forestry, & Fishing | 48 | 377 | $6,282,975 | $16,662 | |
-Agricultural production - crops | 01-ND | ||||
-Agricultural production - livestock | 02 | 18 | 239 | 4,415,217 | 18,480 |
-Agricultural services | 07 | 27 | 113 | 1,624,680 | 14,357 |
-Forestry | 08-ND | ||||
Mining | 7 | 37 | $1,549,690 | $41,417 | |
-Coal mining | 12-ND | ||||
-Oil & gas extraction | 13-ND | ||||
-Nonmetallic minerals, except fuels | 14-ND | ||||
Construction | 164 | 876 | $19,267,649 | $21,987 | |
-General building contractors | 15 | 48 | 315 | 6,689,487 | 21,214 |
-Heavy contractors, except building | 16 | 22 | 181 | 5,038,726 | 27,902 |
-Special trade contractors | 17 | 95 | 380 | 7,539,436 | 19,819 |
Manufacturing | 43 | 424 | $10,574,816 | $24,965 | |
-Food & kindred products | 20-ND | ||||
-Apparel & other textile products | 23-ND | ||||
-Lumber & wood products | 24 | 11 | 150 | 3,646,143 | 24,375 |
-Furniture & fixtures | 25-ND | ||||
-Printing & publishing | 27 | 9 | 89 | 1,614,132 | 18,222 |
-Chemicals & allied products | 28-ND | ||||
-Petroleum & coal products | 29-ND | ||||
-Leather & leather products | 31-ND | ||||
-Stone, clay, glass, & concrete products | 32-ND | ||||
-Primary metal industries | 33-ND | ||||
-Fabricated metal products | 34-ND | ||||
-Industrial machinery & equipment | 35 | 5 | 59 | 1,876,550 | 31,941 |
-Instruments & related products | 38-ND | ||||
-Miscellaneous manufacturing industries | 39-ND | ||||
Transportation, Communications & Public Utilities | 64 | 473 | $13,567,182 | $28,683 | |
-Local & interurban passenger transit | 41-ND | ||||
-Trucking & warehousing | 42 | 29 | 160 | 3,271,721 | 20,416 |
-U. S. Postal Service | 43 | 7 | 79 | 2,549,389 | 32,169 |
-Transportation by air | 45-ND | ||||
-Transportation services | 47 | 7 | 9 | 185,523 | 20,425 |
-Communications | 48 | 11 | 75 | 2,569,895 | 34,303 |
-Electric, gas, & sanitary services | 49 | 5 | 59 | 2,375,786 | 39,985 |
Wholesale Trade | 62 | 342 | $10,067,527 | $29,430 | |
-Durable goods | 50 | 31 | 128 | 3,589,136 | 27,985 |
-Nondurable goods | 51 | 31 | 214 | 6,478,391 | 30,296 |
Retail Trade | 220 | 2,395 | $31,675,665 | $13,227 | |
-Building materials & garden supplies | 52 | 15 | 112 | 2,043,921 | 18,276 |
-General merchandise stores | 53 | 6 | 309 | 4,290,083 | 13,888 |
-Food stores | 54 | 15 | 343 | 4,643,165 | 13,544 |
-Automotive dealers & service stations | 55 | 37 | 361 | 8,345,025 | 23,106 |
-Apparel & accessory stores | 56 | 13 | 47 | 497,761 | 10,553 |
-Furniture & homefurnishing stores | 57 | 19 | 95 | 1,679,075 | 17,737 |
-Eating & drinking places | 58 | 60 | 917 | 7,729,736 | 8,434 |
-Miscellaneous retail | 59 | 55 | 212 | 2,446,899 | 11,560 |
Finance, Insurance & Real Estate | 89 | 463 | $14,205,950 | $30,699 | |
-Depository institutions | 60 | 10 | 233 | 5,762,683 | 24,768 |
-Nondepository institutions | 61-ND | ||||
-Security & commodity brokers | 62 | 7 | 16 | 3,762,604 | 242,749 |
-Insurance carriers | 63 | 6 | 17 | 793,213 | 45,762 |
-Insurance agents, brokers, & service | 64 | 14 | 63 | 1,563,885 | 24,758 |
-Real estate | 65 | 45 | 112 | 1,779,825 | 15,832 |
-Holding & other investment offices | 67-ND | ||||
Services | 404 | 4,490 | $107,435,989 | $23,928 | |
-Hotels & other lodging places | 70 | 30 | 458 | 4,495,386 | 9,819 |
-Personal services | 72 | 24 | 99 | 1,406,666 | 14,269 |
-Business services | 73 | 45 | 148 | 2,922,672 | 19,770 |
-Auto repair, services, & parking | 75 | 26 | 145 | 2,379,280 | 16,381 |
-Miscellaneous repair services | 76 | 16 | 34 | 519,814 | 15,289 |
-Motion pictures | 78 | 5 | 31 | 900,140 | 28,652 |
-Amusement & recreation services | 79 | 17 | 83 | 1,259,582 | 15,145 |
-Health services | 80 | 63 | 1,389 | 46,911,440 | 33,782 |
-Legal services | 81 | 22 | 68 | 1,700,143 | 25,187 |
-Educational services | 82 | 25 | 1,055 | 25,549,625 | 24,227 |
-Social services | 83 | 33 | 454 | 7,696,302 | 16,968 |
-Museums, botanical & zoological gardens | 84-ND | ||||
-Membership organizations | 86 | 23 | 172 | 1,542,333 | 8,950 |
-Engineering & management services | 87 | 43 | 253 | 8,273,024 | 32,646 |
-Private households | 88 | 25 | 72 | 1,319,608 | 18,413 |
-Services, NEC** | 89-ND | ||||
Public Administration | 40 | 667 | $17,523,286 | $26,292 | |
-Executive, legislative & general government | 91 | 5 | 308 | 7,593,644 | 24,695 |
-Justice, public order, & safety | 92 | 9 | 27 | 743,465 | 27,967 |
-Finance, taxation, & monetary policy | 93-ND | ||||
-Administration of human resources | 94 | 5 | 128 | 3,435,930 | 26,913 |
-Environmental quality & housing | 95 | 6 | 155 | 4,468,014 | 28,872 |
-Administration of economic programs | 96 | 10 | 37 | 800,082 | 21,431 |
-National security & international affairs | 97-ND |
* Standard Industrial Classification Code.
** Not Elsewhere Classified.