Total | Private | Agriculture | Mining | Construction | Manufacturing | TCPU* | Wholesale Trade | ||||||||
Total | $5,769,366,915 | $4,316,910,227 | $61,316,770 | $781,803,508 | $498,236,714 | $357,778,028 | $411,434,813 | $241,610,441 | |||||||
Northwest | $795,229,390 | $561,999,001 | $17,594,147 | $68,573,874 | $70,476,384 | $52,065,050 | $54,119,373 | $22,799,924 | |||||||
-Big Horn | 95,213,329 | 66,024,190 | 7,131,057 | 20,673,969 | 8,566,261 | 7,694,807 | 6,162,226 | 2,828,975 | |||||||
-Fremont | 312,905,925 | 221,384,561 | 1,912,977 | 16,859,674 | 32,580,292 | 13,019,776 | 22,777,827 | 5,533,836 | |||||||
-Hot Springs | 36,966,561 | 25,224,052 | 611,701 | 4,285,617 | 1,377,443 | 528,922 | 2,384,822 | 2,556,142 | |||||||
-Park | 264,048,179 | 183,601,280 | 5,632,485 | 20,944,516 | 23,427,858 | 13,619,537 | 13,341,281 | 9,597,228 | |||||||
-Washakie | 86,095,396 | 65,764,918 | 2,305,927 | 5,810,098 | 4,524,530 | 17,202,008 | 9,453,217 | 2,283,743 | |||||||
Northeast | $929,497,642 | $720,382,467 | $8,989,805 | $257,574,773 | $75,812,277 | $44,658,663 | $46,571,070 | $43,058,250 | |||||||
-Campbell | 556,255,804 | 474,729,014 | 1,645,392 | 235,414,934 | 51,340,322 | 18,706,720 | 24,667,732 | 30,565,125 | |||||||
-Crook | 40,675,717 | 26,398,716 | 425,025 | 6,371,732 | 2,628,489 | 5,666,963 | 4,065,076 | 662,628 | |||||||
-Johnson | 51,464,354 | 33,462,208 | 555,492 | 3,476,717 | 3,991,144 | 2,808,122 | 2,029,048 | 1,353,608 | |||||||
-Sheridan | 232,150,729 | 151,219,023 | 6,168,505 | 1,549,690 | 16,541,634 | 10,574,816 | 10,715,825 | 10,067,527 | |||||||
-Weston | 48,951,038 | 34,573,506 | 195,391 | 10,761,700 | 1,310,688 | 6,902,042 | 5,093,389 | 409,362 | |||||||
Southwest | $1,412,528,956 | $1,157,161,817 | $8,249,989 | $277,001,425 | $146,053,350 | $107,628,302 | $111,149,696 | $29,678,490 | |||||||
-Lincoln | 125,625,932 | 93,944,325 | 375,213 | 20,647,535 | 19,542,224 | 10,938,425 | 19,164,608 | 1,256,637 | |||||||
-Sublette | 46,708,200 | 32,232,840 | 1,468,317 | ND | 4,904,268 | 690,922 | 2,023,382 | 617,214 | |||||||
-Sweetwater | 628,151,195 | 523,600,118 | 910,694 | 211,825,704 | 40,317,715 | 77,075,620 | 57,793,604 | 16,499,329 | |||||||
-Teton | 419,778,032 | 363,968,566 | 4,561,086 | ND | 65,884,638 | 11,047,656 | 12,370,267 | 6,641,740 | |||||||
-Uinta | 192,265,597 | 143,415,968 | 934,679 | 34,141,224 | 15,404,505 | 7,875,679 | 19,797,835 | 4,663,570 | |||||||
Southeast | $1,375,383,394 | $844,834,086 | $14,886,770 | $5,330,815 | $93,374,998 | $82,403,622 | $96,523,989 | $40,646,023 | |||||||
-Albany | 310,973,241 | 163,674,339 | 2,458,344 | 271,114 | 17,412,264 | 18,420,108 | 7,432,048 | 4,416,110 | |||||||
-Goshen | 77,722,986 | 50,591,814 | 2,277,230 | ND | 3,948,057 | 7,537,682 | 4,203,598 | 5,904,919 | |||||||
-Laramie | 893,470,775 | 564,746,568 | 6,762,658 | 3,115,860 | 60,926,417 | 55,021,380 | 61,522,013 | 27,586,417 | |||||||
-Niobrara | 14,446,168 | 6,297,051 | 179,285 | 724,818 | 700,937 | ND | 835,953 | 639,189 | |||||||
-Platte | 78,770,224 | 59,524,314 | 3,209,253 | ND | 10,387,323 | ND | 22,530,377 | 2,099,388 | |||||||
Central | $1,043,577,332 | $822,292,122 | $10,037,237 | $112,249,766 | $80,251,332 | $66,324,723 | $81,578,608 | $83,390,638 | |||||||
-Carbon | 145,165,338 | 97,767,002 | 3,725,183 | 11,405,562 | 11,098,748 | 18,600,374 | 8,263,754 | 3,513,586 | |||||||
-Converse | 111,180,731 | 83,625,383 | 1,452,965 | 29,887,311 | 8,235,582 | 2,083,526 | 18,372,716 | 1,269,652 | |||||||
-Natrona | 787,231,263 | 640,899,737 | 4,859,089 | 70,956,893 | 60,917,002 | 45,640,823 | 54,942,138 | 78,607,400 | |||||||
Nonclassified | $213,150,201 | $210,240,734 | ND | $61,072,855 | $32,268,373 | $4,697,668 | $21,492,077 | $22,037,116 |
Government | |||||||||||||||
Retail Trade | FIRE** | Services | Total | Federal | State | Local | |||||||||
Total | $653,129,541 | $276,415,685 | $1,035,184,727 | $1,452,456,688 | $273,707,115 | $339,491,729 | $839,257,844 | ||||||||
Northwest | $92,373,343 | $27,930,615 | $156,066,291 | $233,230,389 | $54,099,671 | $39,482,101 | $139,648,617 | ||||||||
-Big Horn | 5,976,610 | 2,696,474 | 4,293,811 | 29,189,139 | 3,595,370 | 4,815,738 | 20,778,031 | ||||||||
-Fremont | 43,831,470 | 8,223,838 | 76,644,871 | 91,521,364 | 16,834,641 | 22,712,082 | 51,974,641 | ||||||||
-Hot Springs | 3,927,554 | 1,369,430 | 8,182,421 | 11,742,509 | 566,607 | 1,818,626 | 9,357,276 | ||||||||
-Park | 30,745,327 | 13,202,028 | 53,091,020 | 80,446,899 | 27,515,653 | 5,797,060 | 47,134,186 | ||||||||
-Washakie | 7,892,382 | 2,438,845 | 13,854,168 | 20,330,478 | 5,587,400 | 4,338,595 | 10,404,483 | ||||||||
Northeast | $88,739,139 | $31,040,452 | $123,938,038 | $209,115,175 | $37,386,404 | $21,256,847 | $150,471,924 | ||||||||
-Campbell | 42,483,772 | 11,546,678 | 58,358,339 | 81,526,790 | 3,322,040 | 4,656,297 | 73,548,453 | ||||||||
-Crook | 3,020,535 | 1,031,873 | 2,526,395 | 14,277,001 | 2,144,033 | 2,190,507 | 9,942,461 | ||||||||
-Johnson | 7,371,415 | 2,993,998 | 8,882,664 | 18,002,146 | 2,534,278 | 2,890,316 | 12,577,552 | ||||||||
-Sheridan | 31,546,633 | 14,129,921 | 49,924,472 | 80,931,706 | 27,447,816 | 8,846,008 | 44,637,882 | ||||||||
-Weston | 4,316,784 | 1,337,982 | 4,246,168 | 14,377,532 | 1,938,237 | 2,673,719 | 9,765,576 | ||||||||
Southwest | $155,285,771 | $84,122,656 | $237,992,138 | $255,367,139 | $34,368,810 | $29,387,982 | $191,610,347 | ||||||||
-Lincoln | 12,113,246 | 2,743,753 | 7,162,684 | 31,681,607 | 3,566,562 | 3,429,980 | 24,685,065 | ||||||||
-Sublette | 5,152,974 | 1,623,496 | 6,649,392 | 14,475,360 | 3,509,083 | 1,892,218 | 9,074,059 | ||||||||
-Sweetwater | 51,704,643 | 14,206,728 | 53,266,081 | 104,551,077 | 10,231,778 | 7,053,283 | 87,266,016 | ||||||||
-Teton | 64,862,729 | 61,422,696 | 135,893,667 | 55,809,466 | 14,467,504 | 2,787,586 | 38,554,376 | ||||||||
-Uinta | 21,452,179 | 4,125,983 | 35,020,314 | 48,849,629 | 2,593,883 | 14,224,915 | 32,030,831 | ||||||||
Southeast | $179,261,691 | $68,139,787 | $264,266,391 | $530,549,308 | $109,785,051 | $208,675,462 | $212,088,795 | ||||||||
-Albany | 38,138,403 | 11,309,164 | 63,816,784 | 147,298,902 | 9,379,697 | 94,625,948 | 43,293,257 | ||||||||
-Goshen | 8,288,287 | 2,965,083 | 15,423,914 | 27,131,172 | 2,910,715 | 3,228,591 | 20,991,866 | ||||||||
-Laramie | 123,363,247 | 51,816,560 | 174,632,016 | 328,724,207 | 93,160,925 | 105,930,844 | 129,632,438 | ||||||||
-Niobrara | 1,755,042 | 418,307 | 702,908 | 8,149,117 | 921,655 | 2,029,248 | 5,198,214 | ||||||||
-Platte | 7,716,712 | 1,630,673 | 9,690,769 | 19,245,910 | 3,412,059 | 2,860,831 | 12,973,020 | ||||||||
Central | $119,962,243 | $45,022,977 | $223,474,598 | $221,285,210 | $38,067,179 | $37,779,870 | $145,438,161 | ||||||||
-Carbon | 18,137,571 | 3,902,580 | 19,119,644 | 47,398,336 | 5,179,535 | 13,356,424 | 28,862,377 | ||||||||
-Converse | 9,767,548 | 2,167,214 | 10,388,869 | 27,555,348 | 2,366,016 | 3,474,306 | 21,715,026 | ||||||||
-Natrona | 92,057,124 | 38,953,183 | 193,966,085 | 146,331,526 | 30,521,628 | 20,949,140 | 94,860,758 | ||||||||
Nonclassified | $17,507,354 | $20,159,198 | $29,447,271 | $2,909,467 | $0 | $2,909,467 | $0 |
* Transportation, Communications & Public Utilities.
** Finance, Insurance & Real Estate.