Table 59: Employing Units, Employment, Total Wages, Average Weekly Wage & Annual Wages for Washakie County, Northwest Region by Division 1999


Employment
  Ave Units Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann Average
Total 430 3,782 3,615 3,574 3,623 3,661 3,514 3,525 3,582 3,721 3,907 3,811 3,825 3,678
Private 384 2,932 2,793 2,736 2,785 2,806 2,899 2,906 2,982 2,899 3,091 2,992 3,005 2,902
-Agriculture 26 93 95 109 135 150 150 148 162 140 150 115 106 129
-Mining 23 212 196 170 158 167 172 167 171 170 190 169 164 176
-Construction 52 201 192 197 232 222 244 254 271 261 224 202 210 226
-Manufacturing 15 563 501 431 432 424 447 451 449 457 612 579 578 494
-TCPU* 35 297 247 255 246 248 258 265 272 265 286 285 295 268
-Wholesale Trade 16 109 104 107 95 96 102 92 91 91 97 101 97 99
-Retail Trade 75 629 636 637 633 630 648 649 677 668 645 656 654 647
-FIRE** 27 115 115 116 117 122 121 123 122 120 114 118 118 118
-Services 116 713 707 714 737 747 757 757 767 727 773 767 783 746
Total Government 47 850 822 838 838 855 615 619 600 822 816 819 820 776
-Federal Government 13 132 129 133 135 146 162 163 160 149 140 132 133 143
-State Government 12 163 162 162 164 165 164 164 169 169 165 162 162 164
-Local Government 22 555 531 543 539 544 289 292 271 504 511 525 525 469


Wages
  First Quarter Second Quarter Third Quarter Fourth Quarter   Average Wages
  Payroll AWW*** Payroll AWW Payroll AWW Payroll AWW Total Payroll Weekly Annual
Total $20,100,687 $423 $20,322,215 $434 $21,856,644 $466 $23,815,850 $476 $86,095,396 $450 $23,406
Private $15,348,495 $419 $15,214,388 $414 $16,667,474 $438 $18,534,561 $471 $65,764,918 $436 $22,661
-Agriculture 478,952 372 598,020 317 626,079 321 602,876 375 2,305,927 343 17,818
-Mining 1,528,883 610 1,355,569 629 1,349,420 613 1,576,226 695 5,810,098 637 33,106
-Construction 881,144 345 1,074,471 355 1,299,365 381 1,269,550 461 4,524,530 385 20,035
-Manufacturing 4,076,718 629 3,653,247 647 4,292,712 730 5,179,331 676 17,202,008 670 34,845
-TCPU* 2,206,236 637 2,310,224 709 2,335,297 672 2,601,460 693 9,453,217 678 35,240
-Wholesale Trade 552,642 399 551,729 435 569,970 480 609,402 477 2,283,743 446 23,185
-Retail Trade 1,822,712 221 1,956,745 236 2,026,698 235 2,086,227 246 7,892,382 235 12,202
-FIRE** 625,802 417 582,019 373 581,457 368 649,567 428 2,438,845 396 20,595
-Services 3,175,406 343 3,132,364 323 3,586,476 368 3,959,922 393 13,854,168 357 18,577
Total Government $4,752,192 $437 $5,107,827 $511 $5,189,170 $587 $5,281,289 $496 $20,330,478 $504 $26,193
-Federal Government 1,196,230 701 1,304,405 679 1,617,068 791 1,469,697 837 5,587,400 752 39,118
-State Government 1,049,250 497 1,093,397 512 1,088,016 500 1,107,932 523 4,338,595 508 26,415
-Local Government 2,506,712 355 2,710,025 456 2,484,086 537 2,703,660 400 10,404,483 427 22,180

 

* Transportation, Communications & Public Utilities.
** Finance, Insurance & Real Estate.
*** Average Weekly Wage.

Table of Contents | Labor Market Information |