SIC* | Ave Emp Units | Ave Monthly Empl | Total Payroll | Ave Ann Wage | |
Total, All Industries | 3,711 | 35,104 | $795,229,390 | $22,654 | |
Agriculture, Forestry, & Fishing | 148 | 910 | $18,213,203 | $20,026 | |
-Agricultural production - crops | 01 | 39 | 252 | 4,844,181 | 19,261 |
-Agricultural production - livestock | 02 | 42 | 300 | 5,141,134 | 17,137 |
-Agricultural services | 07 | 65 | 236 | 3,574,444 | 15,151 |
-Forestry | 08-ND | ||||
-Fishing, hunting, & trapping | 09-ND | ||||
Mining | 119 | 1,741 | $68,573,874 | $39,393 | |
-Metal mining | 10-ND | ||||
-Coal mining | 12-ND | ||||
-Oil & gas extraction | 13 | 99 | 1,121 | 45,903,868 | 40,943 |
-Nonmetallic minerals, except fuels | 14 | 17 | 461 | 15,499,134 | 33,639 |
Construction | 553 | 2,894 | $77,244,632 | $26,690 | |
-General building contractors | 15 | 169 | 562 | 11,573,673 | 20,585 |
-Heavy contractors, except building | 16 | 82 | 1,212 | 41,939,207 | 34,599 |
-Special trade contractors | 17 | 303 | 1,120 | 23,731,752 | 21,194 |
Manufacturing | 131 | 1,957 | $52,065,050 | $26,610 | |
-Food & kindred products | 20 | 14 | 450 | 14,251,954 | 31,665 |
-Textile mill products | 22-ND | ||||
-Apparel & other textile products | 23 | 6 | 17 | 188,648 | 11,207 |
-Lumber & wood products | 24 | 17 | 130 | 2,337,854 | 17,983 |
-Furniture & fixtures | 25 | 6 | 14 | 348,956 | 24,925 |
-Printing & publishing | 27 | 27 | 345 | 5,238,547 | 15,170 |
-Chemicals & allied products | 28-ND | ||||
-Leather & leather products | 31 | 5 | 22 | 305,817 | 14,169 |
-Stone, clay, glass, & concrete products | 32 | 15 | 277 | 9,495,611 | 34,260 |
-Primary metal industries | 33-ND | ||||
-Fabricated metal products | 34 | 7 | 130 | 5,648,138 | 43,587 |
-Industrial machinery & equipment | 35 | 17 | 216 | 5,224,874 | 24,208 |
-Electronic & other electric equipment | 36-ND | ||||
-Transportation equipment | 37-ND | ||||
-Instruments & related products | 38-ND | ||||
-Miscellaneous manufacturing industries | 39-ND | ||||
Transportation, Communications & Public Utilities | 249 | 2,001 | $64,264,558 | $32,119 | |
-Railroads | 41-ND | ||||
-Local & interurban passenger transit | 42 | 101 | 830 | 23,791,966 | 28,662 |
-Trucking & warehousing | 43 | 27 | 229 | 7,839,079 | 34,219 |
-U. S. Postal Service | 44-ND | ||||
-Transportation by air | 45 | 15 | 141 | 3,786,573 | 26,792 |
-Pipelines, except natural gas | 46 | 4 | 35 | 2,014,499 | 58,251 |
-Transportation services | 47 | 14 | 70 | 1,164,674 | 16,540 |
-Communications | 48 | 30 | 256 | 9,592,028 | 37,432 |
-Electric, gas, & sanitary services | 49 | 54 | 420 | 15,682,676 | 37,369 |
Wholesale Trade | 166 | 893 | $22,865,183 | $25,607 | |
-Durable goods | 50 | 69 | 328 | 8,174,924 | 24,936 |
-Nondurable goods | 51 | 98 | 565 | 14,690,259 | 25,997 |
Retail Trade | 714 | 6,670 | $92,373,343 | $13,849 | |
-Building materials & garden supplies | 52 | 50 | 365 | 6,702,997 | 18,352 |
-General merchandise stores | 53 | 20 | 692 | 14,880,687 | 21,519 |
-Food stores | 54 | 43 | 949 | 15,330,518 | 16,153 |
-Automotive dealers & service stations | 55 | 125 | 1,157 | 23,547,790 | 20,360 |
-Apparel & accessory stores | 56 | 38 | 116 | 1,102,667 | 9,513 |
-Furniture & homefurnishing stores | 57 | 61 | 258 | 4,393,533 | 17,013 |
-Eating & drinking places | 58 | 218 | 2,484 | 18,826,451 | 7,578 |
-Miscellaneous retail | 59 | 160 | 649 | 7,588,700 | 11,687 |
Finance, Insurance & Real Estate | 247 | 1,088 | $28,866,662 | $26,538 | |
-Depository institutions | 60 | 36 | 530 | 14,037,002 | 26,510 |
-Nondepository institutions | 61 | 10 | 22 | 811,962 | 37,766 |
-Security & commodity brokers | 62 | 13 | 78 | 3,652,395 | 46,926 |
-Insurance carriers | 63 | 16 | 57 | 1,444,547 | 25,492 |
-Insurance agents, brokers, & service | 64 | 49 | 152 | 3,224,149 | 21,188 |
-Real estate | 65 | 112 | 222 | 3,049,152 | 13,745 |
-Holding & other investment offices | 67 | 11 | 28 | 2,647,455 | 93,715 |
Services | 1,207 | 14,393 | $303,801,807 | $21,108 | |
-Hotels & other lodging places | 70 | 133 | 1,765 | 18,977,233 | 10,749 |
-Personal services | 72 | 66 | 298 | 3,674,732 | 12,331 |
-Business services | 73 | 110 | 418 | 8,470,020 | 20,271 |
-Auto repair, services, & parking | 75 | 81 | 242 | 4,214,414 | 17,445 |
-Miscellaneous repair services | 76 | 47 | 95 | 1,509,805 | 15,865 |
-Motion pictures | 78 | 21 | 126 | 784,762 | 6,237 |
-Amusement & recreation services | 79 | 91 | 979 | 23,270,716 | 23,764 |
-Health services | 80 | 176 | 3,031 | 78,779,879 | 25,994 |
-Legal services | 81 | 60 | 177 | 4,315,203 | 24,403 |
-Educational services | 82 | 74 | 4,160 | 96,309,315 | 23,153 |
-Social services | 83 | 97 | 1,739 | 29,887,992 | 17,184 |
-Museums, botanical & zoological gardens | 84-ND | ||||
-Membership organizations | 86 | 53 | 630 | 10,848,014 | 17,219 |
-Engineering & management services | 87 | 121 | 356 | 15,389,286 | 43,198 |
-Private households | 88 | 61 | 150 | 2,062,894 | 13,791 |
-Services, NEC** | 89-ND | ||||
Public Administration | 178 | 2,558 | $66,961,078 | $26,173 | |
-Executive, legislative & general government | 91 | 29 | 1,146 | 24,838,871 | 21,674 |
-Justice, public order, & safety | 92 | 23 | 133 | 4,194,252 | 31,496 |
-Finance, taxation, & monetary policy | 93 | 3 | 3 | 92,299 | 36,920 |
-Administration of human resources | 94 | 17 | 456 | 13,962,082 | 30,619 |
-Environmental quality & housing | 95 | 52 | 630 | 19,785,234 | 31,418 |
-Administration of economic programs | 96 | 45 | 178 | 3,857,892 | 21,653 |
-National security & international affairs | 97 | 9 | 13 | 230,448 | 17,957 |
* Standard Industrial Classification Code.
** Not Elsewhere Classified.