SIC* | Ave Units | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average | |
Transportation, Communications, Electric, Gas, & Sanitary Services | 1,166 | 11,115 | 11,073 | 11,192 | 11,163 | 11,288 | 11,564 | 11,595 | 11,594 | 11,453 | 11,376 | 11,509 | 11,570 | 11,374 | |
-Railroads | 401-ND | ||||||||||||||
Local & Interurban Passenger Transit | 41 | 38 | 655 | 655 | 655 | 648 | 617 | 658 | 642 | 656 | 638 | 618 | 601 | 598 | 637 |
-Local & suburban transportation | 411 | 21 | 287 | 291 | 295 | 302 | 285 | 307 | 291 | 307 | 301 | 286 | 309 | 320 | 298 |
-Taxicabs | 412 | 9 | 94 | 89 | 85 | 62 | 52 | 59 | 59 | 61 | 51 | 51 | 43 | 45 | 63 |
-Intercity & rural bus transportation | 413 | 4 | 268 | 266 | 262 | 272 | 265 | 279 | 280 | 275 | 274 | 265 | 237 | 218 | 263 |
-Bus charter services | 414-ND | ||||||||||||||
-Bus terminal & services facilities | 417-ND | ||||||||||||||
Trucking & Warehousing | 42 | 586 | 3,625 | 3,543 | 3,549 | 3,569 | 3,671 | 3,772 | 3,848 | 3,833 | 3,769 | 3,815 | 3,849 | 3,894 | 3,728 |
-Trucking & courier services, except air | 421 | 549 | 3,487 | 3,406 | 3,409 | 3,428 | 3,513 | 3,625 | 3,674 | 3,661 | 3,609 | 3,649 | 3,675 | 3,720 | 3,571 |
-Public warehousing & storage | 422 | 38 | 138 | 137 | 140 | 141 | 158 | 147 | 174 | 172 | 160 | 166 | 174 | 174 | 157 |
-Water transportation services | 449-ND | ||||||||||||||
Transportation by Air | 45 | 79 | 974 | 989 | 978 | 1,028 | 1,017 | 1,052 | 1,041 | 1,050 | 1,043 | 1,032 | 1,159 | 1,143 | 1,042 |
-Air transportation, scheduled | 451 | 46 | 718 | 719 | 718 | 757 | 750 | 765 | 758 | 762 | 759 | 758 | 896 | 892 | 771 |
-Air transportation, nonscheduled | 452 | 11 | 46 | 50 | 51 | 60 | 62 | 62 | 58 | 58 | 56 | 57 | 56 | 56 | 56 |
-Airports, flying fields, & services | 458 | 23 | 210 | 220 | 209 | 211 | 205 | 225 | 225 | 230 | 228 | 217 | 207 | 195 | 215 |
-Pipelines, except natural gas | 461 | 22 | 201 | 203 | 212 | 211 | 212 | 216 | 211 | 205 | 200 | 215 | 206 | 206 | 208 |
Transportation Services | 47 | 77 | 474 | 496 | 494 | 501 | 495 | 511 | 507 | 507 | 498 | 487 | 485 | 494 | 496 |
-Passenger transportation arrangement | 472 | 52 | 293 | 299 | 296 | 298 | 290 | 295 | 287 | 290 | 291 | 286 | 283 | 293 | 292 |
-Freight transportation arrangement | 473-ND | ||||||||||||||
-Rental of railroad cars | 474-ND | ||||||||||||||
-Miscellaneous transportation services | 478 | 13 | 138 | 154 | 154 | 156 | 152 | 159 | 168 | 165 | 160 | 150 | 151 | 150 | 155 |
Communications | 48 | 178 | 2,194 | 2,185 | 2,164 | 2,169 | 2,194 | 2,184 | 2,207 | 2,206 | 2,203 | 2,189 | 2,219 | 2,224 | 2,195 |
-Telephone communications | 481 | 94 | 1,009 | 1,004 | 1,011 | 1,024 | 1,042 | 1,055 | 1,060 | 1,061 | 1,074 | 1,073 | 1,088 | 1,077 | 1,048 |
-Radio & television broadcasting | 483 | 44 | 685 | 680 | 649 | 620 | 630 | 602 | 613 | 613 | 584 | 586 | 601 | 599 | 622 |
-Cable & other pay tv services | 484 | 36 | 289 | 288 | 289 | 298 | 292 | 295 | 302 | 296 | 299 | 291 | 293 | 296 | 294 |
-Communications services, NEC** | 489 | 5 | 211 | 213 | 215 | 227 | 230 | 232 | 232 | 236 | 246 | 239 | 237 | 252 | 231 |
Electric, Gas, & Sanitary Services | 49 | 176 | 2,926 | 2,933 | 3,069 | 2,948 | 2,962 | 3,025 | 2,994 | 2,992 | 2,971 | 2,949 | 2,928 | 2,954 | 2,971 |
-Electric services | 491 | 62 | 1,927 | 1,927 | 2,065 | 1,943 | 1,949 | 1,977 | 1,949 | 1,941 | 1,935 | 1,926 | 1,918 | 1,923 | 1,948 |
-Gas production & distribution | 492 | 50 | 649 | 643 | 641 | 641 | 649 | 662 | 658 | 660 | 635 | 636 | 633 | 642 | 646 |
-Combination utility services | 493-ND | ||||||||||||||
-Water supply | 494 | 11 | 26 | 24 | 25 | 24 | 25 | 25 | 25 | 24 | 26 | 29 | 26 | 28 | 26 |
-Sanitary services | 495 | 41 | 154 | 167 | 167 | 163 | 169 | 188 | 185 | 191 | 200 | 188 | 181 | 192 | 179 |
-Irrigation systems | 497-ND |
* Standard Industrial Classification Code.
** Not Elsewhere Classified.