Table 113: Employing Units, Employment, Total Wages, Average Weekly Wage & Annual Wages for Platte County, Southeast Region by Division, 1999


Employment
  Ave Units Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann Average
Total 364 3,098 3,072 3,192 3,209 3,610 3,497 3,385 3,212 3,525 3,485 3,326 3,236 3,321
Private 324 2,148 2,114 2,232 2,210 2,574 2,427 2,781 2,613 2,714 2,699 2,527 2,464 2,459
-Agriculture 25 127 127 151 150 153 155 156 154 147 162 150 160 149
-Mining - ND                            
-Construction 53 165 159 233 225 475 268 467 304 449 457 300 240 312
-Manufacturing 13 75 77 83 75 73 86 86 76 79 77 82 82 79
-TCPU* 27 479 473 474 476 490 504 486 500 490 469 475 469 482
-Wholesale Trade 16 82 86 79 75 79 79 82 82 73 77 77 78 79
-Retail Trade 70 652 627 646 638 687 717 738 723 711 702 690 683 685
-FIRE** 22 73 73 76 73 79 83 82 83 87 79 78 77 79
-Services 96 449 448 444 452 491 487 640 646 633 629 628 628 548
-Nonclassified-ND                            
Total Government 40 950 958 960 999 1,036 1,070 604 599 811 786 799 772 862
-Federal Government 13 99 97 99 97 100 98 98 98 102 99 101 100 99
-State Government 12 117 120 123 160 162 158 156 147 140 116 113 111 135
-Local Government 15 734 741 738 742 774 814 350 354 569 571 585 561 628


Wages
  First Quarter Second Quarter Third Quarter Fourth Quarter   Average Wages
  Payroll AWW*** Payroll AWW Payroll AWW Payroll AWW Total Payroll Weekly Annual
Total $16,901,260 $417 $21,695,529 $485 $19,426,367 $443 $20,747,068 $477 $78,770,224 $456 $23,722
Private $11,826,964 $420 $15,552,565 $498 $15,872,545 $452 $16,272,240 $488 $59,524,314 $466 $24,211
-Agriculture 770,121 439 798,828 402 771,898 390 868,406 425 3,209,253 413 21,491
-Mining - ND                      
-Construction 1,213,427 503 3,080,615 734 3,442,281 651 2,651,000 614 10,387,323 641 33,310
-Manufacturing 237,982 234 264,421 261 267,070 256 314,367 301 1,083,840 263 13,676
-TCPU* 5,113,523 828 6,384,338 1,002 5,128,123 802 5,904,393 964 22,530,377 899 46,735
-Wholesale Trade 510,804 477 547,580 542 511,867 498 529,137 526 2,099,388 511 26,547
-Retail Trade 1,699,677 204 1,939,142 219 2,062,924 219 2,014,969 224 7,716,712 217 11,274
-FIRE** 336,999 350 368,575 362 404,608 371 520,491 513 1,630,673 399 20,751
-Services 1,667,995 287 1,876,516 303 2,999,827 361 3,146,431 385 9,690,769 340 17,687
-Nonclassified-ND                      
Total Government $5,074,296 $408 $6,142,964 $457 $3,553,822 $407 $4,474,828 $438 $19,245,910 $429 $22,327
-Federal Government 796,937 623 853,536 668 842,593 652 918,993 707 3,412,059 663 34,465
-State Government 636,575 408 742,085 357 803,371 418 678,800 461 2,860,831 407 21,152
-Local Government 3,640,784 380 4,547,343 450 1,907,858 346 2,877,035 387 12,973,020 397 20,666

 

* Transportation, Communications & Public Utilities.
** Finance, Insurance & Real Estate.
*** Average Weekly Wage.

 

Table of Contents | Labor Market Information |