Table 10A: Wyoming Statewide Average Monthly Employment, Total Wage, & Average Weekly Wages by NAICS Subsector, All Ownerships, Fourth Quarters 2010 & 2011
Average Monthly Employment Total Wages Average Weekly Wages
Fourth Quarter Change Fourth Quarter Change Fourth Quarter Change
NAICS* Sub Sectors 2010 2011 No. % 2010 2011 Number % 2010 2011 No. %
Total, Wyoming 11 - 99 272,511 278,015 5,504 2.0 $3,087,069,661 $3,165,745,021 $78,675,360 2.5 $871 $876 $5 0.6
Agriculture, Forestry, Fishing, & Hunting 11 2,453 2,509 56 2.3 $20,876,167 $23,316,679 $2,440,512 11.7 $655 $715 $60 9.1
-Crop production 111 461 484 23 4.9 3,979,230 4,386,628 407,398 10.2 664 698 34 5.1
-Animal production & aquaculture 112 1,679 1,666 -13 -0.8 14,001,010 15,505,740 1,504,730 10.7 642 716 74 11.5
-Forestry & logging 113-ND
-Fishing, hunting, & trapping 114-ND
-Agriculture & forestry support activities 115 245 288 43 17.7 2,203,256 2,703,283 500,027 22.7 693 721 28 4.1
Mining, Quarrying, & Oil & Gas Extraction 21 26,128 28,585 2,457 9.4 $532,712,895 $584,218,982 $51,506,087 9.7 $1,568 $1,572 $4 0.3
-Oil & gas extraction 211 4,194 4,369 175 4.2 101,161,028 102,550,497 1,389,469 1.4 1,856 1,806 -50 -2.7
-Mining, except oil & gas 212 9,719 10,049 330 3.4 196,707,494 197,746,873 1,039,379 0.5 1,557 1,514 -43 -2.8
-Support activities for mining 213 12,215 14,167 1,952 16.0 234,844,373 283,921,612 49,077,239 20.9 1,479 1,542 63 4.2
Utilities 22 2,658 2,623 -35 -1.3 $56,084,268 $52,691,153 -$3,393,115 -6.1 $1,623 $1,545 -$78 -4.8
Construction 23 22,581 22,165 -416 -1.8 $303,952,287 $288,287,691 -$15,664,596 -5.2 $1,035 $1,000 -$35 -3.3
-Construction of buildings 236 3,739 3,835 96 2.6 41,672,842 43,561,589 1,888,747 4.5 857 874 17 1.9
-Heavy & civil engineering construction 237 7,583 7,148 -435 -5.7 127,389,778 116,108,618 -11,281,160 -8.9 1,292 1,250 -42 -3.3
-Specialty trade contractors 238 11,259 11,182 -77 -0.7 134,889,667 128,617,484 -6,272,183 -4.6 922 885 -37 -4.0
Manufacturing 31 -33 9,115 9,741 626 6.9 $125,209,643 $134,775,180 $9,565,537 7.6 $1,057 $1,064 $7 0.7
-Food manufacturing 311 1,036 1,021 -15 -1.4 7,106,659 7,657,546 550,887 7.8 528 577 49 9.2
-Beverage & tobacco product manufacturing 312 267 289 22 8.1 2,707,847 2,787,547 79,700 2.9 779 743 -36 -4.6
-Textile mills 313-ND
-Textile product mills 314 115 112 -3 -2.3 626,963 642,652 15,689 2.5 419 440 21 5.0
-Apparel manufacturing 315-ND
-Leather & allied product manufacturing 316 23 20 -3 -14.5 94,163 87,725 -6,438 -6.8 315 343 28 8.9
-Wood product manufacturing 321 343 366 23 6.8 3,108,925 3,041,361 -67,564 -2.2 697 639 -58 -8.4
-Printing & related support activities 323 287 323 36 12.7 2,237,446 2,320,361 82,915 3.7 600 552 -48 -8.0
-Petroleum & coal products manufacturing 324 1,018 1,047 29 2.9 19,910,067 23,454,466 3,544,399 17.8 1,505 1,723 218 14.5
-Chemical manufacturing 325 1,600 1,705 105 6.5 33,201,101 34,026,558 825,457 2.5 1,596 1,535 -61 -3.8
-Plastics & rubber products manufacturing 326 377 355 -22 -5.9 3,716,400 3,889,625 173,225 4.7 758 844 86 11.3
-Nonmetallic mineral product manufacturing 327 892 916 24 2.7 11,657,567 11,473,068 -184,499 -1.6 1,005 964 -41 -4.1
-Primary metal manufacturing 331-ND
-Fabricated metal product manufacturing 332 1,352 1,567 215 15.9 17,565,168 20,564,635 2,999,467 17.1 999 1,009 10 1.0
-Machinery manufacturing 333 514 673 159 30.9 9,153,312 10,241,972 1,088,660 11.9 1,370 1,171 -199 -14.5
-Computer & electronic product manufacturing 334 131 154 23 17.6 2,033,323 2,122,345 89,022 4.4 1,197 1,060 -137 -11.4
-Electrical equipment & appliance manufacturing 335-ND
-Transportation equipment manufacturing 336 454 453 -1 -0.2 4,859,027 4,626,869 -232,158 -4.8 823 786 -37 -4.5
-Furniture & related product manufacturing 337 190 170 -20 -10.5 1,504,285 1,340,420 -163,865 -10.9 609 607 -2 -0.4
-Miscellaneous manufacturing 339 111 165 54 48.3 906,355 1,485,740 579,385 63.9 626 694 68 10.9
Wholesale Trade 42 8,553 9,030 477 5.6 $134,006,528 $140,066,028 $6,059,500 4.5 $1,205 $1,193 -$12 -1.0
-Merchant wholesalers, durable goods 423 5,322 5,706 384 7.2 91,571,557 96,519,498 4,947,941 5.4 1,324 1,301 -23 -1.7
-Merchant wholesalers, nondurable goods 424 2,983 3,080 97 3.3 36,744,072 38,138,173 1,394,101 3.8 948 953 5 0.5
-Electronic markets & agents & brokers 425 248 245 -3 -1.3 5,690,899 5,408,357 -282,542 -5.0 1,763 1,700 -63 -3.6
Retail Trade 44 - 45 29,561 29,541 -20 -0.1 $196,727,674 $196,459,240 -$268,434 -0.1 $512 $512 $0 -0.1
-Motor vehicle & parts dealers 441 4,068 4,146 78 1.9 43,902,734 47,828,185 3,925,451 8.9 830 887 57 6.9
-Furniture & home furnishings stores 442 743 681 -62 -8.4 5,189,695 4,916,560 -273,135 -5.3 537 556 19 3.5
-Electronics & appliance stores 443 891 1,010 119 13.3 7,551,483 7,619,073 67,590 0.9 652 580 -72 -11.0
-Building material & garden supply stores 444 2,778 2,698 -80 -2.9 21,236,679 20,263,169 -973,510 -4.6 588 578 -10 -1.7
-Food & beverage stores 445 4,479 4,464 -15 -0.3 26,185,875 25,102,041 -1,083,834 -4.1 450 433 -17 -3.9
-Health & personal care stores 446 900 938 38 4.2 7,036,011 7,211,186 175,175 2.5 601 591 -10 -1.6
-Gasoline stations 447 3,749 3,681 -68 -1.8 20,182,028 18,763,463 -1,418,565 -7.0 414 392 -22 -5.3
-Clothing & clothing accessories stores 448 1,408 1,436 28 2.0 7,163,828 7,066,207 -97,621 -1.4 391 379 -12 -3.2
-Sports, hobby, music instrument, book stores 451 1,375 1,226 -149 -10.9 6,229,505 5,658,963 -570,542 -9.2 348 355 7 2.1
-General merchandise stores 452 6,460 6,579 119 1.8 33,434,544 34,113,332 678,788 2.0 398 399 1 0.2
-Miscellaneous store retailers 453 1,641 1,614 -27 -1.7 8,765,062 8,151,526 -613,536 -7.0 411 389 -22 -5.5
-Nonstore retailers 454 1,068 1,071 3 0.3 9,850,230 9,765,535 -84,695 -0.9 710 701 -9 -1.2
Transportation & Warehousing 48 - 49 10,518 10,914 396 3.8 $128,586,730 $133,073,850 $4,487,120 3.5 $940 $938 -$2 -0.2
-Air transportation 481 765 767 2 0.2 6,359,916 6,652,064 292,148 4.6 640 667 27 4.3
-Water transportation 483-ND
-Truck transportation 484 4,197 4,584 387 9.2 53,989,667 61,420,700 7,431,033 13.8 989 1,031 42 4.2
-Transit & ground passenger transportation 485 610 613 3 0.4 3,919,692 3,962,008 42,316 1.1 494 497 3 0.7
-Pipeline transportation 486 780 761 -19 -2.4 17,603,277 16,825,889 -777,388 -4.4 1,737 1,701 -36 -2.1
-Scenic & sightseeing transportation 487-ND
-Support activities for transportation 488 953 979 26 2.7 10,787,010 10,476,260 -310,750 -2.9 871 823 -48 -5.5
-Postal service 491 1,155 1,144 -11 -1.0 15,954,845 13,902,951 -2,051,894 -12.9 1,062 935 -127 -11.9
-Couriers & messengers 492 827 836 9 1.0 8,797,925 8,845,943 48,018 0.5 819 814 -5 -0.6
-Warehousing & storage 493 1,215 1,219 4 0.4 11,015,715 10,855,072 -160,643 -1.5 697 685 -12 -1.7
Information 51 4,455 4,483 28 0.6 $45,007,156 $43,912,933 -$1,094,223 -2.4 $777 $753 -$24 -3.0
-Publishing industries, except internet 511 1,068 1,071 3 0.3 8,460,700 8,508,130 47,430 0.6 610 611 1 0.1
-Motion picture & sound recording industries 512 457 434 -23 -5.0 2,108,798 2,003,651 -105,147 -5.0 355 355 0 0.0
-Broadcasting, except internet 515 480 510 30 6.3 3,857,884 3,713,677 -144,207 -3.7 618 560 -58 -9.4
-Telecommunications 517 1,620 1,638 18 1.1 23,891,182 23,147,896 -743,286 -3.1 1,134 1,087 -47 -4.1
-Data processing, hosting, & related services  518 175 160 -15 -8.4 2,319,434 2,021,305 -298,129 -12.9 1,020 970 -50 -4.9
-Other information services 519 656 669 13 2.0 4,369,158 4,518,274 149,116 3.4 513 520 7 1.3
Finance & Insurance 52 6,823 6,725 -98 -1.4 $89,450,289 $86,393,838 -$3,056,451 -3.4 $1,009 $988 -$21 -2.1
-Credit intermediation & related activities 522 4,301 4,177 -124 -2.9 53,146,712 49,469,382 -3,677,330 -6.9 951 911 -40 -4.2
-Securities, commodity contracts, investments 523 498 516 18 3.7 12,468,713 13,613,078 1,144,365 9.2 1,926 2,028 102 5.3
-Insurance carriers & related activities 524 2,005 1,999 -6 -0.3 22,934,023 22,181,156 -752,867 -3.3 880 854 -26 -3.0
-Funds, trusts, & other financial vehicles 525 19 33 14 75.4 900,841 1,130,222 229,381 25.5 3,712 2,608 -1,104 -29.7
Real Estate & Rental & Leasing 53 4,049 4,037 -12 -0.3 $44,860,547 $46,097,284 $1,236,737 2.8 $852 $878 $26 3.1
-Real estate 531 2,054 2,036 -18 -0.9 17,093,199 15,873,648 -1,219,551 -7.1 640 600 -40 -6.3
-Rental & leasing services 532-ND
-Lessors of nonfinancial intangible assets 533-ND
Professional & Technical Services 54 9,291 9,317 26 0.3 $148,231,208 $147,676,395 -$554,813 -0.4 $1,227 $1,219 -$8 -0.6
Management of Companies & Enterprises 55 847 872 25 2.9 $20,079,446 $18,071,235 -$2,008,211 -10.0 $1,823 $1,595 -$228 -12.5
Administrative & Waste Services 56 7,365 8,092 727 9.9 $56,066,034 $74,684,087 $18,618,053 33.2 $586 $710 $124 21.1
-Administrative & support services 561 6,397 7,061 664 10.4 45,024,003 63,134,375 18,110,372 40.2 541 688 147 27.1
-Waste management & remediation services 562 968 1,031 63 6.5 11,042,031 11,549,712 507,681 4.6 877 861 -16 -1.8
Educational Services 61 30,000 30,033 33 0.1 $295,555,834 $299,753,799 $4,197,965 1.4 $758 $768 $10 1.3
Health Care & Social Assistance 62 33,403 33,621 218 0.7 $382,521,223 $379,886,470 -$2,634,753 -0.7 $881 $869 -$12 -1.3
-Ambulatory health care services 621 9,279 9,471 192 2.1 148,338,343 148,598,883 260,540 0.2 1,230 1,207 -23 -1.9
-Hospitals 622 11,509 11,447 -62 -0.5 155,433,981 151,311,489 -4,122,492 -2.7 1,039 1,017 -22 -2.1
-Nursing & residential care facilities 623 5,496 5,558 62 1.1 41,699,800 42,478,621 778,821 1.9 584 588 4 0.7
-Social assistance 624 7,120 7,145 25 0.4 37,049,099 37,497,477 448,378 1.2 400 404 4 0.9
Arts, Entertainment, & Recreation 71 3,843 3,954 111 2.9 $26,926,829 $26,995,726 $68,897 0.3 $539 $525 -$14 -2.6
-Performing arts & spectator sports 711 268 305 37 13.7 2,537,982 2,438,091 -99,891 -3.9 729 616 -113 -15.6
-Museums, historical sites, zoos, & parks 712 1,077 1,067 -10 -0.9 12,396,440 12,621,192 224,752 1.8 886 910 24 2.7
-Amusement, gambling, & recreation 713 2,498 2,582 84 3.4 11,992,407 11,936,443 -55,964 -0.5 369 356 -13 -3.6
Accommodation & Food Services 72 28,441 29,029 588 2.1 $120,254,255 $121,789,481 $1,535,226 1.3 $325 $323 -$2 -0.7
-Accommodation 721 9,903 9,976 73 0.7 54,833,348 54,879,516 46,168 0.1 426 423 -3 -0.7
-Food services & drinking places 722 18,538 19,053 515 2.8 65,420,907 66,909,965 1,489,058 2.3 271 270 -1 -0.3
Other Services, Except Public Administration 81 8,369 8,719 350 4.2 $71,452,099 $76,717,297 $5,265,198 7.4 $657 $677 $20 3.0
-Repair & maintenance 811 4,093 4,463 370 9.0 45,879,460 51,265,122 5,385,662 11.7 862 884 22 2.5
-Personal & laundry services 812 1,874 1,854 -20 -1.0 9,331,213 9,344,667 13,454 0.1 383 388 5 1.2
-Membership associations & organizations 813 1,939 1,900 -39 -2.0 13,405,410 13,334,100 -71,310 -0.5 532 540 8 1.5
-Private households 814 462 501 39 8.4 2,836,016 2,773,408 -62,608 -2.2 472 426 -46 -9.8
Public Administration 92 24,059 24,023 -36 -0.2 $288,508,549 $290,877,673 $2,369,124 0.8 $922 $931 $9 1.0
-Executive, legislative, & general government 921 11,050 11,039 -11 -0.1 114,744,116 115,570,086 825,970 0.7 799 805 6 0.8
-Justice, public order, & safety activities 922 2,493 2,564 71 2.9 32,723,918 33,351,793 627,875 1.9 1,010 1,000 -10 -0.9
-Administration of human resource programs 923 2,578 2,534 -44 -1.7 31,682,401 32,210,046 527,645 1.7 945 978 33 3.5
-Administration of environmental programs 924 3,319 3,269 -50 -1.5 48,106,460 47,948,742 -157,718 -0.3 1,115 1,128 13 1.2
-Community & housing programs administration 925 11 11 0 0.0 114,287 186,200 71,913 62.9 799 1,302 503 63.0
-Administration of economic programs 926 3,299 3,296 -3 -0.1 42,253,032 42,913,095 660,063 1.6 985 1,002 17 1.7
-National security & international affairs 928 1,309 1,309 0 0.0 18,884,335 18,697,711 -186,624 -1.0 1,110 1,099 -11 -1.0
* North American Industry Classification System.
ND - Not Disclosable.
Wyoming Department of Workforce Services
Research & Planning
Source: QCEW Report (Second run: July 2012)
Prepared 08/07/2012  Nancy Brennan
Preliminary: Subject to Revision.
Table of Contents Labor Market Information