Table 116N:   Employing Units, Employment, & Wages by 2002 NAICS Subsectors for
Central Region, First Quarter 2002
NAICS* Sub Sectors Units Jan 02 Feb 02 Mar 02 02Q1 AME** 02Q1 Total Wages 02Q1 AWW***
Total, All Sectors     3,819   40,876   40,950   41,411   41,079 $281,193,717 $527
       
Total, Private 11 - 99   3,608   32,342   32,295   32,615   32,417 $215,466,785 $511
       
Agriculture, Forestry, Fishing, & Hunting 11        64        315        326        358        333 $1,522,495 $352
-Crop production 111-ND
-Animal production 112        47        266        270        290        275 1,311,962 367
-Forestry & logging 113          9          15          14          18          16 94,579 464
-Agriculture & forestry support activities 115-ND
Mining 21      185     2,458     2,383     2,302     2,381 $27,665,212 $894
-Oil & gas extraction 211        40        703        720        706        710 7,321,338 794
-Mining, except oil & gas 212        19        291        289        287        289 3,701,252 985
-Support activities for mining 213      126      1,464      1,374      1,309      1,382 16,642,622 926
-Utilities 221        13        310        305        307        307 4,054,806 1,015
Construction 23      448     2,452     2,463     2,590     2,502 $18,408,582 $566
-Construction of buildings 236      115        520        506        527        518 3,474,479 516
-Heavy & civil engineering construction 237        60        527        511        560        533 4,100,565 592
-Specialty trade contractors 238      273      1,405      1,446      1,503      1,451 10,833,538 574
Manufacturing 31 - 33      130     2,157     2,067     2,138     2,121 $17,620,011 $639
-Food manufacturing 311        16          79          79          71          76 153,104 154
-Beverage & tobacco product manufacturing 312-ND
-Textile product mills 314          6          31          31          33          32 93,829 228
-Apparel manufacturing 315-ND
-Leather & allied product manufacturing 316-ND
-Wood product manufacturing 321-ND
-Printing & related support activities 323        10          67          67          65          66 351,807 408
-Petroleum & coal products manufacturing 324-ND
-Chemical manufacturing 325          5        156        153        159        156 1,417,953 699
-Plastics & rubber products manufacturing 326-ND
-Nonmetallic mineral product manufacturing 327          7          99        101          98          99 956,190 740
-Primary metal manufacturing 331-ND
-Fabricated metal product manufacturing 332        26        378        374        370        374 3,374,970 694
-Machinery manufacturing 333          9        220        213        207        213 1,634,369 589
-Computer & electronic product manufacturing 334-ND
-Electrical equipment & appliance manufacturing 335-ND
-Transportation equipment manufacturing 336          9        235        236        244        238 1,495,357 483
-Furniture & related product manufacturing 337-ND
-Miscellaneous manufacturing 339        12          45          44          41          43 244,185 433
Wholesale Trade 42      240     2,310     2,311     2,311     2,311 $21,881,125 $728
-Merchant wholesalers, durable goods 423      166      1,811      1,815      1,830      1,819 16,839,223 712
-Merchant wholesalers, nondurable goods 424        57        443        442        427        437 4,354,333 766
-Electronic markets & agents & brokers 425        17          56          54          54          55 687,569 967
Retail Trade 44 - 45      484     5,664     5,534     5,522     5,573 $26,781,462 $370
-Motor vehicle & parts dealers 441        65        782        793        794        790 5,225,172 509
-Furniture & home furnishings stores 442        25        142        144        147        144 795,573 424
-Electronics & appliance stores 443        26        110        115        104        110 596,144 418
-Building material & garden supply stores 444        36        369        357        356        361 2,636,310 562
-Food & beverage stores 445        50        828        803        785        805 3,950,225 377
-Health & personal care stores 446        21        145        140        144        143 781,772 421
-Gasoline stations 447        77        822        795        821        813 2,978,808 282
-Clothing & clothing accessories stores 448        41        321        295        302        306 1,131,773 285
-Sporting goods, hobby, book, & music stores 451        51        218        199        208        208 574,741 212
-General merchandise stores 452        16      1,164      1,145      1,133      1,147 4,809,668 322
-Miscellaneous store retailers 453        61        276        273        262        270 969,483 276
-Nonstore retailers 454        15        487        475        466        476 2,331,793 377
-Transportation & Warehousing 48 - 49      147     1,183     1,173     1,195     1,184 $10,196,347 $663
-Air transportation 481          4          45          46          45          45 330,262 560
-Truck transportation 484      101        566        544        553        554 3,983,658 553
-Transit & ground passenger transportation 485          7        114        110        115        113 372,385 253
-Pipeline transportation 486          4        112        113        135        120 3,037,471 1,947
-Scenic & sightseeing transportation 487-ND
-Support activities for transportation 488        17        129        140        128        132 768,287 447
-Postal service 491          4            6            7            7            7 7,244 84
-Couriers & messengers 492          8        206        209        208        208 1,678,846 622
-Warehousing & storage 493-ND
Information 51        63        709        707        709        708 $4,795,325 $521
-Publishing industries, except internet 511        15        275        271        271        272 2,100,084 593
-Motion picture & sound recording industries 512-ND
-Broadcasting, except internet 515        10        207        210        214        210 1,196,316 438
-Telecommunications 517        27        144        145        141        143 1,347,855 723
-Internet service providers, search portals, & data processing  518-ND
-Other information services 519-ND
Finance & Insurance 52      168     1,113     1,106     1,107     1,109 $11,615,464 $806
-Credit intermediation & related activities 522        47        630        623        626        626 5,629,001 691
-Securities, commodity contracts, investments 523-ND
-Insurance carriers & related activities 524        80        319        317        316        317 2,991,630 725
-Funds, trusts, & other financial vehicles 525-ND
Real Estate & Rental & Leasing 53      184        692        688        696        692 $3,829,451 $426
-Real estate 531      135        353        353        352        353 1,371,388 299
-Rental & leasing services 532-ND
-Lessors of nonfinancial intangible assets 533-ND
-Professional & technical services 541      321      1,309      1,340      1,365      1,338 10,494,205 603
-Management of companies & enterprises 551        11          47          44          45          45 518,561 880
Administrative & Waste Services 56      172     1,658     1,760     1,802     1,740 $6,748,576 $298
-Administrative & support services 561      157      1,602      1,707      1,753      1,687 6,510,535 297
-Waste management & remediation services 562        15          56          53          49          53 238,041 348
-Educational services 611        30          98        113        112        108 289,197 207
Health Care & Social Assistance 62      281     4,416     4,494     4,497     4,469 $31,192,814 $537
-Ambulatory health care services 621      198      1,500      1,520      1,522      1,514 14,095,587 716
-Hospitals 622-ND
-Nursing & residential care facilities 623-ND
-Social assistance 624        63        852        873        872        866 2,779,806 247
Arts, Entertainment, & Recreation 71        66        351        363        368        361 $1,021,567 $218
-Performing arts & spectator sports 711-ND
-Museums, historical sites, zoos, & parks 712-ND
-Amusement, gambling, & recreation 713        50        288        301        304        298 795,287 206
Accommodation & Food Services 72      279     3,655     3,657     3,720     3,677 $8,391,965 $176
-Accommodation 721        60        857        881        872        870 2,230,342 197
-Food services & drinking places 722      219      2,798      2,776      2,848      2,807 6,161,623 169
Other Services, Except Public Administration 81      322     1,445     1,461     1,471     1,459 $8,439,620 $445
-Repair & maintenance 811      157        775        772        773        773 5,701,702 567
-Personal & laundry services 812        43        254        261        271        262 1,049,145 308
-Membership associations & organizations 813        80        347        364        365        359 1,494,954 321
-Private households 814        42          69          64          62          65 193,819 229
Total Government        211     8,534     8,655     8,796     8,662 $65,726,932 $584
--Federal Government        58        871        892        906        890 9,970,179 862
--State Government        74      1,445      1,444      1,451      1,447 12,563,801 668
--Local Government        79      6,218      6,319      6,439      6,325 43,192,952 525
* North American Industry Classification System.
**  Average Monthly Employment.
***  Average Weekly Wage.
ND - Not Disclosable.
Wyoming Department of Employment
Research & Planning
Source:  ES-202 Report (Second run date:  September 2002)
Prepared 10/07/2002  Nancy Brennan
Preliminary:  Subject to Revision
Table of Contents Labor Market Information