Table 10NA:  Wyoming Statewide Average Monthly Employment, Total Wages, and Average Weekly Wages
by 2002 NAICS Subsectors, First Quarters, 2001 and 2002
Average Monthly Employment Total Wages Average Weekly Wages
NAICS * First Quarter Change First Quarter Change First Quarter Change
Subsectors 2001 2002 Number  Percent 2001 2002 Number  Percent 2001 2002 Number  Percent
Total, All Sectors 11-99   226,099   230,067 3,969 1.8 $1,533,505,459 $1,634,891,863 $101,386,404 6.6 $522 $547 $25 4.8
                   
Agriculture, Forestry, Fishing, & Hunting 11       2,133       2,111 -22 -1.0 $12,257,519 $11,083,613 -$1,173,906 -9.6 $442 $404 -$38 -8.6
-Crop production 111          272          311 39 14.2 1,238,855 1,222,243 -16,612 -1.3 350 302 -48 -13.6
-Animal production 112       1,432       1,377 -55 -3.8 8,155,053 6,843,163 -1,311,890 -16.1 438 382 -56 -12.7
-Forestry & logging 113          171          155 -16 -9.6 1,001,590 1,058,080 56,490 5.6 451 526 76 16.8
-Agriculture & forestry support activities 115          258          268 10 4.0 1,862,021 1,960,127 98,106 5.3 555 562 7 1.2
Mining 21     16,718     18,023 1,305 7.8 $228,013,756 $255,436,529 $27,422,773 12.0 $1,049 $1,090 $41 3.9
-Oil & gas extraction 211       3,055       3,276 221 7.2 49,059,597 52,888,534 3,828,937 7.8 1,235 1,242 7 0.5
-Mining, except oil & gas 212       6,841       7,404 563 8.2 102,718,641 119,427,250 16,708,609 16.3 1,155 1,241 86 7.4
-Support activities for mining 213       6,822       7,343 521 7.6 76,235,518 83,120,745 6,885,227 9.0 860 871 11 1.3
-Utilities 221       2,207       2,235 28 1.3 29,695,850 28,674,174 -1,021,676 -3.4 1,035 987 -48 -4.7
Construction 23     16,324     17,489 1,165 7.1 $120,821,373 $134,521,775 $13,700,402 11.3 $569 $592 $22 3.9
-Construction of buildings 236       4,225       4,590 364 8.6 32,046,959 34,894,970 2,848,011 8.9 583 585 1 0.2
-Heavy & civil engineering construction 237       3,897       4,137 240 6.2 31,598,664 36,166,530 4,567,866 14.5 624 673 49 7.8
-Specialty trade contractors 238       8,202       8,763 561 6.8 57,175,750 63,460,275 6,284,525 11.0 536 557 21 3.9
Manufacturing 31-33     10,192       9,285 -907 -8.9 $94,608,033 $87,987,008 -$6,621,025 -7.0 $714 $729 $15 2.1
-Food manufacturing 311          823          648 -175 -21.2 4,502,636 3,442,268 -1,060,368 -23.5 421 408 -12 -3.0
-Beverage & tobacco product manufacturing 312          431          279 -152 -35.3 3,238,667 2,395,841 -842,826 -26.0 578 661 83 14.4
-Textile mills 313-ND
-Textile product mills 314          132          142 10 7.8 440,676 515,428 74,752 17.0 257 279 22 8.5
-Apparel manufacturing 315            68            72 4 5.9 311,310 349,074 37,764 12.1 350 371 21 5.9
-Leather & allied product manufacturing 316            68            63 -5 -7.3 289,433 298,921 9,488 3.3 326 363 37 11.4
-Wood product manufacturing 321          865          849 -15 -1.8 5,362,374 5,171,361 -191,013 -3.6 477 468 -9 -1.8
-Paper manufacturing 322-ND
-Printing & related support activities 323          414          357 -57 -13.7 2,221,465 1,844,613 -376,852 -17.0 413 397 -16 -3.8
-Petroleum & coal products manufacturing 324          924          849 -75 -8.1 13,194,932 13,467,717 272,785 2.1 1,099 1,220 121 11.0
-Chemical manufacturing 325       1,944       1,782 -162 -8.3 31,484,089 27,852,158 -3,631,931 -11.5 1,246 1,202 -44 -3.5
-Plastics & rubber products manufacturing 326          289          293 4 1.3 1,519,745 1,741,563 221,818 14.6 405 458 53 13.2
-Nonmetallic mineral product manufacturing 327          781          803 23 2.9 6,889,668 6,812,509 -77,159 -1.1 679 652 -27 -3.9
-Primary metal manufacturing 331-ND
-Fabricated metal product manufacturing 332       1,284       1,181 -103 -8.0 10,790,633 10,273,085 -517,548 -4.8 647 669 23 3.5
-Machinery manufacturing 333          512          498 -14 -2.7 3,886,146 3,910,087 23,941 0.6 584 604 20 3.4
-Computer & electronic product manufacturing 334          278          370 92 33.1 2,207,328 2,933,286 725,958 32.9 611 610 -1 -0.2
-Electrical equipment & appliance manufacturing 335          267          127 -140 -52.5 2,239,073 1,472,058 -767,015 -34.3 646 894 248 38.4
-Transportation equipment manufacturing 336          365          329 -36 -9.8 2,065,353 2,055,785 -9,568 -0.5 435 480 45 10.3
-Furniture & related product manufacturing 337          309          286 -23 -7.4 1,485,610 1,512,728 27,118 1.8 370 407 37 10.0
-Miscellaneous manufacturing 339          236          220 -16 -6.9 1,193,176 1,167,055 -26,121 -2.2 388 408 20 5.1
Wholesale Trade 42       6,581       6,940 359 5.4 $59,549,596 $63,124,766 $3,575,170 6.0 $696 $700 $4 0.5
-Merchant wholesalers, durable goods 423       3,933       4,052 119 3.0 36,722,728 38,198,732 1,476,004 4.0 718 725 7 1.0
-Merchant wholesalers, nondurable goods 424       2,447       2,560 113 4.6 20,599,261 21,624,899 1,025,638 5.0 647 650 2 0.4
-Electronic markets & agents & brokers 425          201          328 127 63.3 2,227,607 3,301,135 1,073,528 48.2 853 773 -79 -9.3
Retail Trade 44-45     29,522     28,815 -706 -2.4 $134,898,711 $138,017,339 $3,118,628 2.3 $351 $368 $17 4.8
-Motor vehicle & parts dealers 441       4,071       4,033 -38 -0.9 27,462,538 28,400,663 938,125 3.4 519 542 23 4.4
-Furniture & home furnishings stores 442          730          736 6 0.8 3,926,348 3,770,544 -155,804 -4.0 414 394 -20 -4.8
-Electronics & appliance stores 443          570          636 67 11.7 3,066,224 3,406,788 340,564 11.1 414 412 -2 -0.5
-Building material & garden supply stores 444       2,068       2,151 83 4.0 12,466,916 13,357,779 890,863 7.1 464 478 14 3.0
-Food & beverage stores 445       5,217       4,959 -258 -4.9 22,079,051 21,974,057 -104,994 -0.5 326 341 15 4.7
-Health & personal care stores 446          790          779 -12 -1.5 3,912,484 3,792,777 -119,707 -3.1 381 375 -6 -1.6
-Gasoline stations 447       4,429       4,267 -162 -3.7 15,361,313 15,129,360 -231,953 -1.5 267 273 6 2.2
-Clothing & clothing accessories stores 448       1,325       1,271 -54 -4.1 4,537,276 4,680,727 143,451 3.2 263 283 20 7.5
-Sporting goods, hobby, book, & music stores 451       1,329       1,265 -64 -4.8 3,965,240 3,817,118 -148,122 -3.7 230 232 3 1.1
-General merchandise stores 452       5,551       5,365 -186 -3.4 22,455,160 23,876,456 1,421,296 6.3 311 342 31 10.0
-Miscellaneous store retailers 453       1,775       1,772 -2 -0.1 6,606,159 6,677,647 71,488 1.1 286 290 3 1.2
-Nonstore retailers 454       1,668       1,581 -86 -5.2 9,060,002 9,133,423 73,421 0.8 418 444 26 6.3
-Transportation & Warehousing 48-49       7,928       8,087 159 2.0 $64,245,846 $66,347,646 $2,101,800 3.3 $623 $631 $8 1.2
-Air transportation 481          494          598 104 21.1 3,276,046 3,960,761 684,715 20.9 510 509 -1 -0.1
-Truck transportation 484       3,165       3,188 23 0.7 22,519,023 22,598,793 79,770 0.4 547 545 -2 -0.4
-Transit & ground passenger transportation 485          573          569 -4 -0.7 2,460,162 2,410,637 -49,525 -2.0 330 326 -4 -1.3
-Pipeline transportation 486          600          596 -4 -0.7 9,901,752 10,330,610 428,858 4.3 1,269 1,334 65 5.1
-Scenic & sightseeing transportation 487-ND
-Support activities for transportation 488          717          851 134 18.6 4,761,209 5,892,690 1,131,481 23.8 511 533 22 4.3
-Postal service 491       1,483       1,430 -53 -3.6 15,217,104 14,933,853 -283,251 -1.9 789 803 14 1.8
-Couriers & messengers 492          649          622 -27 -4.1 5,068,470 5,129,587 61,117 1.2 601 634 33 5.5
-Warehousing & storage 493-ND
Information 51       4,506       4,843 337 7.5 $31,067,930 $31,726,899 $658,969 2.1 $530 $504 -$26 -5.0
-Publishing industries, except internet 511       1,405       1,347 -58 -4.1 7,616,809 7,081,334 -535,475 -7.0 417 404 -13 -3.0
-Motion picture & sound recording industries 512          339          363 24 7.0 1,023,478 1,402,486 379,008 37.0 232 297 65 28.1
-Broadcasting, except internet 515          555          556 1 0.1 3,227,342 3,204,758 -22,584 -0.7 447 443 -4 -0.8
-Internet publishing & broadcasting 516            11              8 -2 -21.9 68,732 63,337 -5,395 -7.8 496 585 89 18.0
-Telecommunications 517       1,379       1,364 -15 -1.1 15,607,211 15,068,362 -538,849 -3.5 871 850 -21 -2.4
-Internet service providers, search portals, & data processing  518          244          603 359 147.3 1,371,797 2,522,712 1,150,915 83.9 432 322 -111 -25.6
-Other information services 519          572          601 29 5.1 2,152,561 2,383,910 231,349 10.7 289 305 16 5.4
Finance & Insurance 52       6,063       6,534 471 7.8 $54,993,334 $59,241,524 $4,248,190 7.7 $698 $697 $0 0.0
-Credit intermediation & related activities 522       3,821       4,184 363 9.5 30,363,967 34,913,152 4,549,185 15.0 611 642 31 5.0
-Securities, commodity contracts, investments 523          466          477 11 2.4 11,017,832 9,279,141 -1,738,691 -15.8 1,819 1,496 -322 -17.7
-Insurance carriers & related activities 524       1,754       1,849 94 5.4 13,483,998 14,884,567 1,400,569 10.4 591 619 28 4.8
-Funds, trusts, & other financial vehicles 525            22            25 3 12.1 127,537 164,664 37,127 29.1 446 514 68 15.2
Real Estate & Rental & Leasing 53       3,083       3,221 138 4.5 $16,414,533 $18,734,052 $2,319,519 14.1 $410 $447 $38 9.3
-Real estate 531       1,671       1,652 -19 -1.2 7,029,906 7,460,270 430,364 6.1 324 347 24 7.4
-Rental & leasing services 532-ND
-Lessors of nonfinancial intangible assets 533-ND
-Professional & technical services 541       7,572       7,588 16 0.2 54,374,152 59,808,375 5,434,223 10.0 552 606 54 9.8
-Management of companies & enterprises 551          813          670 -143 -17.6 9,702,134 8,288,517 -1,413,617 -14.6 918 951 34 3.7
Administrative & Waste Services 56       6,932       6,707 -225 -3.2 $34,447,730 $32,773,472 -$1,674,258 -4.9 $382 $376 -$6 -1.7
-Administrative & support services 561       6,473       6,245 -228 -3.5 31,583,059 29,843,758 -1,739,301 -5.5 375 368 -8 -2.1
-Waste management & remediation services 562          459          462 3 0.7 2,864,671 2,929,714 65,043 2.3 480 488 7 1.5
-Educational services 611     25,375     25,420 44 0.2 154,810,994 169,277,712 14,466,718 9.3 469 512 43 9.2
Health Care & Social Assistance 62     24,926     25,838 912 3.7 $167,161,139 $182,464,398 $15,303,259 9.2 $516 $543 $27 5.3
-Ambulatory health care services 621       6,251       6,642 391 6.3 53,033,745 60,091,966 7,058,221 13.3 653 696 43 6.6
-Hospitals 622       9,332       9,552 219 2.4 74,657,850 80,108,227 5,450,377 7.3 615 645 30 4.8
-Nursing & residential care facilities 623       4,978       5,062 84 1.7 24,384,667 25,782,437 1,397,770 5.7 377 392 15 4.0
-Social assistance 624       4,365       4,582 218 5.0 15,084,877 16,481,768 1,396,891 9.3 266 277 11 4.1
Arts, Entertainment, & Recreation 71       4,011       2,844 -1,167 -29.1 $17,057,138 $12,498,257 -$4,558,881 -26.7 $327 $338 $11 3.3
-Performing arts & spectator sports 711          221          231 10 4.4 762,159 1,020,239 258,080 33.9 265 340 75 28.3
-Museums, historical sites, zoos, & parks 712          954       1,001 47 5.0 7,413,563 7,180,106 -233,457 -3.1 598 552 -46 -7.7
-Amusement, gambling, & recreation 713       2,837       1,613 -1,224 -43.1 8,881,416 4,297,912 -4,583,504 -51.6 241 205 -36 -14.9
Accommodation & Food Services 72     23,325     24,788 1463 6.3 $60,992,887 $68,684,544 $7,691,657 12.6 $201 $213 $12 6.0
-Accommodation 721       7,306       8,483 1,178 16.1 25,077,804 31,244,132 6,166,328 24.6 264 283 19 7.3
-Food services & drinking places 722     16,019     16,305 285 1.8 35,915,083 37,440,412 1,525,329 4.2 172 177 4 2.4
Other Services, Except Public Administration 81       7,732       7,789 56 0.7 $37,143,509 $38,921,768 $1,778,259 4.8 $370 $384 $15 4.0
-Repair & maintenance 811       3,087       3,365 279 9.0 18,862,242 22,169,662 3,307,420 17.5 470 507 37 7.8
-Personal & laundry services 812       2,003       1,710 -293 -14.6 8,711,189 6,210,111 -2,501,078 -28.7 335 279 -55 -16.5
-Membership associations & organizations 813       2,129       2,211 82 3.9 7,614,711 8,554,104 939,393 12.3 275 298 22 8.2
-Private households 814          513          502 -11 -2.2 1,955,367 1,987,891 32,524 1.7 293 305 12 4.0
Public Administration 92     20,154     20,838 684 3.4 $151,249,295 $167,239,186 $15,989,891 10.6 $577 $617 $40 6.9
-Executive, legislative, & general government 921       9,219       9,473 254 2.8 58,736,110 65,385,981 6,649,871 11.3 490 531 41 8.3
-Justice, public order, & safety activities 922       1,645       1,703 58 3.5 14,417,974 16,846,481 2,428,507 16.8 674 761 87 12.9
-Administration of human resource programs 923       2,151       2,258 107 5.0 15,436,535 18,436,059 2,999,524 19.4 552 628 76 13.8
-Administration of environmental programs 924       2,885       3,063 178 6.2 25,774,850 26,827,268 1,052,418 4.1 687 674 -14 -2.0
-Community & housing programs administration 925            34            27 -7 -21.4 204,766 182,521 -22,245 -10.9 459 520 61 13.3
-Administration of economic programs 926       3,182       3,271 89 2.8 26,068,197 28,394,281 2,326,084 8.9 630 668 37 5.9
-National security & international affairs 928       1,038       1,043 5 0.4 10,610,863 11,166,595 555,732 5.2 786 824 37 4.8
-Unclassified establishments 999-ND
* North American Industry Classification System.
ND - Not Disclosable.
Wyoming Department of Employment
Research & Planning
Source:  ES-202 Report (Second Run Date:  September  2002)
Prepared 09/18/2002  Nancy Brennan
Preliminary:  Subject to Revision
Table of Contents Labor Market Information