Table 8N: Wyoming Statewide Employing Units, Employment and Wages by 2002 NAICS Sector, Second Quarter 2001 | |||||||
Units | Apr 01 | May 01 | Jun 01 | 01/2 AME* | 01/2 Payroll | 01/2 AWW** | |
Total, All Industries | 21,452 | 230,629 | 239,313 | 249,345 | 239,762 | $1,642,247,953 | $527 |
Private (NAICS) | 20,022 | 173,649 | 181,157 | 190,685 | 181,830 | $1,206,272,316 | $510 |
--Agriculture, Forestry, Fishing, & Hunting (11) | 370 | 2,345 | 2,515 | 2,688 | 2,516 | 12,097,174 | 370 |
--Mining (21) | 807 | 17,308 | 17,813 | 18,571 | 17,897 | 238,070,917 | 1,023 |
--Utilities (22) | 91 | 2,075 | 2,074 | 2,094 | 2,081 | 33,045,284 | 1,222 |
--Construction (23) | 3,148 | 17,982 | 19,664 | 21,049 | 19,565 | 148,845,000 | 585 |
--Manufacturing (31-33) | 652 | 10,004 | 9,885 | 10,022 | 9,970 | 89,991,778 | 694 |
--Wholesale Trade (42) | 1,103 | 6,729 | 6,823 | 6,922 | 6,825 | 58,525,226 | 660 |
--Retail Trade (44-45) | 2,703 | 29,714 | 30,871 | 31,716 | 30,767 | 136,069,829 | 340 |
--Transportation & Warehousing (48-49) | 843 | 6,265 | 6,270 | 6,480 | 6,338 | 47,755,407 | 580 |
--Information (51) | 366 | 3,920 | 3,958 | 4,035 | 3,971 | 28,253,043 | 547 |
--Finance & Insurance (52) | 870 | 6,187 | 6,248 | 6,309 | 6,248 | 53,346,473 | 657 |
--Real Estate & Rental & Leasing (53) | 838 | 3,216 | 3,379 | 3,538 | 3,378 | 18,119,582 | 413 |
--Professional & Technical Services (54) | 1,819 | 7,607 | 7,550 | 7,624 | 7,594 | 59,589,515 | 604 |
--Management of Companies & Enterprises (55) | 85 | 778 | 780 | 784 | 781 | 7,548,672 | 744 |
--Administrative & Waste Services (56) | 1,070 | 7,353 | 7,602 | 7,834 | 7,596 | 35,803,056 | 363 |
--Educational Services(61) | 124 | 1,082 | 1,057 | 1,022 | 1,054 | 5,059,981 | 369 |
--Health Care & Social Assistance (62) | 1,322 | 17,199 | 17,337 | 17,456 | 17,331 | 116,077,021 | 515 |
--Arts, Entertainment, & Recreation (71) | 434 | 2,557 | 2,859 | 3,590 | 3,002 | 10,985,332 | 281 |
--Accommodation & Food Services (72) | 1,719 | 23,905 | 26,816 | 31,078 | 27,266 | 68,897,253 | 194 |
--Other Services, except Public Administration (81) | 1,658 | 7,423 | 7,656 | 7,873 | 7,651 | 38,191,773 | 384 |
Total Government | 1,430 | 56,980 | 58,156 | 58,660 | 57,932 | $435,975,637 | $579 |
--Federal Government | 374 | 6,746 | 7,169 | 8,054 | 7,323 | 75,577,467 | 794 |
--State Government | 449 | 11,939 | 12,119 | 12,118 | 12,059 | 96,356,850 | 615 |
--Local Government | 607 | 38,295 | 38,868 | 38,488 | 38,550 | 264,041,320 | 527 |
* Average Monthly Employment.
** Average Weekly Wage.
Wyoming Department of Employment
Research & Planning
Source: ES-202 Report (Second Run Date: December 2001)
Prepared 12/14/2001 Nancy Brennan
Preliminary: Subject to Revision