Table 10N: Wyoming Statewide Employing Units, Employment, & Wages by 2002 NAICS Subsectors - All Ownerships, Second Quarter 2001
  Sub-sectors Units Apr 01 May 01 Jun 01 01Q2 AME* 01Q2 Total Wages 01Q2 AWW**
Total, All Sectors 11-99 21,452 230,629 239,313 249,345 239,762 $1,642,247,953 $527
Agriculture, Forestry, Fishing, & Hunting 11 382 2,401 2,627 2,824 2,617 $12,604,959 $370
-Crop production 111 68 446 520 541 502 1,969,011 302
-Animal production 112 204 1,541 1,616 1,729 1,629 7,520,935 355
-Forestry & logging 113 60 127 154 177 153 797,513 402
-Fishing, hunting, & trapping 114-ND              
-Agriculture & forestry support activities 115-ND              
Mining 21 807 17,308 17,813 18,571 17,897 $238,070,917 $1,023
-Oil & gas extraction 211 206 3,184 3,335 3,366 3,295 46,848,809 1,094
-Mining, except oil & gas 212 81 6,911 7,015 7,234 7,053 105,696,757 1,153
-Support activities for mining 213 520 7,213 7,463 7,971 7,549 85,525,351 871
-Utilities 221 118 2,222 2,235 2,261 2,239 33,914,246 1,165
Construction 23 3,149 18,086 19,775 21,170 19,677 $149,323,653 $584
-Construction of buildings 236 871 4,538 4,760 5,154 4,817 34,838,932 556
-Heavy & civil engineering construction 237 474 4,417 5,125 5,724 5,089 43,516,453 658
-Specialty trade contractors 238 1,804 9,131 9,890 10,292 9,771 70,968,268 559
Manufacturing 31-33 652 10,004 9,885 10,022 9,970 $89,991,778 $694
-Food manufacturing 311 78 653 620 659 644 3,677,845 439
-Beverage & tobacco product manufacturing 312 16 446 431 496 458 3,396,214 571
-Textile mills 313-ND              
-Textile product mills 314 21 128 133 137 133 481,931 279
-Apparel manufacturing 315 15 77 75 85 79 315,497 307
-Leather & allied product manufacturing 316 16 66 71 80 72 312,888 333
-Wood product manufacturing 321 45 840 833 869 847 5,455,077 495
-Paper manufacturing 322-ND              
-Printing & related support activities 323 66 413 410 406 410 2,333,452 438
-Petroleum & coal products manufacturing 324 15 928 922 947 932 12,824,204 1,058
-Chemical manufacturing 325 41 1,897 1,864 1,877 1,879 27,399,477 1,121
-Plastics & rubber products manufacturing 326 12 300 297 307 301 1,635,609 418
-Nonmetallic mineral product manufacturing 327 50 831 852 863 849 7,591,600 688
-Primary metal manufacturing 331 6 175 170 166 170 941,410 425
-Fabricated metal product manufacturing 332 80 1,277 1,249 1,170 1,232 10,298,472 643
-Machinery manufacturing 333 34 501 506 503 503 4,053,855 620
-Computer & electronic product manufacturing 334 19 274 280 274 276 2,416,813 674
-Electrical equipment & appliance manufacturing 335 12 260 241 232 244 1,706,647 537
-Transportation equipment manufacturing 336 22 353 355 358 355 2,186,114 473
-Furniture & related product manufacturing 337 59 317 319 327 321 1,549,304 371
-Miscellaneous manufacturing 339 43 246 232 241 240 1,320,585 424
Wholesale Trade 42 1,111 6,752 6,868 6,998 6,873 $58,750,550 $658
-Merchant wholesalers, durable goods 423 576 4,064 4,099 4,156 4,106 37,136,632 696
-Merchant wholesalers, nondurable goods 424 432 2,482 2,540 2,604 2,542 19,171,888 580
-Electronic markets & agents & brokers 425 103 206 229 238 224 2,442,030 837
Retail Trade 44-45 2,708 29,867 31,034 31,895 30,932 $136,736,011 $340
-Motor vehicle & parts dealers 441 332 4,187 4,172 4,211 4,190 29,084,991 534
-Furniture & home furnishings stores 442 149 741 746 751 746 3,998,811 412
-Electronics & appliance stores 443 126 567 577 553 566 2,967,183 403
-Building material & garden supply stores 444 253 2,286 2,387 2,468 2,380 13,869,590 448
-Food & beverage stores 445 267 5,176 5,321 5,238 5,245 22,633,747 332
-Health & personal care stores 446 114 809 824 856 830 4,021,669 373
-Gasoline stations 447 380 4,496 4,618 4,830 4,648 15,730,733 260
-Clothing & clothing accessories stores 448 245 1,266 1,347 1,477 1,363 4,484,292 253
-Sporting goods, hobby, book, & music stores 451 224 1,314 1,308 1,406 1,343 3,936,654 226
-General merchandise stores 452 92 5,659 6,195 6,468 6,107 20,533,369 259
-Miscellaneous store retailers 453 420 1,732 1,905 2,038 1,892 7,128,464 290
-Nonstore retailers 454 106 1,634 1,634 1,599 1,622 8,346,508 396
Transportation & Warehousing 48-49 971 7,929 7,921 8,114 7,988 $62,031,717 $597
-Air transportation 481 31 486 454 474 471 3,177,755 519
-Truck transportation 484 566 3,246 3,290 3,456 3,331 24,895,528 575
-Transit & ground passenger transportation 485 39 543 556 565 555 2,397,031 332
-Pipeline transportation 486 29 538 556 540 545 7,930,571 1,120
-Scenic & sightseeing transportation 487 5 45 19 37 34 97,086 222
-Support activities for transportation 488 96 703 706 728 712 4,598,362 497
-Postal service 491 139 1,476 1,459 1,450 1,462 12,598,916 663
-Couriers & messengers 492 46 675 663 654 664 5,320,474 616
-Warehousing & storage 493 20 217 218 210 215 1,015,994 364
Information 51 401 4,476 4,524 4,605 4,535 $30,352,210 $515
-Publishing industries, except internet 511 95 1,406 1,430 1,450 1,429 7,659,499 412
-Motion picture & sound recording industries 512 45 343 377 407 376 1,051,504 215
-Broadcasting, except internet 515 47 550 537 547 545 3,047,345 430
-Internet publishing & broadcasting 516 6 10 11 10 10 65,183 485
-Telecommunications 517 143 1,355 1,351 1,363 1,356 14,862,873 843
-Internet service providers, search portals, & data processing 518 26 242 237 244 241 1,374,323 439
-Other information services 519 39 570 581 584 578 2,291,483 305
Finance & Insurance 52 885 6,243 6,303 6,365 6,304 $54,000,274 $659
-Credit intermediation & related activities 522 304 3,935 3,997 4,048 3,993 30,049,096 579
-Securities, commodity contracts, investments 523 157 502 500 503 502 9,179,237 1,407
-Insurance carriers & related activities 524 417 1,784 1,786 1,791 1,787 14,629,031 630
-Funds, trusts, & other financial vehicles 525 7 22 20 23 22 142,910 507
Real Estate & Rental & Leasing 53 842 3,266 3,430 3,589 3,428 $18,249,156 $409
-Real estate 531 638 1,731 1,773 1,824 1,776 7,887,393 342
-Rental & leasing services 532 194 1,465 1,589 1,699 1,584 9,627,217 467
-Lessors of nonfinancial intangible assets 533 10 70 68 66 68 734,546 831
-Professional & technical services 541 1,830 7,782 7,718 7,795 7,765 61,717,486 611
-Management of companies & enterprises 551 85 778 780 784 781 7,548,672 744
Administrative & Waste Services 56 1,081 7,437 7,688 7,933 7,686 $36,329,196 $364
-Administrative & support services 561 990 7,001 7,224 7,462 7,229 33,404,111 355
-Waste management & remediation services 562 91 436 464 471 457 2,925,085 492
-Educational services 611 297 25,503 25,441 23,711 24,885 187,388,051 579
Health Care & Social Assistance 62 1,380 25,055 25,283 25,521 25,286 $176,047,459 $536
-Ambulatory health care services 621 917 6,373 6,426 6,525 6,441 60,322,177 720
-Hospitals 622 34 9,270 9,334 9,486 9,363 74,978,845 616
-Nursing & residential care facilities 623 85 4,991 4,996 5,042 5,010 24,843,360 381
-Social assistance 624 344 4,421 4,527 4,468 4,472 15,903,077 274
Arts, Entertainment & Recreation 71 455 3,281 3,873 4,947 4,034 $19,665,079 $375
-Performing arts & spectator sports 711 78 221 267 388 292 1,154,010 304
-Museums, historical sites, zoos, & parks 712 35 950 1,330 1,747 1,342 10,310,883 591
-Amusement, gambling, & recreation 713 342 2,110 2,276 2,812 2,399 8,200,186 263
Accommodation & Food Services 72 1,721 23,958 26,870 31,132 27,320 $69,049,635 $194
-Accommodation 721 547 7,256 9,574 12,599 9,810 29,288,834 230
-Food services & drinking places 722 1,174 16,702 17,296 18,533 17,510 39,760,801 175
Other Services, except Public Administration 81 1,687 7,893 8,153 8,374 8,140 $39,422,901 $373
-Repair & maintenance 811 713 3,094 3,217 3,272 3,194 20,906,108 503
-Personal & laundry services 812 325 2,113 2,204 2,203 2,173 8,246,542 292
-Membership associations & organizations 813 356 2,139 2,187 2,303 2,210 8,048,858 280
-Private households 814 293 547 545 596 563 2,221,393 304
Public Administration 92 890 20,388 21,092 22,734 21,405 $161,054,003 $579
-Executive, legislative, & general government 921 160 9,247 9,496 10,322 9,688 61,289,813 487
-Justice, public order, & safety activities 922 142 1,652 1,662 1,695 1,670 15,002,391 691
-Administration of human resource programs 923 82 2,126 2,174 2,169 2,156 16,125,405 575
-Administration of environmental programs 924 189 2,945 3,142 3,863 3,317 30,898,525 717
-Community & housing programs administration 925 7 30 31 30 30 208,310 528
-Administration of economic programs 926 282 3,334 3,532 3,590 3,485 27,319,182 603
-National security & international affairs 928 28 1,054 1,055 1,065 1,058 10,210,377 742
-Unclassified establishments 999-ND              


* Average Monthly Employment.
** Average Weekly Wage.
Wyoming Department of Employment
Research & Planning
Source: ES-202 Report (Second Run Date: December 2001)
Prepared 01/02/02 Nancy Brennan
Preliminary: Subject to Revision


Table of Contents | Labor Market Information |