Table 107: Employing Units, Employment, & Wages by Division for Laramie County, Southeast Region, Second Quarter 2001 | |||||||
Units | Apr 01 | May 01 | Jun 01 | 01Q2 AME* | 01Q2 Total Wages | 01Q2 AWW** | |
Total, All Industries | 2,612 | 36,406 | 36,812 | 37,391 | 36,870 | $241,976,867 | $505 |
Private | 2,486 | 24,555 | 24,898 | 25,308 | 24,920 | $149,459,404 | $461 |
-Agriculture, Forestry & Fishing | 66 | 382 | 409 | 454 | 415 | 1,909,676 | 354 |
-Mining | 10 | 68 | 72 | 76 | 72 | 649,835 | 694 |
-Construction | 343 | 2,115 | 2,273 | 2,382 | 2,257 | 15,575,916 | 531 |
-Manufacturing | 56 | 1,661 | 1,615 | 1,620 | 1,632 | 14,419,155 | 680 |
-TCPU*** | 155 | 2,185 | 2,152 | 2,191 | 2,176 | 18,086,149 | 639 |
-Wholesale Trade | 145 | 842 | 857 | 857 | 852 | 7,137,556 | 644 |
-Retail Trade | 479 | 7,833 | 7,987 | 8,062 | 7,961 | 30,594,750 | 296 |
-FIRE**** | 245 | 1,775 | 1,777 | 1,779 | 1,777 | 13,994,154 | 606 |
-Services | 987 | 7,694 | 7,756 | 7,887 | 7,779 | 47,092,213 | 466 |
Total, Government | 126 | 11,851 | 11,914 | 12,083 | 11,949 | $92,517,463 | $596 |
-Federal | 46 | 2,440 | 2,455 | 2,488 | 2,461 | 25,410,939 | 794 |
-State | 54 | 3,498 | 3,560 | 3,569 | 3,542 | 30,475,607 | 662 |
-Local | 26 | 5,913 | 5,899 | 6,026 | 5,946 | 36,630,917 | 474 |
* Average Monthly Employment.
** Average Weekly Wage.
*** Transportation, Communications, & Public Utilities.
**** Finance, Insurance, & Real Estate.
Wyoming Department of Employment
Research & Planning
Source: ES-202 Report (Second Run Date: December 2001)
Prepared 02/06/2002 Nancy Brennan
Preliminary: Subject to Revision