Table 1:  Wyoming Covered Employment, Total Wages, & Average Weekly Wages by Region & County, Fourth Quarters 2000 & 2001
Average Monthly Employment Total Wages Average Weekly Wages
Fourth Quarter Change Fourth Quarter Change Fourth Quarter Change
2000 2001 Number Percent 2000 2001 Number Percent 2000 2001 Number Percent
Total, All Industries 231,485 238,533 7,048 3.0 $1,688,481,655 $1,797,669,957 $109,188,302 6.5 $561 $580 $19 3.3
                         
Northwest Region 35,139 36,279 1,140 3.2 $219,679,632 $234,092,556 $14,412,924 6.6 $481 $496 $15 3.2
--Big Horn 4,101 4,194 94 2.3 29,450,142 29,919,615 469,473 1.6 552 549 -4 -0.7
--Fremont 14,016 14,975 959 6.8 83,098,317 94,538,338 11,440,021 13.8 456 486 30 6.5
--Hot Springs 1,974 2,011 37 1.9 11,009,282 12,004,189 994,907 9.0 429 459 30 7.0
--Park 11,374 11,563 189 1.7 72,235,070 73,809,442 1,574,372 2.2 489 491 3 0.5
--Washakie 3,674 3,536 -137 -3.7 23,886,821 23,820,972 -65,849 -0.3 500 518 18 3.6
Northeast Region 36,236 38,263 2,027 5.6 $267,202,481 $310,107,841 $42,905,360 16.1 $567 $623 $56 9.9
--Campbell 18,696 20,469 1,773 9.5 161,038,503 193,747,342 32,708,839 20.3 663 728 66 9.9
--Crook 1,888 1,862 -26 -1.4 11,165,175 11,947,265 782,090 7.0 455 493 39 8.5
--Johnson 2,532 2,722 190 7.5 13,216,251 15,270,134 2,053,883 15.5 402 431 30 7.5
--Sheridan 10,951 10,940 -11 -0.1 67,469,645 73,689,542 6,219,897 9.2 474 518 44 9.3
--Weston 2,169 2,270 101 4.7 14,312,907 15,453,558 1,140,651 8.0 508 524 16 3.2
Southwest Region 49,502 50,497 995 2.0 $377,636,814 $425,577,189 $47,940,375 12.7 $587 $648 $61 10.5
--Lincoln 5,050 5,221 171 3.4 33,363,500 36,168,412 2,804,912 8.4 508 533 25 4.8
--Sublette 2,165 2,426 261 12.0 14,857,238 16,750,749 1,893,511 12.7 528 531 3 0.6
--Sweetwater 19,013 19,292 279 1.5 164,922,182 178,591,707 13,669,525 8.3 667 712 45 6.7
--Teton 15,128 14,857 -270 -1.8 113,560,696 135,062,602 21,501,906 18.9 577 699 122 21.1
--Uinta 8,147 8,701 554 6.8 50,933,198 59,003,719 8,070,521 15.8 481 522 41 8.5
Southeast Region 59,517 59,401 -115 -0.2 $381,251,316 $408,700,625 $27,449,309 7.2 $493 $529 $37 7.4
--Albany 14,445 14,683 238 1.6 86,784,610 92,912,074 6,127,464 7.1 462 487 25 5.3
--Goshen 4,340 4,201 -139 -3.2 23,039,064 23,276,052 236,988 1.0 408 426 18 4.4
--Laramie 36,841 36,575 -266 -0.7 248,763,127 268,531,393 19,768,266 7.9 519 565 45 8.7
--Niobrara 768 753 -15 -2.0 3,695,153 3,901,211 206,058 5.6 370 399 29 7.7
--Platte 3,122 3,189 66 2.1 18,969,362 20,079,895 1,110,533 5.9 467 484 17 3.7
Central Region 42,583 42,885 302 0.7 $371,675,861 $318,302,907 -$53,372,954 -14.4 $671 $571 -$100 -15.0
--Carbon 6,219 6,306 87 1.4 38,792,247 41,259,646 2,467,399 6.4 480 503 23 4.9
--Converse 4,393 4,338 -55 -1.2 29,176,367 30,724,052 1,547,685 5.3 511 545 34 6.6
--Natrona 31,972 32,241 269 0.8 303,707,247 246,319,209 -57,388,038 -18.9 731 588 -143 -19.6
Nonclassified 8,508 11,207 2,699 31.7 $71,035,551 $100,888,839 $29,853,288 42.0 $642 $692 $50 7.8
Wyoming Department of Employment
Research & Planning
Source: ES-202 Report (Second Run Date:  June 2002)
Prepared 06/12/2002  Nancy Brennan
Preliminary:  Subject to Revision
Table of Contents Labor Market Information