Table 98:  Employing Units, Employment, & Wages by Major Industry for Southeast Region, Third Quarter 2001
Units Jul 01 Aug 01 Sep 01 01Q3 AME* 01Q3 Total Wages 01Q3 AWW**
Total,  All Industries   4,645   59,547   59,714   59,618   59,626 $386,472,257 $499
     
Private   4,353   40,805   40,870   40,425   40,700 $234,193,417 $443
-Agriculture, Forestry, & Fishing      141        923        936        875         911         4,305,843         363
-Mining        31        176        188        177         180         1,594,892         680
-Construction      605      3,730      3,843      3,655      3,743       26,023,866         535
-Manufacturing      129      2,738      2,751      2,725      2,738       21,401,619         601
-TCPU***      277      3,050      3,114      3,066      3,077       26,645,574         666
-Wholesale Trade      243      1,422      1,401      1,336      1,386       11,475,983         637
-Retail Trade      855    12,880    12,795    12,886     12,854       47,954,400         287
-FIRE****      407      2,544      2,526      2,509      2,526       18,551,470         565
-Services    1,665    13,342    13,316    13,196     13,285       76,239,770         441
Total, Government      292   18,742   18,844   19,193   18,926 $152,278,840 $619
-Federal        89      3,034      3,002      2,955      2,997       30,227,378         776
-State      118      7,052      7,235      6,970      7,086       65,859,951         715
-Local        85      8,656      8,607      9,268      8,844       56,191,511         489
*  Average Monthly Employment.
**  Average Weekly Wage.
*** Transportation, Communications, & Public Utilities.
**** Finance, Insurance, & Real Estate. 
Wyoming Department of Employment
Research & Planning
Source:  ES-202 Report (Second run date:  March 2002)
Prepared 05/06/2002  Nancy Brennan
Preliminary:  Subject to Revision
Table of Contents Labor Market Information