Table 92:  Employing Units, Employment, & Wages by Major Industry for Teton County, Southwest Region, Third Quarter 2001
Units Jul 01 Aug 01 Sep 01 01Q3 AME* 01Q3 Total Wages 01Q3 AWW**
Total, All Industries   1,884   20,595   20,450   18,437    19,827 $128,032,171 $497
     
Private   1,836   18,504   18,391   16,330    17,742 $110,901,085 $481
-Agriculture, Forestry, & Fishing        66        460        429        392          427         2,299,771         414
-Mining - ND
-Construction      392      2,694      2,751      2,680       2,708       22,299,367         633
-Manufacturing        52        396        415        420          410         2,843,833         533
-TCPU***        54        419        429        413          420         3,276,246         600
-Wholesale Trade        57        168        163        157          163         1,814,433         858
-Retail Trade      322      4,927      4,939      4,297       4,721       23,150,807         377
-FIRE****      156        730        742        721          731         9,023,828         950
-Services      734      8,705      8,518      7,245       8,156       46,024,414         434
-Nonclassified - ND
Total, Government        48     2,091     2,059     2,107      2,086 $17,131,086 $632
-Federal        21        566        553        574          564         5,283,184         720
-State        13          89          87          88            88           839,592         734
-Local        14      1,436      1,419      1,445       1,433       11,008,310         591
*  Average Monthly Employment.
**  Average Weekly Wage.
*** Transportation, Communications, & Public Utilities.
**** Finance, Insurance, & Real Estate. 
ND - Not Disclosable.
Wyoming Department of Employment
Research & Planning
Source:  ES-202 Report (Second run date:  March 2002)
Prepared 05/14/2002  Nancy Brennan
Preliminary:  Subject to Revision
Table of Contents Labor Market Information