Table 83:  Employing Units, Employment, & Wages by Major Industry for Lincoln County, Southwest Region, Third Quarter 2001
Units Jul 01 Aug 01 Sep 01 01Q3 AME* 01Q3 Total Wages 01Q3 AWW**
Total, All Industries   627   5,514   5,737   5,587   5,613 $34,235,663 $469
     
Private   561   4,127   4,295   4,100   4,174 $26,494,422 $488
-Agriculture, Forestry, & Fishing     15        41        44        37        41         167,310         316
-Mining     24      529       532      523      528      6,444,152         939
-Construction    131      822       896      851      856      6,195,813         557
-Manufacturing     27      364       378      354      365      2,058,761         433
-TCPU***     38      413       408      404      408      5,060,188         953
-Wholesale Trade     25        62        68        69        66         342,730         397
-Retail Trade    126    1,118    1,143    1,095    1,119      3,443,600         237
-FIRE****     23      162       159      146      156         716,501         354
-Services    152      616       667      621      635      2,065,367         250
Total, Government     66   1,387   1,442   1,487   1,439 $7,741,241 $414
-Federal     15      142       138      140      140      1,179,137         648
-State     18      133       125      121      126      1,034,883         630
-Local     33    1,112    1,179    1,226    1,172      5,527,221         363
*  Average Monthly Employment.
**  Average Weekly Wage.
*** Transportation, Communications, & Public Utilities.
**** Finance, Insurance, & Real Estate. 
Wyoming Department of Employment
Research & Planning
Source:  ES-202 Report (Second run date:  March 2002)
Prepared 05/14/2002  Nancy Brennan
Preliminary:  Subject to Revision
Table of Contents Labor Market Information