Table 10NA:  Wyoming Statewide Average Monthly Employment, Total Wages, Average Weekly Wages by 2002 NAICS Subsectors, Third Quarters 2000 & 2001
Average Monthly Employment Total Wages Average Weekly Wages
Third Quarter Change Third Quarter Change Third Quarter Change
Sub-sectors 2000 2001 Number  Percent 2000 2001 Number  Percent 2000 2001 Number  Percent
Total,  All Sectors 11-99 237,687 245,933 8,245 3.5 $1,542,086,634 $1,684,078,342 $141,991,708 9.2 $499 $527 $28 5.5
                     
Agriculture, Forestry, Fishing, & Hunting 11 2,668 2,738 70 2.6 $13,789,672 $14,597,662 $807,990 5.9 $398 $410 $12 3.1
-Crop production 111 465 485 20 4.4 2,026,044 2,271,568 245,524 12.1 335 360 25 7.4
-Animal production 112 1,657 1,689 32 1.9 7,625,468 7,833,424 207,956 2.7 354 357 3 0.8
-Forestry & logging 113 214 201 -13 -6.2 1,145,656 1,168,329 22,673 2.0 412 448 36 8.8
-Fishing, hunting, & trapping 114-ND
-Agriculture & forestry support activities 115-ND
Mining 21 16,412 18,983 2,571 15.7 $204,568,917 $243,688,779 $39,119,862 19.1 $959 $987 $29 3.0
-Oil & gas extraction 211 2,748 3,499 751 27.3 37,453,600 45,779,555 8,325,955 22.2 1,048 1,006 -42 -4.0
-Mining, except oil & gas 212 7,260 7,259 -1 0.0 102,502,597 106,027,900 3,525,303 3.4 1,086 1,124 37 3.4
-Support activities for mining 213 6,405 8,225 1,820 28.4 64,612,720 91,881,324 27,268,604 42.2 776 859 83 10.7
-Utilities 221 2,347 2,242 -105 -4.5 32,012,247 31,015,431 -996,816 -3.1 1,049 1,064 15 1.4
Construction 23 20,617 21,746 1,129 5.5 $150,555,496 $173,773,705 $23,218,209 15.4 $562 $615 $53 9.4
-Construction of buildings 236 4,850 5,205 355 7.3 34,597,452 38,077,129 3,479,677 10.1 549 563 14 2.6
-Heavy & civil engineering construction 237 6,093 6,214 121 2.0 50,151,971 61,403,016 11,251,045 22.4 633 760 127 20.1
-Specialty trade contractors 238 9,674 10,328 654 6.8 65,806,073 74,293,560 8,487,487 12.9 523 553 30 5.7
Manufacturing 31-33 10,523 10,060 -462 -4.4 $90,396,620 $90,583,397 $186,777 0.2 $661 $693 $32 4.8
-Food manufacturing 311 805 706 -99 -12.3 3,972,411 3,479,743 -492,668 -12.4 380 379 -1 -0.2
-Beverage & tobacco product manufacturing 312 518 525 7 1.4 3,735,092 3,694,614 -40,478 -1.1 555 541 -14 -2.5
-Textile mills 313-ND
-Textile product mills 314 144 154 10 6.7 540,260 564,431 24,171 4.5 289 283 -6 -2.1
-Apparel manufacturing 315 86 84 -2 -1.9 369,928 351,755 -18,173 -4.9 332 322 -10 -3.0
-Leather & allied product manufacturing 316 66 69 3 4.5 319,498 331,984 12,486 3.9 372 370 -2 -0.6
-Wood product manufacturing 321 923 883 -40 -4.4 5,579,863 5,667,597 87,734 1.6 465 494 29 6.2
-Paper manufacturing 322-ND
-Printing & related support activities 323 420 385 -36 -8.5 2,147,743 2,111,880 -35,863 -1.7 393 422 29 7.4
-Petroleum & coal products manufacturing 324 955 880 -76 -7.9 12,029,730 11,597,959 -431,771 -3.6 969 1,014 46 4.7
-Chemical manufacturing 325 2,017 1,835 -182 -9.0 28,832,859 27,989,234 -843,625 -2.9 1,099 1,173 74 6.7
-Plastics & rubber products manufacturing 326 312 336 24 7.7 1,417,779 2,015,941 598,162 42.2 349 461 112 32.0
-Nonmetallic mineral product manufacturing 327 962 934 -28 -2.9 7,702,697 7,954,091 251,394 3.3 616 655 39 6.4
-Primary metal manufacturing 331 177 161 -16 -9.0 980,433 954,827 -25,606 -2.6 426 456 30 7.1
-Fabricated metal product manufacturing 332 1,208 1,160 -48 -3.9 9,880,829 9,911,806 30,977 0.3 629 657 28 4.4
-Machinery manufacturing 333 445 491 46 10.3 3,320,297 4,035,322 715,025 21.5 574 632 59 10.2
-Computer & electronic product manufacturing 334 271 284 13 4.8 2,252,098 2,210,950 -41,148 -1.8 640 600 -40 -6.3
-Electrical equipment & appliance  manufacturing 335 241 227 -14 -5.8 2,200,191 2,465,642 265,451 12.1 702 836 133 19.0
-Transportation equipment manufacturing 336 389 372 -17 -4.4 2,240,575 2,254,796 14,221 0.6 443 466 23 5.2
-Furniture & related product manufacturing 337 319 331 12 3.8 1,523,078 1,650,616 127,538 8.4 367 384 16 4.4
-Miscellaneous manufacturing 339 232 218 -14 -6.0 1,188,912 1,246,573 57,661 4.8 394 439 46 11.6
Wholesale Trade 42 6,594 6,999 405 6.1 $57,255,125 $62,562,966 $5,307,841 9.3 $668 $688 $20 2.9
-Merchant wholesalers, durable goods 423 3,858 4,176 318 8.2 34,159,715 38,934,656 4,774,941 14.0 681 717 36 5.3
-Merchant wholesalers, nondurable goods 424 2,552 2,561 8 0.3 21,452,518 21,044,680 -407,838 -1.9 647 632 -14 -2.2
-Electronic markets & agents & brokers 425 183 262 79 43.1 1,642,892 2,583,630 940,738 57.3 689 758 68 9.9
Retail Trade 44-45 31,754 31,368 -386 -1.2 $142,527,481 $147,706,547 $5,179,066 3.6 $345 $362 $17 4.9
-Motor vehicle & parts dealers 441 4,190 4,149 -42 -1.0 29,630,030 32,467,982 2,837,952 9.6 544 602 58 10.7
-Furniture & home furnishings stores 442 755 754 -2 -0.2 3,998,893 3,958,962 -39,931 -1.0 407 404 -3 -0.8
-Electronics & appliance stores 443 591 584 -6 -1.1 2,988,214 3,146,923 158,709 5.3 389 414 25 6.5
-Building material & garden supply stores 444 2,242 2,350 108 4.8 12,009,802 13,014,618 1,004,816 8.4 412 426 14 3.4
-Food & beverage stores 445 5,647 5,222 -425 -7.5 24,883,975 23,388,438 -1,495,537 -6.0 339 345 6 1.6
-Health & personal care stores 446 802 849 47 5.8 3,723,198 4,340,603 617,405 16.6 357 393 36 10.2
-Gasoline stations 447 4,961 4,849 -112 -2.3 17,784,161 17,452,367 -331,794 -1.9 276 277 1 0.4
-Clothing & clothing accessories stores 448 1,563 1,464 -99 -6.3 5,424,146 5,144,161 -279,985 -5.2 267 270 3 1.2
-Sporting goods, hobby, book, & music stores 451 1,374 1,409 35 2.5 3,967,984 4,174,592 206,608 5.2 222 228 6 2.6
-General merchandise stores 452 6,140 6,148 8 0.1 22,613,430 23,699,925 1,086,495 4.8 283 297 13 4.7
-Miscellaneous store retailers 453 2,020 1,996 -24 -1.2 7,815,363 8,216,729 401,366 5.1 298 317 19 6.4
-Nonstore retailers 454 1,469 1,594 125 8.5 7,688,285 8,701,247 1,012,962 13.2 403 420 17 4.3
-Transportation & Warehousing 48-49 7,990 8,124 134 1.7 $63,943,371 $66,148,454 $2,205,083 3.4 $616 $626 $11 1.7
-Air transportation 481 376 471 95 25.3 2,575,612 3,395,527 819,915 31.8 527 555 28 5.2
-Truck transportation 484 3,332 3,524 192 5.8 24,503,304 26,839,202 2,335,898 9.5 566 586 20 3.6
-Transit & ground passenger transportation 485 560 564 5 0.8 2,529,993 2,489,092 -40,901 -1.6 348 339 -8 -2.4
-Pipeline transportation 486 694 560 -134 -19.3 8,953,474 7,591,539 -1,361,935 -15.2 992 1,042 50 5.0
-Scenic & sightseeing transportation 487 29 33 4 14.9 161,337 158,135 -3,202 -2.0 428 365 -63 -14.7
-Support activities for transportation 488 743 718 -25 -3.4 5,012,840 4,953,181 -59,659 -1.2 519 530 12 2.2
-Postal service 491 1,476 1,438 -38 -2.6 14,431,554 14,506,688 75,134 0.5 752 776 24 3.2
-Couriers & messengers 492 668 637 -31 -4.6 5,329,681 5,397,346 67,665 1.3 614 652 38 6.1
-Warehousing & storage 493 113 177 65 57.4 445,576 817,744 372,168 83.5 304 355 51 16.6
Information 51 4,780 4,596 -184 -3.8 $37,627,724 $29,903,456 -$7,724,268 -20.5 $606 $500 -$105 -17.3
-Publishing industries, except internet 511 1,387 1,424 37 2.7 7,759,954 7,965,743 205,789 2.7 430 430 0 0.0
-Motion picture & sound recording industries 512 345 372 28 8.0 708,182 761,645 53,463 7.5 158 157 -1 -0.4
-Broadcasting, except internet 515 566 535 -31 -5.5 3,066,404 3,089,812 23,408 0.8 416 444 27 6.6
-Internet publishing & broadcasting 516 18 8 -10 -56.6 152,578 47,230 -105,348 -69.0 664 474 -190 -28.7
-Telecommunications 517 1,669 1,442 -227 -13.6 22,695,695 14,364,358 -8,331,337 -36.7 1,046 766 -280 -26.7
-Internet service providers, search portals, & data processing  518 217 240 23 10.6 1,218,226 1,408,508 190,282 15.6 432 451 20 4.5
-Other information services 519 579 575 -4 -0.6 2,026,685 2,266,160 239,475 11.8 269 303 34 12.5
Finance & Insurance 52 6,310 6,332 21 0.3 $51,426,757 $54,465,148 $3,038,391 5.9 $627 $662 $35 5.6
-Credit intermediation & related activities 522 3,965 4,006 41 1.0 27,801,764 29,995,417 2,193,653 7.9 539 576 37 6.8
-Securities, commodity contracts, investments 523 486 498 12 2.5 10,537,578 10,777,254 239,676 2.3 1,668 1,664 -4 -0.3
-Insurance carriers & related activities 524 1,834 1,801 -33 -1.8 12,940,096 13,522,306 582,210 4.5 543 577 35 6.4
-Funds, trusts, & other financial vehicles 525 25 26 1 3.9 147,319 170,171 22,852 15.5 447 497 50 11.1
Real Estate & Rental & Leasing 53 3,213 3,687 474 14.8 $16,426,385 $19,825,120 $3,398,735 20.7 $393 $414 $20 5.2
-Real estate 531 1,811 1,863 52 2.9 7,698,620 8,096,274 397,654 5.2 327 334 7 2.2
-Rental & leasing services 532 1,343 1,750 407 30.3 8,011,141 10,965,681 2,954,540 36.9 459 482 23 5.0
-Lessors of nonfinancial intangible assets 533 59 74 15 24.9 716,624 763,165 46,541 6.5 934 797 -137 -14.7
-Professional & technical services 541 7,165 7,995 829 11.6 53,483,832 62,844,692 9,360,860 17.5 574 605 31 5.3
-Management of companies & enterprises 551 86 807 721 838.8 1,367,271 7,950,911 6,583,640 481.5 1,223 758 -465 -38.1
Administrative & Waste Services 56 7,514 7,613 99 1.3 $33,164,483 $37,885,046 $4,720,563 14.2 $340 $383 $43 12.7
-Administrative & support services 561 7,028 7,132 104 1.5 30,229,596 34,668,381 4,438,785 14.7 331 374 43 13.0
-Waste management & remediation services 562 486 481 -5 -1.0 2,934,887 3,216,665 281,778 9.6 465 514 50 10.7
-Educational services 611 19,420 20,124 704 3.6 116,973,150 126,461,990 9,488,840 8.1 463 483 20 4.3
Health Care & Social Assistance 62 24,498 25,657 1,159 4.7 $168,306,736 $182,736,785 $14,430,049 8.6 $528 $548 $19 3.7
-Ambulatory health care services 621 6,241 6,643 401 6.4 56,616,137 61,905,903 5,289,766 9.3 698 717 19 2.7
-Hospitals 622 9,252 9,547 294 3.2 72,574,724 79,450,078 6,875,354 9.5 603 640 37 6.1
-Nursing & residential care facilities 623 4,848 4,980 132 2.7 23,828,534 25,292,447 1,463,913 6.1 378 391 13 3.3
-Social assistance 624 4,157 4,487 331 8.0 15,287,341 16,088,357 801,016 5.2 283 276 -7 -2.5
Arts, Entertainment & Recreation 71 5,007 5,113 107 2.1 $25,543,062 $24,926,418 -$616,644 -2.4 $392 $375 -$17 -4.4
-Performing arts & spectator sports 711 345 455 110 31.9 1,184,398 1,460,068 275,670 23.3 264 247 -17 -6.5
-Museums, historical sites, zoos, & parks 712 1,694 1,747 52 3.1 13,464,297 12,980,294 -484,003 -3.6 611 572 -40 -6.5
-Amusement, gambling, & recreation 713 2,967 2,912 -56 -1.9 10,894,367 10,486,056 -408,311 -3.7 282 277 -5 -1.9
Accommodation & Food Services 72 31,417 30,854 -563 -1.8 $87,676,062 $88,873,457 $1,197,395 1.4 $215 $222 $7 3.2
-Accommodation 721 12,367 12,076 -292 -2.4 41,459,362 42,260,397 801,035 1.9 258 269 11 4.4
-Food services & drinking places 722 19,049 18,778 -271 -1.4 46,216,700 46,613,060 396,360 0.9 187 191 4 2.3
Other Services, except Public Administration 81 7,775 8,326 551 7.1 $35,031,186 $42,289,938 $7,258,752 20.7 $347 $391 $44 12.7
-Repair & maintenance 811 2,662 3,249 587 22.1 15,910,646 22,166,504 6,255,858 39.3 460 525 65 14.1
-Personal & laundry services 812 2,328 2,155 -173 -7.4 9,405,004 9,562,043 157,039 1.7 311 341 31 9.8
-Membership associations & organizations 813 2,196 2,352 155 7.1 7,500,625 8,260,522 759,897 10.1 263 270 8 2.9
-Private households 814 589 570 -19 -3.3 2,214,911 2,300,869 85,958 3.9 289 311 21 7.4
Public Administration 92 21,598 22,569 971 4.5 $160,011,057 $175,838,440 $15,827,383 9.9 $570 $599 $29 5.2
-Executive, legislative, & general government 921 9,682 10,035 354 3.7 60,914,741 67,087,957 6,173,216 10.1 484 514 30 6.3
-Justice, public order, & safety activities 922 1,551 1,741 190 12.2 13,500,617 16,488,692 2,988,075 22.1 669 728 59 8.8
-Administration of human resource programs 923 2,104 2,172 69 3.3 15,193,819 17,923,629 2,729,810 18.0 556 635 79 14.2
-Administration of environmental programs 924 3,554 3,848 294 8.3 33,407,695 34,743,654 1,335,959 4.0 723 695 -28 -3.9
-Community & housing programs administration 925 30 30 -1 -2.2 187,459 207,273 19,814 10.6 475 537 62 13.1
-Administration of economic programs 926 3,631 3,671 41 1.1 25,996,390 29,520,955 3,524,565 13.6 551 619 68 12.3
-National security & international affairs 928 1,046 1,071 25 2.4 10,810,336 9,866,280 -944,056 -8.7 795 709 -86 -10.9
-Unclassified establishments 999-ND
Wyoming Department of Employment
Research & Planning
Source:  ES-202 Report (Second Run Date:  March  2002)
Prepared 03/20/2002  Nancy Brennan
Preliminary:  Subject to Revision
Table of Contents Labor Market Information