Table 98: Employing Units, Employment, & Wages by Division for Southeast Region, First Quarter 2001 | |||||||
Units | Jan 01 | Feb 01 | Mar 01 | 01Q1 AME* | 01Q1 Total Wages | 01Q1 AWW** | |
Total, All Industries | 4,510 | 57,350 | 57,681 | 58,390 | 57,807 | $367,230,377 | $489 |
Private | 4,222 | 38,471 | 38,475 | 39,102 | 38,683 | $222,760,147 | $443 |
-Agriculture, Forestry & Fishing | 140 | 736 | 737 | 805 | 759 | 4,742,715 | 480 |
-Mining | 32 | 145 | 149 | 154 | 149 | 1,293,641 | 666 |
-Construction | 567 | 2,942 | 2,862 | 3,012 | 2,939 | 19,652,695 | 514 |
-Manufacturing | 126 | 2,747 | 2,707 | 2,694 | 2,716 | 23,835,996 | 675 |
-TCPU*** | 270 | 3,058 | 2,971 | 3,009 | 3,013 | 27,148,540 | 693 |
-Wholesale Trade | 237 | 1,338 | 1,325 | 1,347 | 1,337 | 11,289,674 | 650 |
-Retail Trade | 835 | 12,246 | 12,227 | 12,349 | 12,274 | 45,162,392 | 283 |
-FIRE**** | 401 | 2,446 | 2,438 | 2,447 | 2,444 | 19,327,890 | 608 |
-Services | 1,614 | 12,813 | 13,059 | 13,285 | 13,052 | 70,306,604 | 414 |
Total, Government | 288 | 18,879 | 19,206 | 19,288 | 19,124 | $144,470,230 | $581 |
-Federal | 88 | 2,868 | 2,866 | 2,865 | 2,866 | 30,305,489 | 813 |
-State | 116 | 6,942 | 6,963 | 6,954 | 6,953 | 57,675,603 | 638 |
-Local | 84 | 9,069 | 9,377 | 9,469 | 9,305 | 56,489,138 | 467 |
* Average Monthly Employment.
** Average Weekly Wage.
*** Transportation, Communications, & Public Utilities.
**** Finance, Insurance, & Real Estate.
Wyoming Department of Employment
Research & Planning
Source: ES-202 Report (Second Run Date: September 2001)
Prepared 10/23/2001 Nancy Brennan
Preliminary: Subject to Revision