Table 83: Employing Units, Employment, & Wages by Division for Lincoln County, Southwest Region, First Quarter 2001 | |||||||
Units | Jan 01 | Feb 01 | Mar 01 | 01Q1 AME* | 01Q1 Total Wages | 01Q1 AWW** | |
Total, All Industries | 586 | 4,731 | 4,692 | 4,749 | 4,724 | $32,004,573 | $521 |
Private | 519 | 3,261 | 3,233 | 3,279 | 3,258 | $23,416,645 | $553 |
-Agriculture, Forestry & Fishing | 13 | 27 | 23 | 24 | 25 | 94,069 | 293 |
-Mining | 21 | 453 | 458 | 464 | 458 | 6,789,421 | 1,139 |
-Construction | 112 | 390 | 391 | 409 | 397 | 3,671,932 | 712 |
-Manufacturing | 29 | 409 | 403 | 416 | 409 | 2,571,672 | 483 |
-TCPU*** | 37 | 406 | 404 | 402 | 404 | 4,810,581 | 916 |
-Wholesale Trade | 21 | 48 | 47 | 47 | 47 | 295,535 | 480 |
-Retail Trade | 118 | 967 | 948 | 965 | 960 | 2,984,206 | 239 |
-FIRE**** | 24 | 110 | 110 | 109 | 110 | 600,918 | 421 |
-Services | 144 | 451 | 449 | 443 | 448 | 1,598,311 | 275 |
Total, Government | 67 | 1,470 | 1,459 | 1,470 | 1,466 | $8,587,928 | $451 |
-Federal | 16 | 99 | 98 | 99 | 99 | 858,678 | 669 |
-State | 18 | 118 | 119 | 117 | 118 | 871,879 | 568 |
-Local | 33 | 1,253 | 1,242 | 1,254 | 1,250 | 6,857,371 | 422 |
* Average Monthly Employment.
** Average Weekly Wage.
*** Transportation, Communications, & Public Utilities.
**** Finance, Insurance, & Real Estate.
Wyoming Department of Employment
Research & Planning
Source: ES-202 Report (Second Run Date: September 2001)
Prepared 010/25/2001 Nancy Brennan
Preliminary: Subject to Revision