Table 8: Wyoming Statewide Employing Units, Employment and Wages by Division, First Quarter 2001 | |||||||
Units | Jan 01 | Feb 01 | Mar 01 | 01Q1 AME* | 01Q1 Total Wages | 01Q1 AWW** | |
Total, All Industries | 21,018 | 225,001 | 225,551 | 228,715 | 226,422 | $1,534,446,874 | $521 |
Private | 19,600 | 169,096 | 169,057 | 171,484 | 169,879 | $1,140,633,080 | $516 |
--Agriculture | 621 | 2,896 | 2,924 | 3,138 | 2,986 | 14,901,644 | 384 |
--Mining | 868 | 17,447 | 17,748 | 18,301 | 17,832 | 238,388,486 | 1,028 |
--Construction | 2,929 | 15,166 | 14,936 | 15,457 | 15,186 | 111,329,995 | 564 |
--Manufacturing | 685 | 11,352 | 11,234 | 11,022 | 11,203 | 100,890,929 | 693 |
--TCPU*** | 1,235 | 11,180 | 10,880 | 10,892 | 10,984 | 101,106,193 | 708 |
--Wholesale Trade | 1,244 | 7,715 | 7,744 | 7,854 | 7,771 | 67,277,305 | 666 |
--Retail Trade | 3,741 | 44,874 | 44,788 | 45,410 | 45,024 | 167,334,378 | 286 |
--FIRE**** | 1,539 | 8,068 | 8,091 | 8,124 | 8,094 | 67,312,260 | 640 |
--Services | 6,738 | 50,398 | 50,712 | 51,286 | 50,799 | 272,091,890 | 412 |
Total Government | 1,418 | 55,905 | 56,494 | 57,231 | 56,543 | $393,813,794 | $536 |
--Federal Government | 370 | 6,692 | 6,638 | 6,722 | 6,684 | 70,690,435 | 814 |
--State Government | 440 | 11,850 | 11,871 | 11,856 | 11,859 | 93,406,731 | 606 |
--Local Government | 608 | 37,363 | 37,985 | 38,653 | 38,000 | 229,716,628 | 465 |
* Average Monthly Employment.
** Average Weekly Wage.
*** Transportation, Communications, & Public Utilities.
**** Finance, Insurance, & Real Estate.
Wyoming Department of Employment
Research & Planning
Source: ES-202 Report (Second Run Date: September 2001)
Prepared 09/07/2001 Nancy Brennan
Preliminary: Subject to Revision