Table 65: Employing Units, Employment, & Wages by Division for Campbell County, Northeast Region, First Quarter 2001 | |||||||
Units | Jan 01 | Feb 01 | Mar 01 | 01Q1 AME* | 01Q1 Total Wages | 01Q1 AWW** | |
Total, All Industries | 1,305 | 18,636 | 18,567 | 18,977 | 18,727 | $158,385,514 | $651 |
Private | 1,219 | 15,389 | 15,303 | 15,686 | 15,459 | $136,741,279 | $680 |
-Agriculture, Forestry & Fishing | 20 | 84 | 81 | 85 | 83 | 365,288 | 337 |
-Mining | 184 | 5,142 | 5,185 | 5,385 | 5,237 | 70,706,243 | 1,038 |
-Construction | 166 | 1,583 | 1,507 | 1,552 | 1,547 | 11,369,826 | 565 |
-Manufacturing | 31 | 507 | 498 | 493 | 499 | 4,437,056 | 684 |
-TCPU*** | 79 | 740 | 742 | 751 | 744 | 6,549,619 | 677 |
-Wholesale Trade | 101 | 851 | 845 | 866 | 854 | 8,745,142 | 788 |
-Retail Trade | 219 | 2,973 | 2,939 | 2,988 | 2,967 | 11,376,154 | 295 |
-FIRE**** | 78 | 426 | 424 | 427 | 426 | 3,375,856 | 610 |
-Services | 341 | 3,083 | 3,082 | 3,139 | 3,101 | 19,816,095 | 492 |
Total, Government | 86 | 3,247 | 3,264 | 3,291 | 3,267 | $21,644,235 | $510 |
-Federal | 9 | 81 | 81 | 83 | 82 | 1,020,313 | 961 |
-State | 23 | 165 | 166 | 165 | 165 | 1,261,481 | 587 |
-Local | 54 | 3,001 | 3,017 | 3,043 | 3,020 | 19,362,441 | 493 |
* Average Monthly Employment.
** Average Weekly Wage.
*** Transportation, Communications, & Public Utilities.
**** Finance, Insurance, & Real Estate.
Wyoming Department of Employment
Research & Planning
Source: ES-202 Report (Second Run Date: September 2001)
Prepared 10/17/2001 Nancy Brennan
Preliminary: Subject to Revision