Table 56: Employing Units, Employment, & Wages by Division for Park County, Northwest Region, First Quarter 2001 | |||||||
Units | Jan 01 | Feb 01 | Mar 01 | 01Q1 AME* | 01Q1 Total Wages | 01Q1 AWW** | |
Total, All Industries | 1,272 | 10,675 | 10,794 | 11,038 | 10,836 | $63,876,018 | $453 |
Private | 1,185 | 7,766 | 7,886 | 8,041 | 7,898 | $43,774,029 | $426 |
-Agriculture, Forestry & Fishing | 55 | 254 | 258 | 286 | 266 | 1,267,815 | 367 |
-Mining | 29 | 338 | 328 | 395 | 354 | 5,215,133 | 1,134 |
-Construction | 190 | 807 | 778 | 827 | 804 | 4,907,662 | 470 |
-Manufacturing | 50 | 631 | 610 | 595 | 612 | 3,467,291 | 436 |
-TCPU*** | 59 | 418 | 423 | 410 | 417 | 3,159,827 | 583 |
-Wholesale Trade | 66 | 267 | 269 | 279 | 272 | 1,787,732 | 506 |
-Retail Trade | 219 | 2,168 | 2,322 | 2,333 | 2,274 | 8,294,322 | 281 |
-FIRE**** | 85 | 452 | 450 | 453 | 452 | 3,013,004 | 513 |
-Services | 432 | 2,431 | 2,448 | 2,463 | 2,447 | 12,661,243 | 398 |
Total, Government | 87 | 2,909 | 2,908 | 2,997 | 2,938 | $20,101,989 | $526 |
-Federal | 23 | 644 | 620 | 664 | 643 | 5,993,165 | 717 |
-State | 24 | 200 | 199 | 199 | 199 | 1,480,087 | 571 |
-Local | 40 | 2,065 | 2,089 | 2,134 | 2,096 | 12,628,737 | 463 |
* Average Monthly Employment.
** Average Weekly Wage.
*** Transportation, Communications, & Public Utilities.
**** Finance, Insurance, & Real Estate.
Wyoming Department of Employment
Research & Planning
Source: ES-202 Report (Second Run Date: September 2001)
Prepared 010/26/2001 Nancy Brennan
Preliminary: Subject to Revision