Table 53: Employing Units, Employment, & Wages by Division for Hot Springs County, Northwest Region, First Quarter 2001
  Units Jan 01 Feb 01 Mar 01 01Q1 AME* 01Q1 Total Wages 01Q1 AWW**
Total, All Industries 231 1,859 1,880 1,918 1,886 $9,883,280 $403
Private 193 1,305 1,320 1,365 1,330 $6,701,988 $388
-Agriculture, Forestry & Fishing 6 46 47 53 49 135,395 214
-Mining 18 150 144 162 152 1,660,869 841
-Construction 24 69 67 63 66 367,049 426
-Manufacturing 7 54 38 39 44 130,364 230
-TCPU*** 14 82 81 87 83 729,484 673
-Wholesale Trade 4 88 88 93 90 662,439 568
-Retail Trade 41 272 309 319 300 844,716 217
-FIRE**** 17 69 69 73 70 337,170 369
-Services 62 475 477 476 476 1,834,502 296
Total, Government 38 554 560 553 556 $3,181,292 $440
-Federal 5 15 13 13 14 165,915 934
-State 12 71 71 70 71 478,137 520
-Local 21 468 476 470 471 2,537,240 414


* Average Monthly Employment.
** Average Weekly Wage.
*** Transportation, Communications, & Public Utilities.
**** Finance, Insurance, & Real Estate.
Wyoming Department of Employment
Research & Planning
Source: ES-202 Report (Second Run Date: September 2001)
Prepared 010/26/2001 Nancy Brennan
Preliminary: Subject to Revision


Table of Contents | Labor Market Information |