Table 42: Wyoming Federal Government Employing Units, Employment, and Wages by Industry, First Quarter 2001
  SIC* Units Jan 01 Feb 01 Mar 01 01Q1 AME** 01Q1 Total Wages 01Q1 AWW***
Total, Federal Government 01-97 370 6,692 6,638 6,722 6,684 $70,690,435 $814
Transportation, Communications, & Public Utilities 40-49 114 1,436 1,446 1,419 1,434 $15,086,235 $809
-U.S. Postal Service 431 114 1,436 1,446 1,419 1,434 15,086,235 809
Retail Trade 52-59 4 146 148 150 148 $639,637 $332
-Miscellaneous general merchandise stores 539 2 99 99 101 100 284,690 220
-Grocery stores 541 1 42 43 43 43 326,927 589
-Eating & drinking places 581 1 5 6 6 6 28,020 380
Finance, Insurance, & Real Estate 60-67 13 45 46 45 45 $479,538 $814
-Central reserve depositories 601 2 2 2 2 2 34,489 1,327
-Federal & federally-sponsored credit agencies 611 11 43 44 43 43 445,049 790
Services 70-89 13 1,689 1,678 1,741 1,703 $18,190,537 $822
-Miscellaneous amusement, recreation services 799 6 642 631 689 654 5,813,106 684
-Hospitals 806 2 823 817 817 819 11,515,279 1,082
-Civic & social associations 864 1 173 179 183 178 127,789 55
-Engineering & architectural services 871 2 5 5 6 5 63,358 914
-Services, NEC**** 899 2 46 46 46 46 671,005 1,122
Public Administration 90-97 226 3,376 3,320 3,367 3,354 $36,294,488 $832
-General government, NEC 919 4 108 107 121 112 907,675 623
Justice, Public Order, & Safety 92 23 197 195 206 199 $2,874,760 $1,109
-Courts 921 7 94 94 94 94 1,307,372 1,070
-Public order & safety 922 16 103 101 112 105 1,567,388 1,145
-Finance, taxation, & monetary policy 931 6 75 72 72 73 921,978 972
Administration of Human Resources 94 8 125 124 125 125 $1,254,683 $774
-Administration of public health programs 943 1 86 86 85 86 801,767 720
-Administration of social & human resource programs 944 7 39 38 40 39 452,916 893
Environmental Quality & Housing 95 66 1,588 1,531 1,574 1,564 $16,529,959 $813
-Environmental quality 951 65 1,582 1,525 1,568 1,558 16,455,001 812
-Housing & urban development programs 953 1 6 6 6 6 74,958 961
Administration of Economic Programs 96 107 407 410 404 407 $4,318,158 $816
-Administration of general economic programs 961 44 66 63 62 64 595,457 719
-Regulation, administration of transportation 962 10 102 103 101 102 1,634,655 1,233
-Regulation of agricultural marketing 964 53 239 244 241 241 2,088,046 666
National Security & International Affairs 97 12 876 881 865 874 $9,487,275 $835
-National security 971 10 867 872 856 865 9,352,034 832
-International affairs 972 2 9 9 9 9 135,241 1,156


* Standard Industrial Classification Code.
** Average Monthly Employment.
*** Average Weekly Wage.
**** Not Elsewhere Classified.
Wyoming Department of Employment
Research & Planning
Source: ES-202 Report (Second Run Date: September 2001)
Prepared 09/27/2001 Nancy Brennan
Preliminary: Subject to Revision


Table of Contents | Labor Market Information |