Table 13N: Wyoming Private Employing Units, Employment, & Wages by NAICS Industry Group - Mining, First Quarter 2001
  Industry Group Units Jan 01 Feb 01 Mar 01 01Q1 AME* 01Q1 Total Wages 01Q1 AWW**
Mining 21 759 16,305 16,558 17,081 16,648 $228,090,560 $1,054
-Oil & gas extraction 2111 210 2,794 2,914 3,096 2,935 48,002,439 1,258
Mining, except Oil & Gas 212 83 6,889 6,843 6,936 6,889 $103,481,352 $1,155
-Coal mining 2121 20 4,033 4,007 4,113 4,051 64,215,047 1,219
-Metal ore mining 2122 9 248 254 256 253 3,136,113 955
-Nonmetallic mineral mining & quarrying 2123 54 2,608 2,582 2,567 2,586 36,130,192 1,075
-Support activities for mining 2131 466 6,622 6,801 7,049 6,824 76,606,769 864


* Average Monthly Employment.
** Average Weekly Wage.
Wyoming Department of Employment
Research & Planning
Source: ES-202 Report (Second Run Date: September 2001)
Prepared 10/04/2001 Nancy Brennan
Preliminary: Subject to Revision


Table of Contents | Labor Market Information |