Table 125: Employing Units, Employment, & Wages by Division for Natrona County, Central Region, First Quarter 2001
  Units Jan 01 Feb 01 Mar 01 01Q1 AME* 01Q1 Total Wages 01Q1 AWW**
Total, All Industries 2,721 30,654 30,903 31,408 30,988 $211,266,265 $524
Private 2,628 25,565 25,755 26,041 25,787 $171,473,655 $512
-Agriculture, Forestry & Fishing 66 286 302 307 298 1,008,072 260
-Mining 139 2,080 2,138 2,169 2,129 24,531,783 886
-Construction 298 1,654 1,650 1,712 1,672 13,024,721 599
-Manufacturing 90 1,683 1,691 1,692 1,689 13,602,255 620
-TCPU*** 142 1,433 1,409 1,407 1,416 12,290,189 667
-Wholesale Trade 247 2,351 2,363 2,381 2,365 21,593,548 702
-Retail Trade 479 6,249 6,229 6,234 6,237 24,330,686 300
-FIRE**** 236 1,212 1,219 1,211 1,214 11,325,176 718
-Services 931 8,617 8,754 8,928 8,766 49,767,225 437
Total, Government 93 5,089 5,148 5,367 5,201 $39,792,610 $588
-Federal 35 641 634 639 638 7,940,336 957
-State 30 668 670 673 670 5,356,455 615
-Local 28 3,780 3,844 4,055 3,893 26,495,819 524


* Average Monthly Employment.
** Average Weekly Wage.
*** Transportation, Communications, & Public Utilities.
**** Finance, Insurance, & Real Estate.
Wyoming Department of Employment
Research & Planning
Source: ES-202 Report (Second Run Date: September 2001)
Prepared 10/23/2001 Nancy Brennan
Preliminary: Subject to Revision


Table of Contents | Labor Market Information |