Table 119: Employing Units, Employment, & Wages by Division for Carbon County, Central Region, First Quarter 2001
  Units Jan 01 Feb 01 Mar 01 01Q1 AME* 01Q1 Total Wages 01Q1 AWW**
Total, All Industries 661 5,945 5,874 5,904 5,908 $36,541,547 $476
Private 600 3,870 3,790 3,812 3,824 $22,241,270 $447
-Agriculture, Forestry & Fishing 32 185 185 198 189 903,956 367
-Mining 32 182 187 186 185 2,019,638 840
-Construction 70 355 295 316 322 2,030,109 485
-Manufacturing 23 529 530 516 525 5,300,365 777
-TCPU*** 53 217 178 183 193 1,892,546 756
-Wholesale Trade 17 125 135 132 131 1,057,084 622
-Retail Trade 137 1,136 1,136 1,143 1,138 3,540,588 239
-FIRE**** 39 170 173 172 172 1,326,233 594
-Services 197 971 971 966 969 4,170,751 331
Total, Government 61 2,075 2,084 2,092 2,084 $14,300,277 $528
-Federal 16 164 164 173 167 1,584,031 730
-State 17 594 601 609 601 4,615,648 590
-Local 28 1,317 1,319 1,310 1,315 8,100,598 474


* Average Monthly Employment.
** Average Weekly Wage.
*** Transportation, Communications, & Public Utilities.
**** Finance, Insurance, & Real Estate.
Wyoming Department of Employment
Research & Planning
Source: ES-202 Report (Second Run Date: September 2001)
Prepared 10/23/2001 Nancy Brennan
Preliminary: Subject to Revision


Table of Contents | Labor Market Information |