Table 107: Employing Units, Employment, & Wages by Division for Laramie County, Southeast Region, First Quarter 2001 | |||||||
Units | Jan 01 | Feb 01 | Mar 01 | 01Q1 AME* | 01Q1 Total Wages | 01Q1 AWW** | |
Total, All Industries | 2,557 | 35,767 | 35,790 | 36,192 | 35,916 | $243,398,610 | $521 |
Private | 2,433 | 24,145 | 24,013 | 24,369 | 24,176 | $151,163,472 | $481 |
-Agriculture, Forestry & Fishing | 66 | 336 | 338 | 367 | 347 | 2,828,501 | 627 |
-Mining | 10 | 70 | 66 | 69 | 68 | 582,083 | 655 |
-Construction | 331 | 1,964 | 1,902 | 1,994 | 1,953 | 13,544,277 | 533 |
-Manufacturing | 55 | 1,686 | 1,663 | 1,651 | 1,667 | 17,270,126 | 797 |
-TCPU*** | 154 | 2,170 | 2,127 | 2,135 | 2,144 | 18,245,917 | 655 |
-Wholesale Trade | 143 | 854 | 858 | 858 | 857 | 8,073,278 | 725 |
-Retail Trade | 468 | 7,843 | 7,726 | 7,817 | 7,795 | 31,649,321 | 312 |
-FIRE**** | 241 | 1,742 | 1,733 | 1,740 | 1,738 | 14,241,001 | 630 |
-Services | 965 | 7,480 | 7,600 | 7,738 | 7,606 | 44,728,968 | 452 |
Total, Government | 124 | 11,622 | 11,777 | 11,823 | 11,741 | $92,235,138 | $604 |
-Federal | 45 | 2,408 | 2,414 | 2,421 | 2,414 | 26,020,488 | 829 |
-State | 53 | 3,563 | 3,562 | 3,543 | 3,556 | 30,095,340 | 651 |
-Local | 26 | 5,651 | 5,801 | 5,859 | 5,770 | 36,119,310 | 481 |
* Average Monthly Employment.
** Average Weekly Wage.
*** Transportation, Communications, & Public Utilities.
**** Finance, Insurance, & Real Estate.
Wyoming Department of Employment
Research & Planning
Source: ES-202 Report (Second Run Date: September 2001)
Prepared 10/17/2001 Nancy Brennan
Preliminary: Subject to Revision