Table 10: Wyoming Statewide Employing Units, Employment, & Wages by 2-Digit SIC, All Ownerships, First Quarter 2001
  SIC* Units Jan 01 Feb 01 Mar 01 01Q1 AME** 01Q1 Total Wages 01Q1 AWW***
Total, All Industries 01-99 21,018 225,001 225,551 228,715 226,422 $1,534,446,874 $521
Agriculture, Forestry, & Fishing 01-09 633 2,944 2,967 3,182 3,031 $15,198,060 $386
-Agricultural production - crops 01 66 233 256 328 272 1,238,855 350
-Agricultural production - livestock 02 202 1,384 1,402 1,467 1,418 8,121,326 441
-Agricultural services 07 359 1,183 1,160 1,230 1,191 4,536,103 293
-Forestry 08-ND              
-Fishing, hunting, & trapping 09-ND              
Mining 10-14 868 17,447 17,748 18,301 17,832 $238,388,486 $1,028
-Metal mining 10 18 296 308 316 307 3,591,671 901
-Coal mining 12 37 4,444 4,424 4,542 4,470 69,187,898 1,191
-Oil & gas extraction 13 758 10,098 10,435 10,874 10,469 129,472,128 951
-Nonmetallic minerals, except fuels 14 55 2,609 2,581 2,569 2,586 36,136,789 1,075
Construction 15-17 2,930 15,256 15,026 15,548 15,277 $111,754,176 $563
-General building contractors 15 817 3,870 3,773 3,814 3,819 27,500,346 554
-Heavy contractors, except building 16 412 3,986 3,934 4,108 4,009 34,013,430 653
-Special trade contractors 17 1,701 7,400 7,319 7,626 7,448 50,240,400 519
Manufacturing 20-39 685 11,352 11,234 11,022 11,203 $100,890,929 $693
-Food & kindred products 20 44 1,065 1,045 845 985 6,944,497 542
-Textile mill products 22-ND              
-Apparel & other textile products 23 33 235 240 256 244 1,065,715 336
-Lumber & wood products 24 111 1,149 1,116 1,085 1,117 6,742,566 464
-Furniture & fixtures 25 16 113 116 112 114 543,793 368
-Paper & allied products 26-ND              
-Printing & publishing 27 134 1,666 1,642 1,632 1,647 8,568,012 400
-Chemicals & allied products 28 42 1,960 1,929 1,913 1,934 31,552,415 1,255
-Petroleum & coal products 29 18 916 927 936 926 13,263,884 1,101
-Rubber & miscellaneous plastics products 30 12 280 296 291 289 1,519,745 405
-Leather & leather products 31 14 68 68 65 67 296,759 341
-Stone, clay, glass, & concrete products 32 52 808 753 788 783 6,896,005 677
-Primary metal industries 33 8 186 185 187 186 1,206,917 499
-Fabricated metal products 34 41 803 820 819 814 6,607,755 624
-Industrial machinery & equipment 35 76 1,113 1,106 1,115 1,111 8,897,064 616
-Electronic & other electric equipment 36 15 268 279 278 275 2,419,409 677
-Transportation equipment 37 20 377 353 346 359 2,023,530 434
-Instruments & related products 38 15 137 140 146 141 1,249,417 682
-Miscellaneous manufacturing industries 39 30 185 192 181 186 822,601 340
Transportation, Communications, Electric, Gas, & Sanitary Services 40-49 1,395 12,934 12,632 12,625 12,730 $118,045,779 $713
-Railroad transportation 40-ND              
-Local & interurban passenger transit 41 46 655 644 639 646 2,692,635 321
-Trucking & warehousing 42 655 3,708 3,603 3,642 3,651 24,699,653 520
-U.S. Postal Service 43 114 1,436 1,446 1,419 1,434 15,086,235 809
-Water transportation 44-ND              
-Transportation by air 45 91 1,366 1,357 1,357 1,360 10,217,750 578
-Pipelines, except natural gas 46 17 207 199 204 203 3,611,943 1,366
-Transportation services 47 73 448 427 423 433 2,833,348 504
-Communications 48 199 2,121 2,090 2,070 2,094 20,599,396 757
-Electric, gas, & sanitary services 49 188 2,926 2,803 2,804 2,844 37,761,692 1,021
Wholesale Trade 50-51 1,254 7,749 7,777 7,888 7,805 $67,484,097 $665
-Durable goods 50 696 4,486 4,502 4,557 4,515 41,674,624 710
-Nondurable goods 51 558 3,263 3,275 3,331 3,290 25,809,473 604
Retail Trade 52-59 3,745 45,020 44,936 45,560 45,172 $167,974,015 $286
-Building materials & garden supplies 52 233 1,788 1,903 2,078 1,923 11,068,164 443
-General merchandise stores 53 88 5,443 5,448 5,468 5,453 22,270,079 314
-Food stores 54 261 5,271 5,140 5,152 5,188 21,776,136 323
-Automotive dealers & service stations 55 639 8,000 7,944 8,064 8,003 41,438,382 398
-Apparel & accessory stores 56 197 1,247 1,133 1,142 1,174 4,492,277 294
-Furniture & homefurnishing stores 57 291 1,605 1,585 1,616 1,602 7,888,561 379
-Eating & drinking places 58 1,129 15,963 16,039 16,402 16,135 36,410,233 174
-Miscellaneous retail 59 907 5,703 5,744 5,638 5,695 22,630,183 306
Finance, Insurance, & Real Estate 60-67 1,577 8,200 8,224 8,257 8,227 $68,125,570 $637
-Depository institutions 60 181 3,364 3,347 3,381 3,364 26,455,338 605
-Nondepository institutions 61 96 469 474 473 472 4,444,000 724
-Security & commodity brokers 62 118 432 434 442 436 10,694,536 1,887
-Insurance carriers 63 98 726 730 705 720 6,196,583 662
-Insurance agents, brokers, & service 64 331 1,063 1,084 1,074 1,074 7,510,293 538
-Real estate 65 669 1,793 1,804 1,815 1,804 8,190,372 349
-Holding & other investment offices 67 84 353 351 367 357 4,634,448 999
Services 70-89 7,064 84,117 84,999 86,174 85,097 $495,787,490 $448
-Hotels & other lodging places 70 528 7,198 7,298 7,364 7,287 25,044,861 264
-Personal services 72 375 2,035 2,069 2,079 2,061 7,027,508 262
-Business services 73 1,129 8,159 8,177 8,287 8,208 42,201,266 396
-Auto repair, services, & parking 75 515 2,092 2,077 2,103 2,091 10,611,438 390
-Miscellaneous repair services 76 271 921 946 958 942 6,383,901 521
-Motion pictures 78 85 675 669 662 669 1,583,335 182
-Amusement & recreation services 79 414 3,851 3,818 3,923 3,864 15,567,215 310
-Health services 80 971 18,239 18,233 18,355 18,276 141,041,798 594
-Legal services 81 400 1,232 1,223 1,225 1,227 9,052,691 568
-Educational services 82 307 25,520 26,150 26,667 26,112 158,110,329 466
-Social services 83 454 7,219 7,347 7,428 7,331 29,940,087 314
-Museums, botanical & zoological gardens 84 23 281 277 280 279 1,530,596 421
-Membership organizations 86 308 1,662 1,693 1,734 1,696 5,423,415 246
-Engineering & management services 87 912 4,259 4,273 4,342 4,291 37,999,966 681
-Private households 88 285 512 496 510 506 1,922,252 292
-Services, NEC**** 89 87 262 253 257 257 2,346,832 702
Public Administration 91-97 867 19,982 20,008 20,158 20,049 $150,798,272 $579
-Executive, legislative, & general government 91 141 8,913 8,898 9,037 8,949 56,319,049 484
-Justice, public order, & safety 92 124 1,488 1,499 1,503 1,497 13,251,734 681
-Finance, taxation, & monetary policy 93 20 266 265 267 266 2,418,007 699
-Administration of human resources 94 81 2,152 2,156 2,145 2,151 15,436,535 552
-Environmental quality & housing 95 193 2,912 2,914 2,943 2,923 26,018,190 685
-Administration of economic programs 96 280 3,209 3,233 3,233 3,225 26,743,894 638
-National security & international affairs 97 28 1,042 1,043 1,030 1,038 10,610,863 786
Nonclassified-ND 99-ND              
-Nonclassified 99-ND              


* Standard Industrial Classification Code.
** Average Monthly Employment.
*** Average Weekly Wage.
**** Not Elsewhere Classified.
Wyoming Department of Employment
Research & Planning
Source: ES-202 Report (Second Run Date: September 2001)
Prepared 09/19/2001 Nancy Brennan
Preliminary: Subject to Revision


Table of Contents | Labor Market Information |