Table 71: Employing Units, Employment, & Wages by Division for Johnson County, Northeast Region, Fourth Quarter 2000
  Units Oct 00 Nov 00 Dec 00 00Q4 AME* 00Q4 Total Wages 00Q4 AWW**
Total, All Industries 360 2,644 2,513 2,440 2,532 $13,208,587 $401
Private 324 1,836 1,706 1,630 1,724 $8,131,921 $363
-Agriculture, Forestry & Fishing 12 53 50 45 49 177,684 277
-Mining 16 113 107 104 108 964,778 687
-Construction 50 201 153 145 166 849,773 393
-Manufacturing 13 66 67 70 68 341,931 389
-TCPU*** 20 95 92 93 93 588,528 485
-Wholesale Trade 17 67 69 66 67 364,885 417
-Retail Trade 68 687 652 603 647 1,965,665 234
-FIRE**** 23 124 119 121 121 861,471 546
-Services 105 430 397 383 403 2,017,206 385
Total, Government 36 808 807 810 808 $5,076,666 $483
-Federal 8 77 74 78 76 766,521 772
-State 11 110 111 113 111 765,460 529
-Local 17 621 622 619 621 3,544,685 439


* Average Monthly Employment.
** Average Weekly Wage.
*** Transportation, Communications, & Public Utilities.
**** Finance, Insurance, & Real Estate.
Wyoming Department of Employment
Research & Planning
Source: ES-202 Report (Third Run Date: June 2001)
Prepared 08/07/2001 Nancy Brennan
Preliminary: Subject to Revision


Table of Contents | Labor Market Information |