Table 10N: Wyoming Statewide Employing Units, Employment, & Wages by NAICS Subsectors, All Ownerships, Fourth Quarter 2000
  Sub-sectors Units Oct 00 Nov 00 Dec 00 00Q4 AME* 00Q4 Total Wages 00Q4 AWW**
Total, All Sectors 11- 92 21,023 234,353 229,405 230,226 231,328 $1,687,540,562 $561
Agriculture, Forestry, Fishing, & Hunting 11 374 2,393 2,223 2,155 2,257 $16,273,990 $555
-Crop production 111 64 419 332 283 345 1,924,527 430
-Animal production 112 200 1,505 1,439 1,443 1,462 10,389,563 547
-Forestry & logging 113 61 208 206 197 204 1,185,314 448
-Fishing, hunting & trapping 114-ND              
-Support activities for Agriculture & Forestry 115-ND              
Mining 21 824 17,534 17,584 17,782 17,633 $306,970,312 $1,339
-Oil & gas extraction 211 201 2,792 2,813 2,795 2,800 119,888,548 3,294
-Mining (except oil & gas) 212 85 6,974 6,942 6,892 6,936 99,933,198 1,108
-Support activities for Mining 213 538 7,768 7,829 8,095 7,897 87,148,566 849
-Utilities 221 121 2,297 2,290 2,278 2,288 29,904,649 1,005
Construction 23 3,047 21,136 19,384 18,657 19,726 $158,876,412 $620
-Building, developing, & general contracting 233 887 4,552 4,503 4,404 4,486 33,004,583 566
-Heavy construction 234 463 8,048 6,740 6,297 7,028 63,933,062 700
-Special trade contractors 235 1,697 8,536 8,141 7,956 8,211 61,938,767 580
Manufacturing 31-33 648 10,760 10,692 10,638 10,697 $95,045,277 $684
-Food manufacturing 311 83 1,291 1,199 1,125 1,205 6,919,159 442
-Beverage & tobacco product manufacturing 312 18 454 431 445 443 3,336,368 579
-Textile mills 313-ND              
-Textile product mills 314 20 126 121 124 124 491,713 306
-Apparel manufacturing 315 15 88 87 82 86 440,442 395
-Leather & allied product manufacturing 316 14 69 68 70 69 400,601 447
-Wood product manufacturing 321 44 906 907 896 903 5,710,624 486
-Paper manufacturing 322-ND              
-Printing & related support activities 323 61 413 415 410 413 2,268,613 423
-Petroleum & coal products manufacturing 324 20 950 951 957 953 12,653,985 1,022
-Chemical manufacturing 325 43 1,988 2,016 2,022 2,009 27,747,960 1,063
-Plastics & rubber products manufacturing 326 9 255 256 255 255 1,279,673 386
-Nonmetallic mineral product manufacturing 327 49 888 844 813 848 7,158,526 649
-Primary metal manufacturing 331 7 181 180 186 182 1,088,413 459
-Fabricated metal product manufacturing 332 79 1,159 1,164 1,186 1,170 10,833,517 712
-Machinery manufacturing 333 35 487 513 540 513 3,467,824 520
-Computer & electronic product manufacturing 334 20 281 280 287 283 3,376,728 919
-Electrical equipment, appliance, & component manufacturing 335 11 254 258 257 256 1,908,711 573
-Transportation equipment manufacturing 336 22 395 403 405 401 2,360,407 453
-Furniture & related product manufacturing 337 52 309 324 312 315 1,790,295 437
-Miscellaneous manufacturing 339 43 229 237 241 236 1,475,374 482
Wholesale Trade 42 1,038 6,167 6,129 6,219 6,172 $56,828,848 $708
-Durable goods 421 575 3,692 3,668 3,714 3,691 35,820,391 746
-Nondurable goods 422 463 2,475 2,461 2,505 2,480 21,008,457 652
Retail Trade 44-45 2,794 31,305 31,603 31,797 31,568 $149,360,795 $364
-Motor vehicle & parts dealers 441 365 4,331 4,242 4,236 4,270 33,866,377 610
-Furniture & home furnishings stores 442 143 748 772 772 764 4,531,989 456
-Electronics & appliance stores 443 130 591 610 635 612 3,210,950 404
-Building material & garden equipment & supplies dealers 444 289 2,416 2,396 2,360 2,391 14,570,474 469
-Food & beverage stores 445 259 5,382 5,524 5,481 5,462 23,813,761 335
-Health & personal care stores 446 114 837 880 917 878 4,019,861 352
-Gasoline stations 447 396 4,814 4,699 4,664 4,726 16,041,574 261
-Clothing & clothing accessories stores 448 251 1,478 1,509 1,621 1,536 5,667,407 284
-Sporting goods, hobby, book, & music stores 451 228 1,254 1,272 1,378 1,301 3,989,960 236
-General merchandise stores 452 93 5,884 6,011 6,027 5,974 21,070,600 271
-Miscellaneous store retailers 453 423 1,981 1,999 2,051 2,010 9,334,403 357
-Nonstore retailers 454 103 1,589 1,689 1,655 1,644 9,243,439 432
-Transportation & Warehousing 48-49 930 8,129 8,228 8,319 8,225 $67,225,239 $629
-Air transportation 481 30 416 430 438 428 2,854,087 513
-Truck transportation 484 527 3,390 3,391 3,363 3,381 26,782,675 609
-Transit & ground passenger transportation 485 40 555 531 552 546 2,593,509 365
-Pipeline transportation 486 36 685 674 670 676 9,436,802 1,073
-Scenic & sightseeing transportation 487 5 13 16 17 15 125,303 629
-Support activities for transportation 488 102 762 775 816 784 5,681,339 557
-Postal service 491 134 1,481 1,487 1,550 1,506 13,102,624 669
-Couriers & messengers 492 48 719 815 808 781 6,114,752 603
-Warehousing & storage 493 8 108 109 105 107 534,148 383
Information 51 403 4,686 4,758 4,756 4,733 $35,547,044 $578
-Publishing industries 511 104 1,376 1,410 1,421 1,402 8,601,879 472
-Motion picture & sound recording industries 512 42 290 316 346 317 1,416,028 343
-Broadcasting & telecommunications 513 186 2,216 2,203 2,145 2,188 21,901,496 770
-Information services & data processing services 514 71 804 829 844 826 3,627,641 338
Finance & Insurance 52 884 6,216 6,221 6,253 6,230 $55,841,373 $689
-Credit intermediation & related activities 522 293 3,891 3,908 3,926 3,908 29,773,420 586
-Securities, commodity contracts, & other financial investments 523 154 477 472 488 479 11,169,967 1,794
-Insurance carriers & related activities 524 431 1,826 1,819 1,818 1,821 14,679,441 620
-Funds, trusts, & other financial vehicles 525 6 22 22 21 22 218,545 776
Real Estate & Rental & Leasing 53 834 3,085 3,068 3,090 3,081 $18,724,099 $467
-Real estate 531 633 1,735 1,716 1,733 1,728 9,217,103 410
-Rental & leasing services 532 190 1,292 1,282 1,293 1,289 8,747,088 522
-Lessors of nonfinancial intangible assets (except copyrighted works) 533 11 58 70 64 64 759,908 913
-Professional, scientific, & technical services 541 1,742 6,903 6,974 7,125 7,001 67,863,095 746
-Management of companies & enterprises 551 28 89 84 85 86 1,293,491 1,157
Administrative & Support & Waste Management & Remediation Services 56 1,030 7,263 6,984 6,796 7,014 $33,179,318 $364
-Administrative & support services 561 941 6,794 6,523 6,319 6,545 30,027,461 353
-Waste management & remediation services 562 89 469 461 477 469 3,151,857 517
-Educational services 611 311 26,013 25,722 25,783 25,839 156,374,627 466
Health Care & Social Services 62 1,383 24,594 24,818 24,951 24,788 $182,117,659 $565
-Ambulatory health care services 621 914 6,235 6,249 6,293 6,259 68,664,939 844
-Hospitals 622 36 9,225 9,262 9,290 9,259 73,457,207 610
-Nursing & residential care facilities 623 90 4,773 4,898 4,958 4,876 23,871,664 377
-Social assistance 624 343 4,361 4,409 4,410 4,393 16,123,849 282
Arts, Entertainment & Recreation 71 458 4,023 3,360 4,021 3,801 $18,620,006 $377
-Performing arts, spectator sports, & related industries 711 73 239 184 243 222 1,161,967 403
-Museums, historical sites, & similar institutions 712 34 1,263 1,038 991 1,097 9,319,908 653
-Amusement, gambling, & recreation industries 713 351 2,521 2,138 2,787 2,482 8,138,131 252
Accommodation & Food Services 72 1,708 26,167 23,762 23,917 24,615 $66,599,917 $208
-Accommodation 721 531 8,821 7,152 7,262 7,745 27,756,361 276
-Food services & drinking places 722 1,177 17,346 16,610 16,655 16,870 38,843,556 177
Other Services (except Public Administration) 81 1,621 7,437 7,417 7,455 7,436 $34,469,733 $357
-Repair & maintenance 811 665 2,548 2,515 2,536 2,533 15,725,804 478
-Personal & laundry services 812 313 2,259 2,284 2,286 2,276 8,710,235 294
-Religious, grantmaking, civic, professional, & similar organizations 813 355 2,078 2,085 2,098 2,087 7,754,001 286
-Private households 814 288 552 533 535 540 2,279,693 325
Public Administration 92 845 18,156 18,104 18,149 18,136 $136,424,678 $579
-Executive, legislative, & other government support 921 160 8,987 9,098 9,059 9,048 57,993,798 493
-Justice, public order, & safety activities 922 141 1,577 1,603 1,616 1,599 14,349,926 690
-Administration of human resource programs 923 85 2,254 2,251 2,248 2,251 16,598,843 567
-Administration of environmental quality programs 924 185 3,147 2,963 3,005 3,038 29,597,590 749
-Administration of housing programs, urban planning, & community development 925 7 32 33 34 33 198,226 462
-Administration of economic programs 926 236 1,118 1,116 1,139 1,124 8,175,914 559
-National security & international affairs 928 31 1,041 1,040 1,048 1,043 9,510,381 701

* Average Monthly Employment.
** Average Weekly Wage.
Wyoming Department of Employment
Research & Planning
Source: ES-202 Report (Third Run Date: June 2001)
Prepared 09/26/2001 Nancy Brennan
Preliminary: Subject to Revision


Table of Contents | Labor Market Information |