| Table 80N: Employing Units, Employment, and Wages by NAICS Sector for Southwest Region, First Quarter 2000 | ||||||||
| NAICS Sector | Units | Jan 00 | Feb 00 | Mar 00 | 00Q1 AME* | 00Q1 Payroll | 00Q1 AWW** | |
| Total, All Industries | 4,619 | 47,311 | 47,198 | 47,728 | 47,412 | $349,056,956 | $566 | |
| Private (NAICS) | 4,329 | 37,383 | 37,225 | 37,548 | 37,385 | $284,438,414 | $585 | |
| --Agriculture, Forestry, Fishing, & Hunting | 11 | 45 | 123 | 126 | 142 | 130 | 570,013 | 336 | 
| --Mining | 21 | 168 | 4,902 | 4,845 | 4,841 | 4,863 | 75,248,692 | 1,190 | 
| --Utilities | 22 | 19 | 805 | 804 | 796 | 802 | 13,023,984 | 1,250 | 
| --Construction | 23 | 793 | 4,312 | 4,184 | 4,243 | 4,246 | 32,846,632 | 595 | 
| --Manufacturing | 31-33 | 139 | 2,260 | 2,292 | 2,353 | 2,302 | 27,930,401 | 933 | 
| --Wholesale Trade | 42 | 163 | 674 | 660 | 679 | 671 | 6,479,575 | 743 | 
| --Retail Trade | 44-45 | 632 | 6,195 | 6,066 | 6,125 | 6,129 | 28,678,796 | 360 | 
| --Transportation & Warehousing | 48-49 | 173 | 1,282 | 1,281 | 1,285 | 1,283 | 14,133,260 | 848 | 
| --Information | 51 | 82 | 882 | 888 | 916 | 895 | 7,298,645 | 627 | 
| --Finance & Insurance | 52 | 160 | 906 | 906 | 909 | 907 | 9,016,461 | 765 | 
| --Real Estate & Rental & Leasing | 53 | 188 | 731 | 724 | 736 | 730 | 4,135,310 | 436 | 
| --Professional, Scientific & Technical Services | 54 | 379 | 1,387 | 1,358 | 1,389 | 1,378 | 11,424,877 | 638 | 
| --Management of Companies & Enterprises | 55 | 16 | 55 | 51 | 52 | 53 | 1,608,762 | 2,350 | 
| --Administrative & Support & Waste Management & Remediation Services | 56 | 210 | 1,131 | 1,145 | 1,144 | 1,140 | 5,157,768 | 348 | 
| --Educational Services | 61 | 24 | 162 | 166 | 161 | 163 | 587,460 | 277 | 
| --Health Care & Social Assistance | 62 | 254 | 2,235 | 2,295 | 2,286 | 2,272 | 13,014,747 | 441 | 
| --Arts, Entertainment, & Recreation | 71 | 142 | 1,591 | 1,614 | 1,616 | 1,607 | 6,477,828 | 310 | 
| --Accommodation & Food Services | 72 | 427 | 6,641 | 6,672 | 6,706 | 6,673 | 21,232,509 | 245 | 
| --Other Services (except Public Administration) | 81 | 315 | 1,109 | 1,148 | 1,169 | 1,142 | 5,572,694 | 375 | 
| Total Government | 290 | 9,928 | 9,973 | 10,180 | 10,027 | $64,618,542 | $496 | |
| --Federal Government | 76 | 827 | 828 | 860 | 838 | 7,766,347 | 713 | |
| --State Government | 71 | 1,065 | 1,065 | 1,057 | 1,062 | 7,427,119 | 538 | |
| --Local Government | 143 | 8,036 | 8,080 | 8,263 | 8,126 | 49,425,076 | 468 | |
*  Average Monthly Employment.
**  Average Weekly Wage.
Wyoming Department of Employment
Research & Planning
Source:  ES-202 Report (Second Run Date:  September 2000)
Prepared 10/10/2000  Nancy Brennan
Preliminary: Subject to Revision