Table 53: Employing Units, Employment, & Wages by Division for Hot Springs County, Northwest Region, Fourth Quarter 2000
  Units Oct 00 Nov 00 Dec 00 00Q4 AME* 00Q4 Total Wages 00Q4 AWW**
Total, All Industries 240 1,978 1,967 1,979 1,975 $11,012,572 $429
Private 200 1,426 1,402 1,411 1,413 $7,677,823 $418
-Agriculture, Forestry & Fishing 7 52 50 57 53 181,506 263
-Mining 17 153 154 156 154 1,690,463 843
-Construction 28 77 78 76 77 444,257 444
-Manufacturing 7 65 64 65 65 242,939 289
-TCPU*** 13 86 75 78 80 696,931 673
-Wholesale Trade 4 86 88 86 87 602,751 535
-Retail Trade 45 301 293 292 295 848,854 221
-FIRE**** 17 65 62 70 66 401,572 470
-Services 62 541 538 531 537 2,568,550 368
Total, Government 40 552 565 568 562 $3,334,749 $457
-Federal 6 15 15 16 15 150,317 754
-State 13 73 73 73 73 480,496 506
-Local 21 464 477 479 473 2,703,936 439


* Average Monthly Employment.
** Average Weekly Wage.
*** Transportation, Communications, & Public Utilities.
**** Finance, Insurance, & Real Estate.
Wyoming Department of Employment
Research & Planning
Source: ES-202 Report (Third Run Date: June 2001)
Prepared 07/13/2001 Nancy Brennan
Preliminary: Subject to Revision


Table of Contents | Labor Market Information |