Table 116: Employing Units, Employment, & Wages by Division for Central Region, Fourth Quarter 2000 | |||||||
Units | Oct 00 | Nov 00 | Dec 00 | 00Q4 AME* | 00Q4 Total Wages | 00Q4 AWW** | |
Total, All Industries | 3,886 | 42,714 | 42,354 | 42,336 | 42,468 | $371,252,776 | $672 |
Private | 3,683 | 34,290 | 33,887 | 33,802 | 33,993 | $311,385,770 | $705 |
-Agriculture, Forestry & Fishing | 115 | 682 | 600 | 568 | 617 | 3,225,638 | 402 |
-Mining | 212 | 2,951 | 2,910 | 2,927 | 2,929 | 111,537,943 | 2,929 |
-Construction | 436 | 2,843 | 2,599 | 2,479 | 2,640 | 20,495,289 | 597 |
-Manufacturing | 132 | 2,248 | 2,280 | 2,347 | 2,292 | 19,321,437 | 649 |
-TCPU*** | 218 | 2,126 | 2,126 | 2,134 | 2,129 | 18,859,647 | 682 |
-Wholesale Trade | 298 | 2,652 | 2,644 | 2,657 | 2,651 | 24,128,229 | 700 |
-Retail Trade | 713 | 8,728 | 8,790 | 8,770 | 8,763 | 33,525,788 | 294 |
-FIRE**** | 314 | 1,471 | 1,467 | 1,482 | 1,473 | 11,846,241 | 618 |
-Services | 1,245 | 10,589 | 10,471 | 10,438 | 10,499 | 68,445,558 | 501 |
Total, Government | 203 | 8,424 | 8,467 | 8,534 | 8,475 | $59,867,006 | $543 |
-Federal | 60 | 874 | 854 | 859 | 862 | 10,201,038 | 910 |
-State | 67 | 1,396 | 1,390 | 1,386 | 1,391 | 10,811,832 | 598 |
-Local | 76 | 6,154 | 6,223 | 6,289 | 6,222 | 38,854,136 | 480 |
* Average Monthly Employment. ** Average Weekly Wage. *** Transportation, Communications, & Public Utilities. **** Finance, Insurance, & Real Estate. Wyoming Department of Employment Research & Planning Source: ES-202 Report (Third Run Date: June 2001) Prepared 07/12/2001 Nancy Brennan Preliminary: Subject to Revision |