Table 101: Employing Units, Employment, & Wages by Division for Albany County, Southeast Region, Fourth Quarter 2000 | |||||||
Units | Oct 00 | Nov 00 | Dec 00 | 00Q4 AME* | 00Q4 Total Wages | 00Q4 AWW** | |
Total, All Industries | 1,058 | 14,496 | 14,461 | 14,394 | 14,450 | $86,738,008 | $462 |
Private | 1,008 | 9,414 | 9,350 | 9,291 | 9,352 | $47,269,412 | $389 |
-Agriculture, Forestry & Fishing | 25 | 128 | 117 | 110 | 118 | 853,689 | 555 |
-Mining | 12 | 28 | 33 | 26 | 29 | 242,753 | 644 |
-Construction | 135 | 775 | 745 | 725 | 748 | 5,754,304 | 591 |
-Manufacturing | 33 | 754 | 749 | 717 | 740 | 4,873,612 | 507 |
-TCPU*** | 45 | 223 | 230 | 226 | 226 | 1,842,538 | 626 |
-Wholesale Trade | 40 | 161 | 164 | 163 | 163 | 1,191,657 | 564 |
-Retail Trade | 210 | 3,381 | 3,377 | 3,264 | 3,341 | 10,190,591 | 235 |
-FIRE**** | 94 | 453 | 453 | 457 | 454 | 3,050,147 | 516 |
-Services | 414 | 3,511 | 3,482 | 3,603 | 3,532 | 19,270,121 | 420 |
Total, Government | 50 | 5,082 | 5,111 | 5,103 | 5,099 | $39,468,596 | $595 |
-Federal | 13 | 240 | 237 | 230 | 236 | 2,543,396 | 830 |
-State | 22 | 3,086 | 3,087 | 3,078 | 3,084 | 25,488,753 | 636 |
-Local | 15 | 1,756 | 1,787 | 1,795 | 1,779 | 11,436,447 | 494 |
* Average Monthly Employment.
** Average Weekly Wage.
*** Transportation, Communications, & Public Utilities.
**** Finance, Insurance, & Real Estate.
Wyoming Department of Employment
Research & Planning
Source: ES-202 Report (Third Run Date: June 2001)
Prepared 07/17/2001 Nancy Brennan
Preliminary: Subject to Revision